Happy Juneteenth, and welcome to our annual postseason rankings! Congratulations to our #1 ranked team, Lexington, for their win at NSC, and to our #2 ranked Stevenson for winning HSNCT. Thanks to all of you for another year of support. We hope you will join us in the fall for more rankings, and stay tuned for an update later this summer…
Thanks especially to our Patreon subscribers as always:
Fred Morlan
Tyler Benedict
Congrats to everyone on a great season. Enjoy your final top 500 rankings of 2025-26.
| Rank | Team (State) | Score | Best Set |
| 1 | Lexington A (MA) | 127.91 | VAULT |
| 2 | Stevenson A (IL) | 117.88 | PACE NSC |
| 3 | Strake Jesuit A (TX) | 112.25 | MRNA |
| 4 | Johns Creek A (GA) | 110.30 | Scottie |
| 5 | Montgomery Blair A (MD) | 109.94 | PACE NSC |
| 6 | Chapel Hill A (NC) | 107.63 | VAULT |
| 7 | Northview A (GA) | 106.87 | VAULT |
| 8 | Park Tudor A (IN) | 104.34 | Mini Dart |
| 9 | Hoover A (AL) | 103.57 | IS-240 |
| 10 | Minnetonka A (MN) | 103.22 | Planetfall |
| 11 | Belmont A (MA) | 101.96 | Mini Dart |
| 12 | Caddo Magnet A (LA) | 101.05 | IS-240 |
| 13 | Walter Payton College Prep A (IL) | 99.85 | IQBT-7 |
| 14 | St. Mark’s School of Texas A (TX) | 98.24 | IS-242 |
| 15 | Saratoga A (CA) | 98.17 | MRNA |
| 16 | HSMSE at CCNY A (NY) | 97.36 | SHOW-ME |
| 17 | Henderson A (PA) | 97.11 | SHOW-ME |
| 18 | Livingston A (NJ) | 96.88 | Planetfall |
| 19 | Lambert A (GA) | 96.65 | PACE NSC |
| 20 | Mission San Jose A (CA) | 95.15 | HSNCT-26 |
| 21 | Carmel A (IN) | 93.95 | WARTIDE |
| 22 | Hazen A (WA) | 93.83 | Scottie |
| 23 | Innovation Academy A (GA) | 93.75 | IS-240 |
| 24 | Baton Rouge Magnet A (LA) | 92.68 | PACE NSC |
| 25 | Harker A (CA) | 92.67 | VAULT |
| 26 | Fremd A (IL) | 92.67 | HSNCT-26 |
| 27 | Amador Valley A (CA) | 92.61 | SHOW-ME |
| 28 | Vista Del Lago A (CA) | 92.33 | Scarlet Houseknight |
| 29 | Parkway West A (MO) | 91.63 | IS-244 |
| 30 | Thomas Jefferson Science & Tech A (VA) | 91.50 | HSNCT-26 |
| 31 | Del Norte A (CA) | 91.22 | Scottie |
| 32 | Classen A (OK) | 91.00 | Planetfall |
| 33 | Bella Vista A (CA) | 90.99 | SQUIRREL |
| 34 | Marianna A (FL) | 89.68 | Planetfall |
| 35 | Waubonsie Valley A (IL) | 89.58 | PACE NSC |
| 36 | University School of Nashville A (TN) | 88.34 | MACKEREL |
| 37 | High Tech A (NJ) | 87.51 | Planetfall |
| 38 | Gadsden City A (AL) | 87.17 | IS-244 |
| 39 | Coppell A (TX) | 86.97 | SHOW-ME |
| 40 | West Point A (AL) | 86.37 | Scottie |
| 41 | Livingston B (NJ) | 85.83 | HSNCT-26 |
| 42 | duPont Manual A (KY) | 85.30 | HSNCT-26 |
| 43 | Okemos A (MI) | 85.24 | WARTIDE |
| 44 | Utica Academy A (MI) | 84.84 | IS-240 |
| 45 | Eden Prairie A (MN) | 84.60 | Planetfall |
| 46 | Poolesville A (MD) | 83.75 | HSNCT-26 |
| 47 | Seven Lakes A (TX) | 83.53 | SCT-26DII |
| 48 | St. Mark’s School of Texas B (TX) | 83.37 | SSNCT-26 |
| 49 | McLean A (VA) | 83.28 | IS-242 |
| 50 | Frazer A (FL) | 82.94 | IS-246 |
| 51 | Cinco Ranch A (TX) | 82.87 | SCT-26DII |
| 52 | Detroit Catholic Central A (MI) | 82.86 | IS-240 |
| 53 | Strake Jesuit B (TX) | 82.71 | IS-246 |
| 54 | Carl Sandburg A (IL) | 82.63 | PACE NSC |
| 55 | Lightridge A (VA) | 82.47 | Mini Dart |
| 56 | Eastchester A (NY) | 82.46 | Scarlet Houseknight |
| 57 | West Windsor-Plainsboro North A (NJ) | 82.00 | HSNCT-26 |
| 58 | Wilmington Charter A (DE) | 82.00 | IS-242 |
| 59 | Darien A (CT) | 81.86 | Prison Bowl |
| 60 | Hunter A (NY) | 81.56 | SCT-26DII |
| 61 | St. Francis A (CA) | 81.06 | Planetfall |
| 62 | St. Xavier A (OH) | 80.87 | SCT-26DII |
| 63 | Greenhill A (TX) | 80.83 | SCT-26DII |
| 64 | Vista Del Lago B (CA) | 80.30 | LIQBA Standard 1 |
| 65 | Centennial A (MD) | 80.24 | PACE NSC |
| 66 | Renert A (AB) | 80.18 | WARTIDE |
| 67 | Early College at Guilford A (NC) | 80.17 | SSNCT-26 |
| 68 | Glenbrook South A (IL) | 80.02 | IS-242 |
| 69 | Westminster A (GA) | 79.82 | IS-246 |
| 70 | Hastings A (NY) | 79.76 | Planetfall |
| 71 | Riverwatch Middle A (GA) | 79.57 | Scottie |
| 72 | Midtown A (GA) | 79.43 | Scottie |
| 73 | Russell A (KY) | 79.20 | Scottie |
| 74 | IMSA A (IL) | 79.10 | PACE NSC |
| 75 | Hinsdale Central A (IL) | 78.92 | IS-242 |
| 76 | Fort Zumwalt West A (MO) | 78.92 | SHOW-ME |
| 77 | Moravian Academy A (PA) | 78.63 | SHOW-ME |
| 78 | Hunter B (NY) | 78.25 | IS-244 |
| 79 | New Berlin A (IL) | 78.17 | VAULT |
| 80 | Edison Academy A (NJ) | 78.13 | CREEK |
| 81 | Great Valley A (PA) | 77.73 | PACE NSC |
| 82 | Barrington A (IL) | 77.64 | IS-242 |
| 83 | Downingtown STEM A (PA) | 77.35 | SHOW-ME |
| 84 | Chattahoochee A (GA) | 76.77 | IS-244 |
| 85 | St. Mark’s School of Texas D (TX) | 76.75 | IS-244 |
| 86 | BASIS Silicon Valley C (CA) | 76.27 | SSNCT-26 |
| 87 | Richard Montgomery A (MD) | 75.86 | HSNCT-26 |
| 88 | Boise A (ID) | 75.69 | HSNCT-26 |
| 89 | Mahomet-Seymour A (IL) | 75.63 | IS-242 |
| 90 | Hanover A (NH) | 75.51 | HSNCT-26 |
| 91 | University School of Nashville B (TN) | 75.38 | SHOW-ME |
| 92 | Innovation Academy B (GA) | 75.17 | IS-244 |
| 93 | Minnetonka B (MN) | 75.11 | IS-240 |
| 94 | Maggie Walker Governor’s School A (VA) | 75.11 | Mini Dart |
| 95 | LASA A (TX) | 75.10 | HSNCT-26 |
| 96 | Alabama Cyber Tech A (AL) | 75.10 | Scottie |
| 97 | Houston Memorial A (TX) | 75.09 | SCT-26DII |
| 98 | Walker A (GA) | 74.93 | IS-246 |
| 99 | Canyon Crest A (CA) | 74.86 | HSNCT-26 |
| 100 | Trinity A (KY) | 74.86 | MACKEREL |
| 101 | Belmont B (MA) | 74.82 | PACE NSC |
| 102 | Metro-East Lutheran A (IL) | 74.67 | Scottie |
| 103 | Wayzata A (MN) | 74.66 | IS-244 |
| 104 | Montgomery Blair B (MD) | 74.52 | GSAC XXVIII |
| 105 | Walter Payton College Prep B (IL) | 74.29 | IS-242 |
| 106 | Detroit Catholic Central B (MI) | 74.19 | IS-244 |
| 107 | East Chapel Hill A (NC) | 74.07 | Mini Dart |
| 108 | Northside College Prep A (IL) | 73.98 | IS-242 |
| 109 | Northview B (GA) | 73.86 | IS-246 |
| 110 | Cistercian A (TX) | 73.67 | IS-246 |
| 111 | DeBakey A (TX) | 73.65 | IS-240 |
| 112 | Compass A (VA) | 73.54 | IS-240 |
| 113 | Lambert B (GA) | 73.33 | PACE NSC |
| 114 | Keith Country Day A (IL) | 72.93 | IS-242 |
| 115 | Gunn A (CA) | 72.42 | HSNCT-26 |
| 116 | Plano West A (TX) | 72.32 | HISTONE |
| 117 | Winston Churchill A (MD) | 72.29 | IS-242 |
| 118 | Stevenson B (IL) | 72.25 | MRNA |
| 119 | Springfield A (IL) | 72.21 | Mini Dart |
| 120 | Morgantown A (WV) | 72.21 | IS-240 |
| 121 | St. Joseph Central A (MO) | 72.06 | SHOW-ME |
| 122 | Merrol Hyde A (TN) | 71.84 | IS-246 |
| 123 | Archbishop Mitty A (CA) | 71.83 | HSNCT-26 |
| 124 | Naperville North A (IL) | 71.79 | IS-242 |
| 125 | North Allegheny A (PA) | 71.57 | IS-242 |
| 126 | Santa Monica A (CA) | 71.57 | IS-240 |
| 127 | Hillsdale Academy A (MI) | 71.41 | SHOW-ME |
| 128 | Livingston C (NJ) | 71.40 | HSNCT-26 |
| 129 | Paideia A (GA) | 70.98 | IQBT-6 |
| 130 | Charlemont Academy A (MA) | 70.67 | SHOW-ME |
| 131 | Thomas Jefferson Science & Tech B (VA) | 70.66 | HSNCT-26 |
| 132 | Mason A (OH) | 70.48 | HSNCT-26 |
| 133 | Del Norte B (CA) | 69.03 | HSNCT-26 |
| 134 | Enloe A (NC) | 68.89 | MACKEREL |
| 135 | Indian Hill A (OH) | 68.87 | IS-242 |
| 136 | Lincoln-Way East A (IL) | 68.84 | IS-242 |
| 137 | Fletcher A (FL) | 68.77 | HSNCT-26 |
| 138 | Jordan A (TX) | 68.75 | Planetfall |
| 139 | Southside A (AL) | 68.65 | LIQBA State 1 |
| 140 | Caddo Magnet B (LA) | 68.52 | MRNA |
| 141 | Rolling Meadows A (IL) | 68.51 | PACE NSC |
| 142 | McLean B (VA) | 68.51 | IS-240 |
| 143 | Baton Rouge Episcopal A (LA) | 68.50 | IS-244 |
| 144 | St. Mark’s School of Texas C (TX) | 68.49 | SSNCT-26 |
| 145 | South Forsyth A (GA) | 68.49 | IS-246 |
| 146 | Burnsville A (MN) | 68.49 | IS-244 |
| 147 | Mission San Jose B (CA) | 68.38 | HSNCT-26 |
| 148 | BASIS Silicon Valley A (CA) | 68.26 | HSNCT-26 |
| 149 | John Cooper A (TX) | 68.12 | IS-242 |
| 150 | Morris A (OK) | 68.10 | IS-246 |
| 151 | Elkhorn A (NE) | 68.03 | IS-244 |
| 152 | Blacksburg A (VA) | 67.82 | HSNCT-26 |
| 153 | Lindbergh A (MO) | 67.79 | SHOW-ME |
| 154 | Minnetonka C (MN) | 67.74 | SHOW-ME |
| 155 | Seven Lakes B (TX) | 67.69 | HSNCT-26 |
| 156 | John Adams A (IN) | 67.68 | IS-240 |
| 157 | Bellarmine College Prep A (CA) | 67.57 | IS-242 |
| 158 | North Gwinnett A (GA) | 67.37 | Scottie |
| 159 | Eden Prairie B (MN) | 67.26 | IS-246 |
| 160 | HSMSE at CCNY B (NY) | 67.14 | IS-244 |
| 161 | Carterville A (IL) | 67.00 | IS-242 |
| 162 | Yukon A (OK) | 66.98 | IS-242 |
| 163 | Chattahoochee B (GA) | 66.85 | IS-240 |
| 164 | BASIS Fremont A (CA) | 66.83 | Planetfall |
| 165 | Westmont A (IL) | 66.81 | SSNCT-26 |
| 166 | Oakville A (MO) | 66.80 | IS-240 |
| 167 | Waltham A (MA) | 66.78 | SHOW-ME |
| 168 | La Jolla A (CA) | 66.72 | SQUIRREL |
| 169 | Clark A (NV) | 66.72 | IS-246 |
| 170 | Herron A (IN) | 66.64 | IS-240 |
| 171 | Lee’s Summit A (MO) | 66.48 | Mini Dart |
| 172 | Russellville A (AR) | 66.36 | HSNCT-26 |
| 173 | Boyle County A (KY) | 66.34 | IS-246 |
| 174 | Normal University A (IL) | 66.26 | IS-246 |
| 175 | Carnegie Vanguard A (TX) | 66.17 | HSNCT-26 |
| 176 | St. Thomas A (TX) | 66.09 | SCT-26DII |
| 177 | Niskayuna A (NY) | 66.01 | HSNCT-26 |
| 178 | Johns Creek B (GA) | 66.00 | Scottie |
| 179 | Cottondale A (FL) | 65.87 | IS-242 |
| 180 | Thomas Jefferson Science & Tech C (VA) | 65.71 | HSNCT-26 |
| 181 | Darien B (CT) | 65.64 | HSNCT-26 |
| 182 | Spring Branch Institute A (TX) | 65.59 | IS-240 |
| 183 | Greenwood A (KY) | 65.57 | HSNCT-26 |
| 184 | Providence A (MN) | 65.53 | IS-244 |
| 185 | Central Hardin A (KY) | 65.41 | HSNCT-26 |
| 186 | Solon A (OH) | 65.32 | IS-240 |
| 187 | Pleasant Plains A (IL) | 65.32 | SSNCT-26 |
| 188 | Coronado A (TX) | 65.01 | HSNCT-26 |
| 189 | Seton Hall Prep A (NJ) | 65.00 | IS-246 |
| 190 | Overlake A (WA) | 64.89 | HSNCT-26 |
| 191 | Jenks A (OK) | 64.84 | IS-246 |
| 192 | Blake A (MN) | 64.79 | IS-244 |
| 193 | Fairport A (NY) | 64.78 | HSNCT-26 |
| 194 | North Carolina Science and Math A (NC) | 64.74 | IS-246 |
| 195 | Gallatin A (TN) | 64.74 | IS-242 |
| 196 | Irvington A (CA) | 64.71 | IS-242 |
| 197 | Walnut Hills A (OH) | 64.70 | IS-242 |
| 198 | Francis Parker A (IL) | 64.61 | IS-242 |
| 199 | Meadows A (NV) | 64.55 | IS-244 |
| 200 | University City A (CA) | 64.53 | IS-242 |
| 201 | St. Croix Prep A (MN) | 64.51 | IS-244 |
| 202 | Lee’s Summit West A (MO) | 64.15 | SHOW-ME |
| 203 | Henderson B (PA) | 64.07 | IS-242 |
| 204 | Latin School A (IL) | 64.07 | IS-242 |
| 205 | Carbondale A (IL) | 64.02 | Mini Dart |
| 206 | June Buchanan A (KY) | 63.93 | IS-246 |
| 207 | Dunbar A (KY) | 63.91 | Scottie |
| 208 | Heritage Middle A (NJ) | 63.81 | IS-244 |
| 209 | Redmond A (WA) | 63.72 | Mini Dart |
| 210 | Glasgow A (KY) | 63.60 | SSNCT-26 |
| 211 | Arcadia A (CA) | 63.56 | IS-240 |
| 212 | Adams Junior A (TX) | 63.48 | SSNCT-26 |
| 213 | Johnson Central A (KY) | 63.43 | HSNCT-26 |
| 214 | Hopkins Middle A (CA) | 63.41 | Mini Dart |
| 215 | Brookline A (MA) | 63.21 | Mini Dart |
| 216 | Westwood A (MA) | 63.13 | IS-242 |
| 217 | Waukee Northwest A (IA) | 63.04 | IS-246 |
| 218 | Pine View A (FL) | 63.02 | IS-242 |
| 219 | Johnston City A (IL) | 62.98 | IS-242 |
| 220 | Ocean Lakes A (VA) | 62.90 | IS-240 |
| 221 | Talawanda A (OH) | 62.81 | SCT-26DII |
| 222 | St. John’s Jesuit A (OH) | 62.74 | IS-240 |
| 223 | Jesuit A (CA) | 62.71 | IS-240 |
| 224 | BASIS McLean A (VA) | 62.66 | Mini Dart |
| 225 | Langley A (VA) | 62.62 | IS-242 |
| 226 | Little Miami A (OH) | 62.51 | SCT-26DII |
| 227 | Bradley-Bourbonnais A (IL) | 62.33 | PACE NSC |
| 228 | Huntington North A (IN) | 62.31 | Planetfall |
| 229 | Glenbard North A (IL) | 62.21 | IS-242 |
| 230 | Livonia Churchill A (MI) | 62.15 | IS-246 |
| 231 | Ransom Everglades C (FL) | 62.14 | HSNCT-26 |
| 232 | Edina A (MN) | 62.10 | IS-244 |
| 233 | Barrington B (IL) | 62.10 | HSNCT-26 |
| 234 | Bishop’s School A (CA) | 62.05 | HSNCT-26 |
| 235 | Homewood-Flossmoor A (IL) | 61.86 | IS-242 |
| 236 | Raleigh Charter A (NC) | 61.83 | HSNCT-26 |
| 237 | Cumberland A (IL) | 61.80 | IS-242 |
| 238 | Vista Del Lago C (CA) | 61.80 | SHOW-ME |
| 239 | Olympian A (CA) | 61.79 | Planetfall |
| 240 | ATECH A (NV) | 61.78 | IS-246 |
| 241 | Early College at Guilford B (NC) | 61.78 | SSNCT-26 |
| 242 | Paideia B (GA) | 61.73 | IQBT-6 |
| 243 | Carmel B (IN) | 61.73 | SCT-26DII |
| 244 | River Hill A (MD) | 61.73 | IS-242 |
| 245 | Seoul International A (KR) | 61.71 | IS-246 |
| 246 | Lexington B (MA) | 61.70 | Mini Dart |
| 247 | Troy A (NY) | 61.66 | IS-242 |
| 248 | Shady Side A (PA) | 61.65 | IS-240 |
| 249 | Hoffman Estates A (IL) | 61.55 | IS-242 |
| 250 | St. Paul Academy A (MN) | 61.48 | IS-244 |
| 251 | Trinity Christian A (VA) | 61.41 | IS-242 |
| 252 | Sycamore A (IN) | 61.39 | IS-240 |
| 253 | Strake Jesuit C (TX) | 61.34 | HSNCT-26 |
| 254 | Edmond Memorial A (OK) | 61.34 | IS-240 |
| 255 | Collierville A (TN) | 61.32 | IS-246 |
| 256 | Pioneer A (MI) | 61.30 | IS-246 |
| 257 | Wheaton Academy A (IL) | 61.22 | IS-242 |
| 258 | Athenian A (CA) | 61.11 | IS-242 |
| 259 | Covington Catholic A (KY) | 61.09 | IS-246 |
| 260 | Choate A (CT) | 61.06 | IS-244 |
| 261 | Copley A (OH) | 60.99 | HSNCT-26 |
| 262 | Chapel Hill B (NC) | 60.92 | HSNCT-26 |
| 263 | Northwest Guilford A (NC) | 60.88 | IS-246 |
| 264 | Atkins Academic & Technology A (NC) | 60.84 | IS-246 |
| 265 | Olentangy Berlin A (OH) | 60.81 | HSNCT-26 |
| 266 | Academic Magnet A (SC) | 60.78 | IS-246 |
| 267 | North Central A (IN) | 60.71 | HSNCT-26 |
| 268 | Kinkaid A (TX) | 60.71 | IS-242 |
| 269 | Northmont A (OH) | 60.60 | IS-246 |
| 270 | Elkhorn North A (NE) | 60.54 | IS-244 |
| 271 | Northview C (GA) | 60.53 | VAULT |
| 272 | Washington A (MO) | 60.50 | IS-240 |
| 273 | IMSA B (IL) | 60.49 | MRNA |
| 274 | St. John’s A (TX) | 60.46 | SCT-26DII |
| 275 | Hillsborough A (NJ) | 60.38 | Planetfall |
| 276 | Pandora-Gilboa A (OH) | 60.37 | SCT-26DII |
| 277 | Traverse City Central A (MI) | 60.36 | IS-246 |
| 278 | Bayless A (MO) | 60.33 | SHOW-ME |
| 279 | Spring Branch Institute B (TX) | 60.23 | Strake Jesuit Housewrite |
| 280 | Southside A (SC) | 60.15 | IS-242 |
| 281 | Riverdale A (IL) | 60.12 | IQBT-7 |
| 282 | Innovation Academy C (GA) | 60.10 | IS-244 |
| 283 | Centennial B (MD) | 60.09 | PACE NSC |
| 284 | Bob Jones A (AL) | 60.01 | LIQBA State 1 |
| 285 | John Adams B (IN) | 59.86 | IS-240 |
| 286 | Cinco Ranch B (TX) | 59.79 | Strake Jesuit Housewrite |
| 287 | Millburn A (NJ) | 59.76 | SHOW-ME |
| 288 | Cincinnati Hills A (OH) | 59.71 | IS-242 |
| 289 | Sault Ste. Marie A (MI) | 59.68 | IS-246 |
| 290 | Maggie Walker Governor’s School B (VA) | 59.64 | IS-242 |
| 291 | Niles Notre Dame A (IL) | 59.64 | IS-246 |
| 292 | Northgate A (GA) | 59.62 | IS-244 |
| 293 | Hoover B (AL) | 59.55 | IS-240 |
| 294 | Strake Jesuit D (TX) | 59.47 | IS-244 |
| 295 | Stanton College Prep A (FL) | 59.46 | HSNCT-26 |
| 296 | Christ Church Episcopal A (SC) | 59.37 | IS-246 |
| 297 | Hockaday A (TX) | 59.35 | IS-246 |
| 298 | Sharon A (MA) | 59.30 | IS-242 |
| 299 | Metea Valley A (IL) | 59.18 | IS-242 |
| 300 | Vandebilt Catholic A (LA) | 59.12 | HSNCT-26 |
| 301 | Round Rock A (TX) | 59.10 | IS-242 |
| 302 | Walter Payton College Prep C (IL) | 59.06 | CREEK |
| 303 | Jesuit A (LA) | 59.04 | IS-246 |
| 304 | Rockford Auburn A (IL) | 58.96 | IS-242 |
| 305 | Lake Forest A (IL) | 58.93 | IS-246 |
| 306 | Montgomery Blair C (MD) | 58.83 | GSAC XXVIII |
| 307 | Thomas Jefferson Science & Tech D (VA) | 58.75 | HSNCT-26 |
| 308 | Ransom Everglades B (FL) | 58.68 | IS-244 |
| 309 | Wayzata B (MN) | 58.63 | HSNCT-26 |
| 310 | Saratoga B (CA) | 58.59 | SCT-26DII |
| 311 | Elkhorn South A (NE) | 58.57 | HSNCT-26 |
| 312 | Burlington A (VT) | 58.45 | IS-246 |
| 313 | Lampeter-Strasburg A (PA) | 58.43 | IS-242 |
| 314 | Princeton High A (NJ) | 58.39 | LIQBA Standard 1 |
| 315 | STEM Early College A (NC) | 58.37 | Scottie |
| 316 | Classical Academy A (CO) | 58.30 | IS-244 |
| 317 | BASIS McLean B (VA) | 58.25 | Mini Dart |
| 318 | Ransom Everglades A (FL) | 58.20 | HSNCT-26 |
| 319 | Brentwood A (TN) | 58.14 | IS-246 |
| 320 | Penn Manor A (PA) | 58.11 | HSNCT-26 |
| 321 | White Station A (TN) | 58.06 | HSNCT-26 |
| 322 | Greater Atlanta Christian A (GA) | 57.92 | IS-246 |
| 323 | Ottawa Hills A (OH) | 57.90 | SCT-26DII |
| 324 | Blacksburg B (VA) | 57.87 | Mini Dart |
| 325 | University School A (OH) | 57.81 | HSNCT-26 |
| 326 | Trinity Meadow View A (VA) | 57.75 | IS-242 |
| 327 | Berwick A (PA) | 57.64 | IS-244 |
| 328 | Geneva A (NY) | 57.54 | SCT-26DII |
| 329 | Western Dubuque A (IA) | 57.53 | Mini Dart |
| 330 | Brunswick A (OH) | 57.48 | HSNCT-26 |
| 331 | State College A (PA) | 57.47 | IS-242 |
| 332 | Seoul Foreign A (KR) | 57.46 | IS-244 |
| 333 | Ocean Grove A (CA) | 57.42 | IS-242 |
| 334 | T. H. Rogers A (TX) | 57.34 | Strake Jesuit Housewrite |
| 335 | Mandeville A (LA) | 57.31 | IS-240 |
| 336 | Linden A (MI) | 57.31 | IS-246 |
| 337 | Glenbrook North A (IL) | 57.25 | IS-242 |
| 338 | Mountain Lakes A (NJ) | 57.25 | IS-244 |
| 339 | Francis Parker A (CA) | 57.20 | IS-240 |
| 340 | Staley A (MO) | 57.03 | Mini Dart |
| 341 | Risdon Middle A (WA) | 56.84 | Mini Dart |
| 342 | St. Joseph A (IN) | 56.83 | PACE NSC |
| 343 | Detroit Catholic Central C (MI) | 56.79 | IS-242 |
| 344 | BASIS Silicon Valley B (CA) | 56.78 | Mini Dart |
| 345 | St. Henry A (KY) | 56.77 | SSNCT-26 |
| 346 | Cistercian B (TX) | 56.74 | IS-242 |
| 347 | Folsom A (CA) | 56.72 | Mini Dart |
| 348 | Aurora A (OH) | 56.72 | HSNCT-26 |
| 349 | Oakland College Prep A (CA) | 56.72 | IS-244 |
| 350 | Iowa City A (IA) | 56.67 | Mini Dart |
| 351 | Redmond Middle A (WA) | 56.66 | SSNCT-26 |
| 352 | New Heights Christian A (MO) | 56.63 | Planetfall |
| 353 | Weston A (MA) | 56.62 | IS-242 |
| 354 | Riverwood A (GA) | 56.61 | IS-244 |
| 355 | Bellaire A (TX) | 56.57 | SCT-26DII |
| 356 | UMS-Wright A (AL) | 56.55 | LIQBA State 1 |
| 357 | Cuyahoga Valley Christian A (OH) | 56.54 | IS-244 |
| 358 | Greenhills School A (MI) | 56.47 | LIQBA Standard 1 |
| 359 | Minnetonka D (MN) | 56.47 | IS-240 |
| 360 | River Trail Middle A (GA) | 56.43 | Scottie |
| 361 | Scripps Ranch A (CA) | 56.42 | SQUIRREL |
| 362 | Westview A (CA) | 56.35 | SQUIRREL |
| 363 | Rouse A (TX) | 56.35 | HSNCT-26 |
| 364 | Conard A (CT) | 56.35 | LIQBA Standard 1 |
| 365 | Ben Franklin A (LA) | 56.34 | IS-246 |
| 366 | Okemos B (MI) | 56.28 | SHOW-ME |
| 367 | Freeman A (VA) | 56.22 | Mini Dart |
| 368 | North Olmsted A (OH) | 56.22 | IS-244 |
| 369 | Clark County A (MO) | 56.15 | WARTIDE |
| 370 | Solanco A (PA) | 56.12 | IS-244 |
| 371 | Wallenpaupack A (PA) | 56.12 | IS-244 |
| 372 | Mascoutah A (IL) | 56.06 | IS-242 |
| 373 | New Berlin Eisenhower A (WI) | 56.03 | PACE NSC |
| 374 | Thomas Jefferson A (MO) | 56.00 | IS-244 |
| 375 | Westfield A (IN) | 55.93 | IS-246 |
| 376 | Walton A (GA) | 55.92 | IS-240 |
| 377 | Williamston A (MI) | 55.87 | SSNCT-26 |
| 378 | Park Hill A (MO) | 55.85 | IS-244 |
| 379 | Mason Classical A (FL) | 55.85 | SSNCT-26 |
| 380 | Auburn High A (AL) | 55.80 | LIQBA State 1 |
| 381 | Dunlap A (IL) | 55.79 | IQBT-7 |
| 382 | Taejon A (KR) | 55.75 | IS-246 |
| 383 | Grissom A (AL) | 55.75 | LIQBA State 1 |
| 384 | Spring Valley A (SC) | 55.75 | HSNCT-26 |
| 385 | Coal City A (IL) | 55.52 | IQBT-7 |
| 386 | Detroit Country Day A (MI) | 55.49 | HSNCT-26 |
| 387 | Mt. Lebanon A (PA) | 55.48 | IS-242 |
| 388 | Centennial A (IL) | 55.48 | IS-242 |
| 389 | Cave Spring B (VA) | 55.46 | SQUIRREL |
| 390 | Eastside A (GA) | 55.44 | Scottie |
| 391 | La Crosse Logan A (WI) | 55.41 | IS-242 |
| 392 | Whitehall A (PA) | 55.40 | SHOW-ME |
| 393 | North Hollywood A (CA) | 55.37 | MACKEREL |
| 394 | Alamosa A (CO) | 55.33 | SSNCT-26 |
| 395 | Northern Valley Demarest A (NJ) | 55.30 | LIQBA Standard 1 |
| 396 | Finan Homeschool A (WA) | 55.29 | SSNCT-26 |
| 397 | Coppell Middle West A (TX) | 55.23 | IS-244 |
| 398 | Grand Junction A (CO) | 55.21 | HSNCT-26 |
| 399 | Ladue A (MO) | 55.16 | Mini Dart |
| 400 | Christian Brothers A (NY) | 55.14 | IS-244 |
| 401 | Russell B (KY) | 55.14 | Mini Dart |
| 402 | Tower Hill A (DE) | 55.02 | IS-240 |
| 403 | Myers Park A (NC) | 55.01 | IS-246 |
| 404 | Loyola Academy A (IL) | 55.00 | IS-242 |
| 405 | Zachary A (LA) | 54.98 | IS-244 |
| 406 | University Lab A (IL) | 54.89 | IS-246 |
| 407 | Manheim Township A (PA) | 54.87 | IS-244 |
| 408 | Poquoson A (VA) | 54.68 | HSNCT-26 |
| 409 | Webster Groves A (MO) | 54.58 | VAULT |
| 410 | Hunter C (NY) | 54.58 | SHOW-ME |
| 411 | Milton Academy A (MA) | 54.49 | SHOW-ME |
| 412 | Springfield Central A (MO) | 54.44 | SHOW-ME |
| 413 | Gahanna Lincoln A (OH) | 54.42 | IS-244 |
| 414 | Marceline A (MO) | 54.41 | IS-244 |
| 415 | Marshalltown A (IA) | 54.41 | IS-246 |
| 416 | Mansfield A (MA) | 54.39 | SITH II |
| 417 | Carl Sandburg B (IL) | 54.33 | IS-242 |
| 418 | Cave Spring A (VA) | 54.32 | SQUIRREL |
| 419 | Harker B (CA) | 54.29 | SSNCT-26 |
| 420 | Greens Farms A (CT) | 54.23 | IS-244 |
| 421 | Westminster Christian A (MO) | 54.23 | IS-240 |
| 422 | Chaska A (MN) | 54.17 | IS-244 |
| 423 | Georgetown Day A (DC) | 54.17 | IS-244 |
| 424 | Wayzata C (MN) | 54.09 | IS-246 |
| 425 | Cedar Crest A (PA) | 54.07 | IS-244 |
| 426 | Edgemont A (NY) | 54.04 | IS-244 |
| 427 | California A (CA) | 54.04 | LIQBA Standard 1 |
| 428 | Radford A (VA) | 53.94 | SQUIRREL |
| 429 | Liberty A (MO) | 53.87 | Mini Dart |
| 430 | Northern Highlands A (NJ) | 53.81 | LIQBA Standard 1 |
| 431 | LASA B (TX) | 53.80 | IS-244 |
| 432 | Holt A (MO) | 53.77 | IS-244 |
| 433 | Riverside A (SC) | 53.75 | Mini Dart |
| 434 | Westminster B (GA) | 53.67 | HSNCT-26 |
| 435 | Churchill Middle A (CA) | 53.67 | Mini Dart |
| 436 | Buckingham Browne & Nichols A (MA) | 53.53 | SITH II |
| 437 | Coral-Sandy Ridge A (NV) | 53.47 | IS-246 |
| 438 | Germantown Friends A (PA) | 53.36 | SSNCT-26 |
| 439 | Midtown Classical A (FL) | 53.34 | IS-240 |
| 440 | Richard Montgomery B (MD) | 53.33 | IS-242 |
| 441 | Ridgefield A (WA) | 53.33 | HSNCT-26 |
