Welcome to our annual pre-nationals ranking series, which we are releasing in preparation for this weekend’s NAQT HSNCT and the upcoming PACE NSC. As usual, we are releasing this overall ranking along with NAQT-only and mACF-only rankings suited to the question styles of the different competitions.
Thanks to our Patreon subscribers for their continued support:
Tyler Benedict
Fred Morlan
Enjoy your new top 450, and good luck to all teams competing!
| Rank | Team (State) | Score | Best Set |
| 1 | Lexington A (MA) | 127.01 | VAULT |
| 2 | Stevenson A (IL) | 115.44 | MRNA |
| 3 | Strake Jesuit A (TX) | 111.88 | MRNA |
| 4 | Johns Creek A (GA) | 110.15 | Scottie |
| 5 | Montgomery Blair A (MD) | 108.63 | GSAC XXVIII |
| 6 | Chapel Hill A (NC) | 107.76 | VAULT |
| 7 | Northview A (GA) | 106.50 | VAULT |
| 8 | Park Tudor A (IN) | 104.22 | Mini Dart |
| 9 | Hoover A (AL) | 103.78 | IS-240 |
| 10 | Minnetonka A (MN) | 103.33 | Planetfall |
| 11 | Belmont A (MA) | 101.83 | Mini Dart |
| 12 | Caddo Magnet A (LA) | 100.99 | IS-240 |
| 13 | Walter Payton College Prep A (IL) | 99.91 | MRNA |
| 14 | Saratoga A (CA) | 97.74 | MRNA |
| 15 | HSMSE at CCNY A (NY) | 97.43 | SHOW-ME |
| 16 | Henderson A (PA) | 97.15 | SHOW-ME |
| 17 | St. Mark’s School of Texas A (TX) | 96.93 | IS-242 |
| 18 | Livingston A (NJ) | 95.94 | Planetfall |
| 19 | Lambert A (GA) | 94.77 | VAULT |
| 20 | Hazen A (WA) | 94.00 | Scottie |
| 21 | Carmel A (IN) | 94.00 | WARTIDE |
| 22 | Mission San Jose A (CA) | 93.94 | IS-242 |
| 23 | Innovation Academy A (GA) | 93.91 | IS-240 |
| 24 | Amador Valley A (CA) | 92.73 | SHOW-ME |
| 25 | Vista Del Lago A (CA) | 92.57 | Scarlet Houseknight |
| 26 | Harker A (CA) | 92.30 | VAULT |
| 27 | Parkway West A (MO) | 91.76 | IS-244 |
| 28 | Del Norte A (CA) | 91.35 | Scottie |
| 29 | Bella Vista A (CA) | 91.09 | SQUIRREL |
| 30 | Classen A (OK) | 91.01 | Planetfall |
| 31 | Baton Rouge Magnet A (LA) | 89.95 | GSAC XXVII |
| 32 | Marianna A (FL) | 89.70 | Planetfall |
| 33 | Fremd A (IL) | 89.16 | SHOW-ME |
| 34 | University School of Nashville A (TN) | 88.37 | MACKEREL |
| 35 | High Tech A (NJ) | 87.73 | Planetfall |
| 36 | Gadsden City A (AL) | 87.43 | LIQBA State 1 |
| 37 | Thomas Jefferson Science & Tech A (VA) | 87.20 | Planetfall |
| 38 | Coppell A (TX) | 87.05 | SHOW-ME |
| 39 | West Point A (AL) | 86.72 | Scottie |
| 40 | Okemos A (MI) | 85.45 | WARTIDE |
| 41 | Waubonsie Valley A (IL) | 85.37 | MRNA |
| 42 | Utica Academy A (MI) | 84.92 | IS-240 |
| 43 | Seven Lakes A (TX) | 84.36 | SCT-26DII |
| 44 | Eden Prairie A (MN) | 84.19 | Planetfall |
| 45 | Lightridge A (VA) | 83.64 | Mini Dart |
| 46 | Livingston B (NJ) | 83.55 | Planetfall |
| 47 | St. Mark’s School of Texas B (TX) | 83.47 | SSNCT-26 |
| 48 | Frazer A (FL) | 82.86 | IS-246 |
| 49 | Detroit Catholic Central A (MI) | 82.85 | IS-240 |
| 50 | McLean A (VA) | 82.77 | IS-242 |
| 51 | Cinco Ranch A (TX) | 82.72 | SCT-26DII |
| 52 | Strake Jesuit B (TX) | 82.70 | IS-246 |
| 53 | Vista Del Lago B (CA) | 82.52 | LIQBA Standard 1 |
| 54 | Eastchester A (NY) | 82.52 | Scarlet Houseknight |
| 55 | St. Xavier A (OH) | 82.37 | SCT-26DII |
| 56 | Wilmington Charter A (DE) | 82.14 | IS-242 |
| 57 | St. Francis A (CA) | 82.07 | Planetfall |
| 58 | Darien A (CT) | 81.97 | Prison Bowl |
| 59 | Hunter A (NY) | 81.30 | SCT-26DII |
| 60 | West Windsor-Plainsboro North A (NJ) | 81.25 | LIQBA State 1 |
| 61 | duPont Manual A (KY) | 80.98 | Scottie |
| 62 | Greenhill A (TX) | 80.77 | SCT-26DII |
| 63 | Carl Sandburg A (IL) | 80.66 | CREEK |
| 64 | Renert A (AB) | 80.32 | WARTIDE |
| 65 | Early College at Guilford A (NC) | 80.17 | SSNCT-26 |
| 66 | Glenbrook South A (IL) | 80.16 | IS-242 |
| 67 | Hunter B (NY) | 79.90 | IS-244 |
| 68 | Hastings A (NY) | 79.85 | Planetfall |
| 69 | Riverwatch Middle A (GA) | 79.78 | Scottie |
| 70 | Midtown A (GA) | 79.58 | Scottie |
| 71 | Montgomery Blair B (MD) | 79.56 | GSAC XXVIII |
| 72 | Westminster A (GA) | 79.55 | IS-246 |
| 73 | Russell A (KY) | 79.37 | Scottie |
| 74 | Fort Zumwalt West A (MO) | 79.03 | SHOW-ME |
| 75 | Moravian Academy A (PA) | 78.71 | SHOW-ME |
| 76 | Hinsdale Central A (IL) | 78.42 | IS-242 |
| 77 | New Berlin A (IL) | 78.28 | VAULT |
| 78 | Edison Academy A (NJ) | 78.26 | CREEK |
| 79 | Compass A (VA) | 77.21 | IS-240 |
| 80 | Barrington A (IL) | 77.16 | IS-242 |
| 81 | St. Mark’s School of Texas D (TX) | 76.95 | IS-244 |
| 82 | Chattahoochee A (GA) | 76.87 | IS-244 |
| 83 | Great Valley A (PA) | 76.73 | Scottie |
| 84 | BASIS Silicon Valley C (CA) | 76.32 | SSNCT-26 |
| 85 | Downingtown STEM A (PA) | 76.11 | SHOW-ME |
| 86 | Mahomet-Seymour A (IL) | 75.75 | IS-242 |
| 87 | Richard Montgomery A (MD) | 75.43 | SCT-26DII |
| 88 | Alabama Cyber Tech A (AL) | 75.40 | Scottie |
| 89 | University School of Nashville B (TN) | 75.39 | SHOW-ME |
| 90 | Innovation Academy B (GA) | 75.29 | IS-244 |
| 91 | Maggie Walker Governor’s School A (VA) | 75.17 | Mini Dart |
| 92 | Houston Memorial A (TX) | 75.05 | SCT-26DII |
| 93 | Metro-East Lutheran A (IL) | 74.83 | Scottie |
| 94 | Boise A (ID) | 74.75 | IS-242 |
| 95 | Wayzata A (MN) | 74.75 | IS-244 |
| 96 | Centennial A (MD) | 74.60 | IS-242 |
| 97 | Walker A (GA) | 74.55 | IS-246 |
| 98 | Walter Payton College Prep B (IL) | 74.37 | IS-242 |
| 99 | IMSA A (IL) | 74.37 | IS-242 |
| 100 | Hanover A (NH) | 74.34 | MACKEREL |
| 101 | Minnetonka B (MN) | 74.30 | IS-240 |
| 102 | Detroit Catholic Central B (MI) | 74.29 | IS-244 |
| 103 | St. Joseph Central A (MO) | 74.15 | SHOW-ME |
| 104 | East Chapel Hill A (NC) | 74.00 | Mini Dart |
| 105 | Canyon Crest A (CA) | 73.91 | Mini Dart |
| 106 | Trinity A (KY) | 73.89 | MACKEREL |
| 107 | Poolesville A (MD) | 73.80 | SCT-26DII |
| 108 | Cistercian A (TX) | 73.71 | IS-246 |
| 109 | Northside College Prep A (IL) | 73.64 | IS-242 |
| 110 | DeBakey A (TX) | 73.56 | IS-240 |
| 111 | North Allegheny A (PA) | 73.39 | IS-242 |
| 112 | Northview B (GA) | 73.27 | IS-246 |
| 113 | Santa Monica A (CA) | 73.18 | IS-240 |
| 114 | Keith Country Day A (IL) | 73.07 | IS-242 |
| 115 | McLean B (VA) | 73.06 | IS-240 |
| 116 | Plano West A (TX) | 72.29 | HISTONE |
| 117 | Morgantown A (WV) | 72.21 | IS-240 |
| 118 | Springfield A (IL) | 72.20 | Mini Dart |
| 119 | Lambert B (GA) | 72.00 | Scarlet Houseknight |
| 120 | Naperville North A (IL) | 71.81 | IS-242 |
| 121 | Elkhorn A (NE) | 71.60 | IS-244 |
| 122 | Hillsdale Academy A (MI) | 71.42 | SHOW-ME |
| 123 | LASA A (TX) | 71.39 | IS-240 |
| 124 | Winston Churchill A (MD) | 71.26 | IS-242 |
| 125 | Burnsville A (MN) | 71.13 | IS-244 |
| 126 | Merrol Hyde A (TN) | 71.03 | IS-246 |
| 127 | Stevenson B (IL) | 71.03 | MRNA |
| 128 | Paideia A (GA) | 70.89 | IQBT-6 |
| 129 | Charlemont Academy A (MA) | 70.81 | SHOW-ME |
| 130 | Belmont B (MA) | 70.26 | VAULT |
| 131 | Archbishop Mitty A (CA) | 69.34 | IS-246 |
| 132 | Indian Hill A (OH) | 68.97 | IS-242 |
| 133 | Southside A (AL) | 68.93 | LIQBA State 1 |
| 134 | Gunn A (CA) | 68.84 | Planetfall |
| 135 | Lincoln-Way East A (IL) | 68.80 | IS-242 |
| 136 | Jordan A (TX) | 68.75 | Planetfall |
| 137 | Caddo Magnet B (LA) | 68.62 | MRNA |
| 138 | Baton Rouge Episcopal A (LA) | 68.57 | IS-244 |
| 139 | St. Mark’s School of Texas C (TX) | 68.52 | SSNCT-26 |
| 140 | South Forsyth A (GA) | 68.42 | IS-246 |
| 141 | Enloe A (NC) | 68.34 | MACKEREL |
| 142 | John Cooper A (TX) | 68.22 | IS-242 |
| 143 | Morris A (OK) | 68.10 | IS-246 |
| 144 | Lindbergh A (MO) | 67.84 | SHOW-ME |
| 145 | John Adams A (IN) | 67.68 | IS-240 |
| 146 | Rolling Meadows A (IL) | 67.27 | IS-242 |
| 147 | Carterville A (IL) | 67.12 | IS-242 |
| 148 | North Gwinnett A (GA) | 67.07 | Scottie |
| 149 | Clark A (NV) | 67.06 | IS-246 |
| 150 | Bellarmine College Prep A (CA) | 67.06 | IS-242 |
| 151 | Yukon A (OK) | 67.03 | IS-242 |
| 152 | BASIS Fremont A (CA) | 66.87 | Planetfall |
| 153 | Westmont A (IL) | 66.86 | SSNCT-26 |
| 154 | Chattahoochee B (GA) | 66.83 | IS-240 |
| 155 | La Jolla A (CA) | 66.83 | SQUIRREL |
| 156 | Oakville A (MO) | 66.83 | IS-240 |
| 157 | Waltham A (MA) | 66.82 | SHOW-ME |
| 158 | Herron A (IN) | 66.58 | IS-240 |
| 159 | Dunbar A (KY) | 66.49 | Scottie |
| 160 | Lee’s Summit A (MO) | 66.44 | Mini Dart |
| 161 | Johns Creek B (GA) | 66.19 | Scottie |
| 162 | Mason A (OH) | 66.18 | SCT-26DII |
| 163 | St. Thomas A (TX) | 66.07 | SCT-26DII |
| 164 | Cottondale A (FL) | 65.99 | IS-242 |
| 165 | Blake A (MN) | 65.97 | IS-244 |
| 166 | St. Paul Academy A (MN) | 65.92 | IS-244 |
| 167 | BASIS Silicon Valley A (CA) | 65.90 | Planetfall |
| 168 | Blacksburg A (VA) | 65.66 | Mini Dart |
| 169 | Providence A (MN) | 65.63 | IS-244 |
| 170 | Spring Branch Institute A (TX) | 65.60 | IS-240 |
| 171 | Pleasant Plains A (IL) | 65.36 | SSNCT-26 |
| 172 | Solon A (OH) | 65.31 | IS-240 |
| 173 | Boyle County A (KY) | 65.14 | IS-246 |
| 174 | Seton Hall Prep A (NJ) | 65.02 | IS-246 |
| 175 | June Buchanan A (KY) | 65.01 | SSNCT-26 |
| 176 | BASIS McLean A (VA) | 64.84 | Mini Dart |
| 177 | Eden Prairie B (MN) | 64.83 | IS-246 |
| 178 | Gallatin A (TN) | 64.82 | IS-242 |
| 179 | Irvington A (CA) | 64.80 | IS-242 |
| 180 | Jenks A (OK) | 64.77 | IS-246 |
| 181 | Seven Lakes B (TX) | 64.77 | IS-244 |
| 182 | Walnut Hills A (OH) | 64.75 | IS-242 |
| 183 | Minnetonka C (MN) | 64.72 | SHOW-ME |
| 184 | Francis Parker A (IL) | 64.71 | IS-242 |
| 185 | North Carolina Science and Math A (NC) | 64.65 | IS-246 |
| 186 | Meadows A (NV) | 64.64 | IS-244 |
| 187 | Normal University A (IL) | 64.61 | IS-246 |
| 188 | HSMSE at CCNY B (NY) | 64.51 | IS-244 |
| 189 | Lee’s Summit West A (MO) | 64.20 | SHOW-ME |
| 190 | Henderson B (PA) | 64.10 | IS-242 |
| 191 | Carbondale A (IL) | 64.04 | Mini Dart |
| 192 | Heritage Middle A (NJ) | 63.87 | IS-244 |
| 193 | University City A (CA) | 63.80 | IS-242 |
| 194 | Redmond A (WA) | 63.68 | Mini Dart |
| 195 | Pine View A (FL) | 63.67 | IS-242 |
| 196 | Arcadia A (CA) | 63.59 | IS-240 |
| 197 | Glasgow A (KY) | 63.57 | SSNCT-26 |
| 198 | Adams Junior A (TX) | 63.50 | SSNCT-26 |
| 199 | St. Croix Prep A (MN) | 63.42 | IS-244 |
| 200 | Hopkins Middle A (CA) | 63.42 | Mini Dart |
| 201 | Carnegie Vanguard A (TX) | 63.39 | IS-246 |
| 202 | Brookline A (MA) | 63.16 | Mini Dart |
| 203 | Ransom Everglades B (FL) | 63.12 | IS-244 |
| 204 | Johnston City A (IL) | 63.11 | IS-242 |
| 205 | Waukee Northwest A (IA) | 62.99 | IS-246 |
| 206 | Ocean Lakes A (VA) | 62.90 | IS-240 |
| 207 | Central Hardin A (KY) | 62.88 | IS-246 |
| 208 | Livonia Churchill A (MI) | 62.84 | IS-246 |
| 209 | Talawanda A (OH) | 62.78 | SCT-26DII |
| 210 | Jesuit A (CA) | 62.76 | IS-240 |
| 211 | Langley A (VA) | 62.75 | IS-242 |
| 212 | Pioneer A (MI) | 62.63 | IS-246 |
| 213 | St. John’s Jesuit A (OH) | 62.61 | IS-240 |
| 214 | Little Miami A (OH) | 62.50 | SCT-26DII |
| 215 | Latin School A (IL) | 62.46 | IS-242 |
| 216 | Huntington North A (IN) | 62.36 | Planetfall |
| 217 | Glenbard North A (IL) | 62.34 | IS-242 |
| 218 | Overlake A (WA) | 62.28 | IS-246 |
| 219 | Edina A (MN) | 62.18 | IS-244 |
| 220 | Collierville A (TN) | 62.06 | IS-246 |
| 221 | Vista Del Lago C (CA) | 61.93 | SHOW-ME |
| 222 | Trinity Christian A (VA) | 61.93 | IS-242 |
| 223 | River Hill A (MD) | 61.86 | IS-242 |
| 224 | Cumberland A (IL) | 61.85 | IS-242 |
| 225 | Olympian A (CA) | 61.84 | Planetfall |
| 226 | ATECH A (NV) | 61.79 | IS-246 |
| 227 | Early College at Guilford B (NC) | 61.78 | SSNCT-26 |
| 228 | Seoul International A (KR) | 61.71 | IS-246 |
| 229 | Carmel B (IN) | 61.70 | SCT-26DII |
| 230 | Homewood-Flossmoor A (IL) | 61.68 | IS-242 |
| 231 | Paideia B (GA) | 61.67 | IQBT-6 |
| 232 | Shady Side A (PA) | 61.64 | IS-240 |
| 233 | Troy A (NY) | 61.61 | IS-242 |
| 234 | Hoffman Estates A (IL) | 61.60 | IS-242 |
| 235 | Sycamore A (IN) | 61.39 | IS-240 |
| 236 | Edmond Memorial A (OK) | 61.37 | IS-240 |
| 237 | Wheaton Academy A (IL) | 61.35 | IS-242 |
| 238 | Elkhorn North A (NE) | 61.27 | IS-244 |
| 239 | Choate A (CT) | 61.24 | IS-244 |
| 240 | Montgomery Blair C (MD) | 61.21 | GSAC XXVIII |
| 241 | Athenian A (CA) | 61.20 | IS-242 |
| 242 | Covington Catholic A (KY) | 61.02 | IS-246 |
| 243 | Northgate A (GA) | 60.91 | IS-244 |
| 244 | Maggie Walker Governor’s School B (VA) | 60.88 | IS-242 |
| 245 | Westwood A (MA) | 60.87 | IS-242 |
| 246 | Bradley-Bourbonnais A (IL) | 60.86 | IS-242 |
| 247 | Northwest Guilford A (NC) | 60.86 | IS-246 |
| 248 | Lexington B (MA) | 60.84 | Mini Dart |
| 249 | Atkins Academic & Technology A (NC) | 60.77 | IS-246 |
| 250 | Academic Magnet A (SC) | 60.71 | IS-246 |
| 251 | IMSA B (IL) | 60.60 | MRNA |
| 252 | Northview C (GA) | 60.54 | VAULT |
| 253 | Washington A (MO) | 60.54 | IS-240 |
| 254 | Northmont A (OH) | 60.53 | IS-246 |
| 255 | Hillsborough A (NJ) | 60.43 | Planetfall |
| 256 | Bayless A (MO) | 60.38 | SHOW-ME |
| 257 | Raleigh Charter A (NC) | 60.37 | IQBT-7 |
| 258 | Del Norte B (CA) | 60.36 | SCT-26DII |
| 259 | Pandora-Gilboa A (OH) | 60.34 | SCT-26DII |
| 260 | St. John’s A (TX) | 60.31 | SCT-26DII |
| 261 | Bob Jones A (AL) | 60.24 | LIQBA State 1 |
| 262 | Copley A (OH) | 60.22 | IS-244 |
| 263 | Southside A (SC) | 60.21 | IS-242 |
| 264 | Innovation Academy C (GA) | 60.18 | IS-244 |
| 265 | Classical Academy A (CO) | 60.03 | IS-244 |
| 266 | Niles Notre Dame A (IL) | 59.98 | IS-246 |
| 267 | Riverdale A (IL) | 59.96 | IQBT-7 |
| 268 | Olentangy Berlin A (OH) | 59.80 | HISTONE |
| 269 | Millburn A (NJ) | 59.78 | SHOW-ME |
| 270 | Spring Branch Institute B (TX) | 59.76 | Strake Jesuit Housewrite |
| 271 | Cincinnati Hills A (OH) | 59.76 | IS-242 |
| 272 | Kinkaid A (TX) | 59.63 | IS-242 |
| 273 | Mission San Jose B (CA) | 59.62 | IS-246 |
| 274 | Sault Ste. Marie A (MI) | 59.61 | IS-246 |
| 275 | John Adams B (IN) | 59.59 | IS-240 |
| 276 | Hoover B (AL) | 59.55 | IS-240 |
| 277 | Sharon A (MA) | 59.43 | IS-242 |
| 278 | Barrington B (IL) | 59.42 | IS-246 |
| 279 | Christ Church Episcopal A (SC) | 59.38 | IS-246 |
| 280 | Hockaday A (TX) | 59.34 | IS-246 |
| 281 | Centennial B (MD) | 59.33 | IS-242 |
| 282 | Metea Valley A (IL) | 59.30 | IS-242 |
| 283 | Strake Jesuit C (TX) | 59.29 | IS-246 |
| 284 | Walter Payton College Prep C (IL) | 59.10 | CREEK |
| 285 | Rockford Auburn A (IL) | 59.07 | IS-242 |
| 286 | Jesuit A (LA) | 59.03 | IS-246 |
| 287 | Lake Forest A (IL) | 58.87 | IS-246 |
| 288 | Lampeter-Strasburg A (PA) | 58.73 | IS-242 |
| 289 | STEM Early College A (NC) | 58.66 | Scottie |
| 290 | Princeton High A (NJ) | 58.64 | LIQBA Standard 1 |
| 291 | Brentwood A (TN) | 58.62 | IS-246 |
| 292 | Saratoga B (CA) | 58.42 | SCT-26DII |
| 293 | Burlington A (VT) | 58.37 | IS-246 |
| 294 | BASIS McLean B (VA) | 58.23 | Mini Dart |
| 295 | Traverse City Central A (MI) | 58.04 | IS-246 |
| 296 | North Central B (IN) | 57.98 | IS-244 |
| 297 | Okemos B (MI) | 57.98 | SHOW-ME |
| 298 | Greater Atlanta Christian A (GA) | 57.93 | IS-246 |
| 299 | Cinco Ranch B (TX) | 57.93 | Strake Jesuit Housewrite |
| 300 | Vandebilt Catholic A (LA) | 57.89 | IS-246 |
| 301 | Ottawa Hills A (OH) | 57.86 | SCT-26DII |
| 302 | Trinity Meadow View A (VA) | 57.84 | IS-242 |
| 303 | Blacksburg B (VA) | 57.75 | Mini Dart |
| 304 | Francis Parker A (CA) | 57.66 | IS-240 |
| 305 | Ocean Grove A (CA) | 57.54 | IS-242 |
| 306 | Seoul Foreign A (KR) | 57.54 | IS-244 |
| 307 | State College A (PA) | 57.51 | IS-242 |
| 308 | Mountain Lakes A (NJ) | 57.38 | IS-244 |
| 309 | Mandeville A (LA) | 57.31 | IS-240 |
| 310 | Glenbrook North A (IL) | 57.31 | IS-242 |
| 311 | Geneva A (NY) | 57.24 | SCT-26DII |
| 312 | Linden A (MI) | 57.24 | IS-246 |
| 313 | Strake Jesuit D (TX) | 57.12 | IS-244 |
| 314 | T. H. Rogers A (TX) | 57.09 | Strake Jesuit Housewrite |
| 315 | Detroit Catholic Central C (MI) | 56.88 | IS-242 |
| 316 | Cistercian B (TX) | 56.86 | IS-242 |
| 317 | North Central A (IN) | 56.84 | IS-246 |
| 318 | St. Henry A (KY) | 56.82 | SSNCT-26 |
| 319 | UMS-Wright A (AL) | 56.80 | LIQBA State 1 |
| 320 | Oakland College Prep A (CA) | 56.75 | IS-244 |
| 321 | BASIS Silicon Valley B (CA) | 56.74 | Mini Dart |
| 322 | Folsom A (CA) | 56.73 | Mini Dart |
| 323 | Riverwood A (GA) | 56.72 | IS-244 |
| 324 | Risdon Middle A (WA) | 56.72 | Mini Dart |
| 325 | Redmond Middle A (WA) | 56.67 | SSNCT-26 |
| 326 | New Heights Christian A (MO) | 56.64 | Planetfall |
| 327 | Weston A (MA) | 56.64 | IS-242 |
| 328 | Cuyahoga Valley Christian A (OH) | 56.61 | IS-244 |
| 329 | Iowa City A (IA) | 56.61 | Mini Dart |
| 330 | Western Dubuque A (IA) | 56.61 | Mini Dart |
| 331 | River Trail Middle A (GA) | 56.58 | Scottie |
| 332 | Scripps Ranch A (CA) | 56.54 | SQUIRREL |
| 333 | Bellaire A (TX) | 56.54 | SCT-26DII |
| 334 | Conard A (CT) | 56.52 | LIQBA Standard 1 |
| 335 | Minnetonka D (MN) | 56.43 | IS-240 |
| 336 | Westview A (CA) | 56.40 | SQUIRREL |
| 337 | Ben Franklin A (LA) | 56.37 | IS-246 |
| 338 | North Olmsted A (OH) | 56.30 | IS-244 |
| 339 | Cave Spring A (VA) | 56.28 | SQUIRREL |
| 340 | Freeman A (VA) | 56.26 | IS-240 |
| 341 | Mascoutah A (IL) | 56.18 | IS-242 |
| 342 | Clark County A (MO) | 56.17 | WARTIDE |
| 343 | Thomas Jefferson A (MO) | 56.10 | IS-244 |
| 344 | Berwick A (PA) | 56.07 | SCT-26DII |
| 345 | Greenhills School A (MI) | 56.06 | LIQBA Standard 1 |
| 346 | Auburn High A (AL) | 56.05 | LIQBA State 1 |
| 347 | Penn Manor A (PA) | 55.99 | SHOW-ME |
| 348 | Grissom A (AL) | 55.98 | LIQBA State 1 |
| 349 | Williamston A (MI) | 55.93 | SSNCT-26 |
| 350 | Walton A (GA) | 55.92 | IS-240 |
| 351 | Park Hill A (MO) | 55.90 | IS-244 |
| 352 | Round Rock A (TX) | 55.89 | IS-242 |
| 353 | Westfield A (IN) | 55.88 | IS-246 |
| 354 | Mason Classical A (FL) | 55.86 | SSNCT-26 |
| 355 | Chaska A (MN) | 55.84 | IS-244 |
| 356 | Taejon A (KR) | 55.76 | IS-246 |
| 357 | Solanco A (PA) | 55.75 | IS-244 |
| 358 | Dunlap A (IL) | 55.75 | IQBT-7 |
| 359 | Elkhorn South A (NE) | 55.66 | IS-244 |
| 360 | Mt. Lebanon A (PA) | 55.60 | IS-242 |
| 361 | Cave Spring B (VA) | 55.59 | SQUIRREL |
| 362 | Brunswick A (OH) | 55.58 | SCT-26DII |
| 363 | La Crosse Logan A (WI) | 55.54 | IS-242 |
| 364 | Centennial A (IL) | 55.53 | IS-242 |
| 365 | Northern Valley Demarest A (NJ) | 55.48 | LIQBA Standard 1 |
| 366 | Whitehall A (PA) | 55.41 | SHOW-ME |
| 367 | Alamosa A (CO) | 55.38 | SSNCT-26 |
| 368 | Myers Park A (NC) | 55.37 | IS-246 |
| 369 | Coal City A (IL) | 55.36 | IQBT-7 |
| 370 | Coppell Middle West A (TX) | 55.32 | IS-244 |
| 371 | Finan Homeschool A (WA) | 55.31 | SSNCT-26 |
| 372 | Spring Valley A (SC) | 55.24 | IS-246 |
| 373 | Eastside A (GA) | 55.18 | Scottie |
| 374 | Ladue A (MO) | 55.12 | Mini Dart |
| 375 | Zachary A (LA) | 55.10 | IS-244 |
| 376 | Russell B (KY) | 55.09 | Mini Dart |
| 377 | Wayzata B (MN) | 55.06 | Planetfall |
| 378 | Tower Hill A (DE) | 55.06 | IS-240 |
| 379 | Loyola Academy A (IL) | 55.04 | IS-242 |
| 380 | University Lab A (IL) | 54.90 | IS-246 |
| 381 | University School A (OH) | 54.72 | IS-246 |
| 382 | Webster Groves A (MO) | 54.62 | VAULT |
| 383 | Hunter C (NY) | 54.62 | SHOW-ME |
| 384 | Milton Academy A (MA) | 54.57 | SHOW-ME |
| 385 | Gahanna Lincoln A (OH) | 54.56 | IS-244 |
| 386 | Marceline A (MO) | 54.56 | IS-244 |
| 387 | Springfield Central A (MO) | 54.53 | SHOW-ME |
| 388 | Riverside A (SC) | 54.51 | Mini Dart |
| 389 | Marshalltown A (IA) | 54.41 | IS-246 |
| 390 | Manheim Township A (PA) | 54.38 | IS-244 |
| 391 | Harker B (CA) | 54.35 | SSNCT-26 |
| 392 | Greens Farms A (CT) | 54.34 | IS-244 |
| 393 | Mansfield A (MA) | 54.32 | SITH II |
| 394 | Georgetown Day A (DC) | 54.28 | IS-244 |
| 395 | Christian Brothers A (NY) | 54.26 | IS-242 |
| 396 | California A (CA) | 54.24 | LIQBA Standard 1 |
| 397 | Westminster Christian A (MO) | 54.20 | IS-240 |
| 398 | Carl Sandburg B (IL) | 54.18 | IS-242 |
| 399 | Edgemont A (NY) | 54.16 | IS-244 |
| 400 | Staley A (MO) | 54.10 | Mini Dart |
| 401 | Radford A (VA) | 54.07 | SQUIRREL |
| 402 | Bishop’s School A (CA) | 54.02 | Mini Dart |
| 403 | Northern Highlands A (NJ) | 53.92 | LIQBA Standard 1 |
| 404 | Holt A (MO) | 53.91 | IS-244 |
| 405 | LASA B (TX) | 53.89 | IS-244 |
| 406 | Liberty A (MO) | 53.75 | Mini Dart |
| 407 | Cedar Crest A (PA) | 53.72 | IS-244 |
| 408 | Churchill Middle A (CA) | 53.64 | Mini Dart |
| 409 | North Hollywood A (CA) | 53.54 | MACKEREL |
| 410 | Detroit Country Day A (MI) | 53.50 | IS-246 |
| 411 | Coral-Sandy Ridge A (NV) | 53.48 | IS-246 |
| 412 | Richard Montgomery B (MD) | 53.44 | IS-242 |
| 413 | Germantown Friends A (PA) | 53.40 | SSNCT-26 |
| 414 | Aurora A (OH) | 53.37 | IS-246 |
| 415 | Midtown Classical A (FL) | 53.34 | IS-240 |
| 416 | Buckingham Browne & Nichols A (MA) | 53.33 | SITH II |
| 417 | Lincoln-Way East B (IL) | 53.30 | IS-242 |
| 418 | La Jolla B (CA) | 53.26 | SHOW-ME |
| 419 | Innovation Academy D (GA) | 53.22 | IS-244 |
| 420 | Wayzata C (MN) | 53.13 | IS-246 |
| 421 | University School of Nashville C (TN) | 53.08 | IQBT-7 |
| 422 | Lightridge B (VA) | 53.07 | IS-242 |
| 423 | Martingrove A (ON) | 53.06 | VAULT |
| 424 | Fair Grove A (MO) | 53.01 | MACKEREL |
| 425 | Maine East A (IL) | 53.01 | IS-242 |
| 426 | Rouse A (TX) | 52.91 | IS-244 |
| 427 | St. Thomas B (TX) | 52.88 | IS-240 |
| 428 | Energy Institute A (TX) | 52.88 | SCT-26DII |
| 429 | Champlain Valley A (VT) | 52.87 | IS-246 |
| 430 | Galesburg A (IL) | 52.86 | IS-242 |
| 431 | Acton-Boxborough A (MA) | 52.83 | SITH II |
| 432 | St. Joseph A (IN) | 52.77 | IS-246 |
| 433 | Rochester A (IL) | 52.73 | IS-242 |
| 434 | Carmel C (IN) | 52.60 | SCT-26DII |
| 435 | Frazer B (FL) | 52.58 | IS-246 |
| 436 | Korea International A (KR) | 52.52 | IS-244 |
| 437 | Homestead A (CA) | 52.33 | Planetfall |
| 438 | Belmont C (MA) | 52.30 | SHOW-ME |
| 439 | Campbell County A (KY) | 52.29 | Mini Dart |
| 440 | Cooperstown A (NY) | 52.20 | Mini Dart |
| 441 | Middlesex Middle A (CT) | 52.18 | IS-246 |
| 442 | Dinwiddie A (VA) | 52.15 | IQBT-8 |
