Last updated: May 1, 2026 at 6:10 PM CST
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-240 | 0.000 | 0.00 | 0.00 | 382 | 873 | 878 |
| IS-242 | -0.035 | -0.23 | -0.02 | 506 | 998 | 1005 |
| IS-244 | -0.079 | -0.53 | -0.31 | 374 | 769 | 776 |
| IS-246 | -0.130 | -0.87 | -0.39 | 444 | 811 | 817 |
| SSNCT-26 | 0.087 | 0.58 | -0.56 | 124 | 320 | 324 |
| SCT-26DII | 0.210 | 1.41 | 1.65 | 206 | 613 | 626 |
| IQBT-6 | -0.031 | -0.21 | -0.06 | 9 | 44 | 47 |
| IQBT-7 | -0.012 | -0.08 | -0.60 | 47 | 74 | 77 |
| IQBT-8 | -0.096 | -0.64 | 0.30 | 20 | 38 | 38 |
| LIQBA Standard 1 | -0.216 | -1.45 | -0.95 | 81 | 133 | 134 |
| LIQBA State 1 | -0.076 | -0.51 | -0.57 | 40 | 64 | 64 |
| SHOW-ME | -0.082 | -0.55 | -0.96 | 226 | 616 | 625 |
| Mini Dart | -0.133 | -0.89 | -0.93 | 208 | 393 | 398 |
| Planetfall | 0.068 | 0.46 | 0.82 | 122 | 469 | 474 |
| Scottie | 0.145 | 0.97 | 2.40 | 58 | 232 | 239 |
| WARTIDE | -0.134 | -0.90 | -1.01 | 63 | 177 | 179 |
| SQUIRREL | 0.104 | 0.70 | 0.25 | 36 | 133 | 134 |
| MACKEREL | -0.203 | -1.36 | -0.89 | 131 | 387 | 394 |
| SITH II | -0.298 | -2.00 | -1.95 | 15 | 34 | 34 |
| VAULT | 0.195 | 1.30 | 2.41 | 53 | 196 | 198 |
| GSAC XXVII | 0.262 | 1.76 | -0.17 | 23 | 140 | 143 |
| GSAC XXVIII | 0.092 | 0.61 | -1.29 | 17 | 21 | 21 |
| Prison Bowl | 0.314 | 2.11 | 1.73 | 12 | 46 | 47 |
| Scarlet Houseknight | 0.374 | 2.50 | 4.14 | 16 | 103 | 106 |
| HISTONE | 0.503 | 3.37 | 4.05 | 10 | 61 | 64 |
| MRNA | 0.604 | 4.05 | 6.70 | 22 | 91 | 98 |
| ACF Fall | N/A | N/A | 0.62 | 19 | 0 | 104 |
