Last updated: June 19, 2026 at 2:33 PM CST
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-240 | 0.000 | 0.00 | 0.00 | 377 | 1019 | 1024 |
| IS-242 | -0.036 | -0.24 | -0.04 | 503 | 1203 | 1210 |
| IS-244 | -0.082 | -0.55 | -0.30 | 381 | 949 | 956 |
| IS-246 | -0.127 | -0.85 | -0.35 | 442 | 985 | 991 |
| SCT-26DII | 0.212 | 1.42 | 1.64 | 221 | 876 | 890 |
| SSNCT-26 | 0.092 | 0.62 | -0.48 | 145 | 441 | 448 |
| HSNCT-26 | 0.341 | 2.28 | 3.06 | 280 | 1059 | 1073 |
| IQBT-6 | -0.034 | -0.23 | -0.13 | 9 | 60 | 63 |
| IQBT-7 | -0.015 | -0.10 | -0.50 | 57 | 94 | 97 |
| IQBT-8 | -0.102 | -0.68 | 0.28 | 20 | 42 | 42 |
| LIQBA Standard 1 | -0.234 | -1.57 | -0.92 | 81 | 151 | 152 |
| LIQBA State 1 | -0.116 | -0.78 | -0.81 | 39 | 72 | 72 |
| SHOW-ME | -0.085 | -0.57 | -0.96 | 225 | 733 | 742 |
| Mini Dart | -0.130 | -0.87 | -0.86 | 212 | 491 | 496 |
| Planetfall | 0.067 | 0.45 | 0.85 | 120 | 579 | 584 |
| Scottie | 0.140 | 0.94 | 2.33 | 56 | 309 | 315 |
| WARTIDE | -0.133 | -0.89 | -1.04 | 63 | 213 | 215 |
| SQUIRREL | 0.105 | 0.71 | 0.15 | 34 | 149 | 150 |
| MACKEREL | -0.205 | -1.37 | -0.87 | 131 | 474 | 481 |
| SITH II | -0.287 | -1.93 | -1.99 | 15 | 43 | 43 |
| VAULT | 0.181 | 1.21 | 2.45 | 66 | 310 | 314 |
| GSAC XXVII | 0.257 | 1.72 | -0.22 | 22 | 184 | 187 |
| GSAC XXVIII | 0.072 | 0.49 | -1.55 | 17 | 24 | 24 |
| Prison Bowl | 0.311 | 2.08 | 1.73 | 12 | 53 | 54 |
| Strake Jesuit Housewrite | 0.039 | 0.26 | 1.75 | 20 | 46 | 46 |
| PACE NSC | 0.359 | 2.40 | 4.21 | 62 | 358 | 368 |
| Scarlet Houseknight | 0.380 | 2.55 | 4.21 | 16 | 148 | 151 |
| CREEK | 0.164 | 1.10 | 2.28 | 34 | 230 | 236 |
| HISTONE | 0.516 | 3.46 | 4.14 | 10 | 86 | 89 |
| MRNA | 0.560 | 3.75 | 6.63 | 29 | 198 | 207 |
| ARCADIA | 0.606 | 4.06 | 6.70 | 6 | 59 | 63 |
| ACF Fall | N/A | N/A | 0.62 | 19 | 0 | 145 |
