Last updated: May 20, 2026 at 6:37 PM CST
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-240 | 0.000 | 0.00 | 0.00 | 380 | 901 | 906 |
| IS-242 | -0.034 | -0.23 | -0.01 | 506 | 1057 | 1064 |
| IS-244 | -0.078 | -0.52 | -0.27 | 374 | 810 | 817 |
| IS-246 | -0.128 | -0.86 | -0.37 | 444 | 850 | 856 |
| SSNCT-26 | 0.092 | 0.62 | -0.46 | 145 | 398 | 405 |
| SCT-26DII | 0.208 | 1.39 | 1.63 | 221 | 733 | 747 |
| IQBT-6 | -0.039 | -0.26 | -0.13 | 9 | 49 | 52 |
| IQBT-7 | -0.014 | -0.09 | -0.55 | 57 | 82 | 85 |
| IQBT-8 | -0.095 | -0.64 | 0.32 | 20 | 38 | 38 |
| LIQBA Standard 1 | -0.219 | -1.47 | -0.94 | 81 | 138 | 139 |
| LIQBA State 1 | -0.110 | -0.74 | -0.76 | 39 | 65 | 65 |
| SHOW-ME | -0.083 | -0.55 | -0.95 | 226 | 647 | 656 |
| Mini Dart | -0.132 | -0.89 | -0.88 | 213 | 433 | 438 |
| Planetfall | 0.069 | 0.46 | 0.84 | 122 | 510 | 515 |
| Scottie | 0.146 | 0.98 | 2.39 | 58 | 268 | 275 |
| WARTIDE | -0.130 | -0.87 | -1.02 | 63 | 194 | 196 |
| SQUIRREL | 0.106 | 0.71 | 0.19 | 34 | 131 | 132 |
| MACKEREL | -0.204 | -1.36 | -0.87 | 131 | 415 | 422 |
| SITH II | -0.295 | -1.98 | -2.02 | 15 | 38 | 38 |
| VAULT | 0.182 | 1.22 | 2.46 | 67 | 267 | 271 |
| GSAC XXVII | 0.258 | 1.73 | -0.17 | 23 | 162 | 165 |
| GSAC XXVIII | 0.092 | 0.62 | -1.27 | 17 | 21 | 21 |
| Prison Bowl | 0.313 | 2.10 | 1.77 | 12 | 47 | 48 |
| Strake Jesuit Housewrite | 0.034 | 0.23 | 1.64 | 20 | 42 | 42 |
| Scarlet Houseknight | 0.380 | 2.55 | 4.23 | 16 | 123 | 126 |
| CREEK | 0.167 | 1.12 | 2.30 | 35 | 196 | 203 |
| HISTONE | 0.518 | 3.47 | 4.09 | 10 | 72 | 75 |
| MRNA | 0.565 | 3.79 | 6.63 | 31 | 169 | 179 |
| ARCADIA | 0.602 | 4.04 | 6.63 | 6 | 50 | 54 |
| ACF Fall | N/A | N/A | 0.55 | 19 | 0 | 124 |
