Welcome to our annual pre-nationals ranking series, which we are releasing in preparation for this weekend’s NAQT HSNCT and the upcoming PACE NSC. As usual, we are releasing this mACF-only ranking along with overall and NAQT-only rankings.
Thanks to our Patreon subscribers for their continued support:
Tyler Benedict
Fred Morlan
Enjoy your mACF top 300, and good luck to all teams competing!
| Rank | Team (State) | Score | Best Set |
| 1 | Lexington A (MA) | 129.85 | VAULT |
| 2 | Stevenson A (IL) | 118.56 | MRNA |
| 3 | Strake Jesuit A (TX) | 114.85 | MRNA |
| 4 | Johns Creek A (GA) | 113.48 | Scottie |
| 5 | Montgomery Blair A (MD) | 113.30 | GSAC XXVIII |
| 6 | Chapel Hill A (NC) | 111.09 | VAULT |
| 7 | Northview A (GA) | 109.95 | VAULT |
| 8 | Minnetonka A (MN) | 106.03 | Planetfall |
| 9 | Park Tudor A (IN) | 105.53 | HISTONE |
| 10 | Hoover A (AL) | 104.89 | LIQBA State 1 |
| 11 | Belmont A (MA) | 104.85 | Mini Dart |
| 12 | Walter Payton College Prep A (IL) | 101.44 | MRNA |
| 13 | Livingston A (NJ) | 100.15 | Planetfall |
| 14 | Saratoga A (CA) | 100.14 | MRNA |
| 15 | HSMSE at CCNY A (NY) | 99.38 | SHOW-ME |
| 16 | Henderson A (PA) | 98.44 | SHOW-ME |
| 17 | Lambert A (GA) | 98.16 | VAULT |
| 18 | Hazen A (WA) | 97.29 | Scottie |
| 19 | Carmel A (IN) | 96.79 | HISTONE |
| 20 | Harker A (CA) | 96.77 | VAULT |
| 21 | Vista Del Lago A (CA) | 96.13 | Scarlet Houseknight |
| 22 | Innovation Academy A (GA) | 96.09 | Scottie |
| 23 | Marianna A (FL) | 95.97 | Planetfall |
| 24 | Amador Valley A (CA) | 94.26 | SHOW-ME |
| 25 | Bella Vista A (CA) | 93.95 | SQUIRREL |
| 26 | Del Norte A (CA) | 93.64 | Scottie |
| 27 | Caddo Magnet A (LA) | 93.48 | Planetfall |
| 28 | Classen A (OK) | 93.11 | Planetfall |
| 29 | Baton Rouge Magnet A (LA) | 91.94 | GSAC XXVII |
| 30 | Gadsden City A (AL) | 91.48 | LIQBA State 1 |
| 31 | Parkway West A (MO) | 90.49 | VAULT |
| 32 | Thomas Jefferson Science & Tech A (VA) | 90.32 | Scottie |
| 33 | West Point A (AL) | 90.26 | Scottie |
| 34 | High Tech A (NJ) | 90.12 | Planetfall |
| 35 | University School of Nashville A (TN) | 90.02 | MACKEREL |
| 36 | Fremd A (IL) | 89.51 | SHOW-ME |
| 37 | Coppell A (TX) | 89.18 | SHOW-ME |
| 38 | Livingston B (NJ) | 88.49 | Planetfall |
| 39 | Waubonsie Valley A (IL) | 87.57 | MRNA |
| 40 | Okemos A (MI) | 86.96 | WARTIDE |
| 41 | Lightridge A (VA) | 85.92 | Mini Dart |
| 42 | Eastchester A (NY) | 85.57 | Scarlet Houseknight |
| 43 | Vista Del Lago B (CA) | 84.71 | LIQBA Standard 1 |
| 44 | Strake Jesuit B (TX) | 84.69 | Planetfall |
| 45 | Riverwatch Middle A (GA) | 84.56 | Scottie |
| 46 | West Windsor-Plainsboro North A (NJ) | 84.55 | LIQBA State 1 |
| 47 | St. Francis A (CA) | 84.53 | Planetfall |
| 48 | Cinco Ranch A (TX) | 84.41 | Strake Jesuit Housewrite |
| 49 | Darien A (CT) | 84.36 | Prison Bowl |
| 50 | duPont Manual A (KY) | 84.36 | Scottie |
| 51 | Fort Zumwalt West A (MO) | 84.32 | SHOW-ME |
| 52 | Detroit Catholic Central A (MI) | 82.94 | MACKEREL |
| 53 | Hastings A (NY) | 82.92 | Prison Bowl |
| 54 | Hunter A (NY) | 82.75 | Planetfall |
| 55 | Carl Sandburg A (IL) | 82.51 | CREEK |
| 56 | Midtown A (GA) | 82.44 | Scottie |
| 57 | Russell A (KY) | 82.39 | Scottie |
| 58 | Glenbrook South A (IL) | 82.20 | MRNA |
| 59 | Renert A (AB) | 82.00 | WARTIDE |
| 60 | Montgomery Blair B (MD) | 81.83 | GSAC XXVIII |
| 61 | Utica Academy A (MI) | 81.76 | SQUIRREL |
| 62 | Downingtown STEM A (PA) | 81.70 | SHOW-ME |
| 63 | Great Valley A (PA) | 80.65 | Scottie |
| 64 | Edison Academy A (NJ) | 80.62 | CREEK |
| 65 | New Berlin A (IL) | 80.32 | VAULT |
| 66 | Metro-East Lutheran A (IL) | 79.94 | Scottie |
| 67 | Greenhill A (TX) | 79.85 | GSAC XXVII |
| 68 | McLean A (VA) | 79.79 | IQBT-8 |
| 69 | Alabama Cyber Tech A (AL) | 79.32 | Scottie |
| 70 | Moravian Academy A (PA) | 79.09 | SHOW-ME |
| 71 | Hanover A (NH) | 78.40 | MACKEREL |
| 72 | Mahomet-Seymour A (IL) | 78.05 | GSAC XXVII |
| 73 | Maggie Walker Governor’s School A (VA) | 77.69 | Mini Dart |
| 74 | Eden Prairie A (MN) | 77.60 | Planetfall |
| 75 | St. Joseph Central A (MO) | 76.77 | SHOW-ME |
| 76 | University School of Nashville B (TN) | 76.72 | SHOW-ME |
| 77 | T. H. Rogers A (TX) | 76.30 | Strake Jesuit Housewrite |
| 78 | East Chapel Hill A (NC) | 76.22 | Mini Dart |
| 79 | Innovation Academy B (GA) | 76.15 | VAULT |
| 80 | Jordan A (TX) | 75.82 | Planetfall |
| 81 | Canyon Crest A (CA) | 75.52 | Mini Dart |
| 82 | North Gwinnett A (GA) | 75.35 | Scottie |
| 83 | Trinity A (KY) | 75.21 | MACKEREL |
| 84 | Barrington A (IL) | 74.99 | SHOW-ME |
| 85 | Lambert B (GA) | 74.80 | Scarlet Houseknight |
| 86 | Springfield A (IL) | 74.38 | Mini Dart |
| 87 | Plano West A (TX) | 73.96 | HISTONE |
| 88 | Southside A (AL) | 73.85 | LIQBA State 1 |
| 89 | Minnetonka B (MN) | 73.74 | SHOW-ME |
| 90 | Detroit Catholic Central B (MI) | 73.73 | SHOW-ME |
| 91 | Hillsdale Academy A (MI) | 73.72 | SHOW-ME |
| 92 | Paideia A (GA) | 73.70 | IQBT-6 |
| 93 | Early College at Guilford A (NC) | 73.48 | Mini Dart |
| 94 | Northside College Prep A (IL) | 73.45 | MRNA |
| 95 | Houston Memorial A (TX) | 73.20 | Planetfall |
| 96 | Stevenson B (IL) | 73.18 | MRNA |
| 97 | Chattahoochee A (GA) | 73.17 | WARTIDE |
| 98 | Keith Country Day A (IL) | 73.06 | MRNA |
| 99 | Belmont B (MA) | 73.03 | VAULT |
| 100 | Westminster A (GA) | 72.97 | VAULT |
| 101 | DeBakey A (TX) | 72.92 | GSAC XXVII |
| 102 | Walter Payton College Prep B (IL) | 72.81 | SHOW-ME |
| 103 | Charlemont Academy A (MA) | 71.24 | SHOW-ME |
| 104 | Wayzata A (MN) | 70.90 | SHOW-ME |
| 105 | Redmond A (WA) | 70.75 | Mini Dart |
| 106 | Hopkins Middle A (CA) | 70.22 | Mini Dart |
| 107 | Merrol Hyde A (TN) | 70.22 | IQBT-7 |
| 108 | Dunbar A (KY) | 69.89 | Scottie |
| 109 | John Adams A (IN) | 69.72 | SQUIRREL |
| 110 | Hinsdale Central A (IL) | 69.71 | MRNA |
| 111 | Cinco Ranch B (TX) | 69.67 | Strake Jesuit Housewrite |
| 112 | BASIS McLean A (VA) | 69.66 | Mini Dart |
| 113 | Caddo Magnet B (LA) | 69.65 | MRNA |
| 114 | Johns Creek B (GA) | 69.57 | Scottie |
| 115 | Lincoln-Way East A (IL) | 69.50 | SHOW-ME |
| 116 | Enloe A (NC) | 69.38 | MACKEREL |
| 117 | Gunn A (CA) | 69.36 | Planetfall |
| 118 | Lee’s Summit A (MO) | 69.23 | Mini Dart |
| 119 | Spring Branch Institute B (TX) | 69.13 | Strake Jesuit Housewrite |
| 120 | Lindbergh A (MO) | 69.04 | SHOW-ME |
| 121 | Waltham A (MA) | 68.55 | SHOW-ME |
| 122 | La Jolla A (CA) | 67.99 | SQUIRREL |
| 123 | Oakville A (MO) | 67.73 | SHOW-ME |
| 124 | Blacksburg A (VA) | 67.50 | Mini Dart |
| 125 | Mason A (OH) | 67.30 | Planetfall |
| 126 | Rolling Meadows A (IL) | 67.29 | MRNA |
| 127 | Herron A (IN) | 67.28 | Mini Dart |
| 128 | Bellarmine College Prep A (CA) | 67.04 | SHOW-ME |
| 129 | Huntington North A (IN) | 67.01 | Planetfall |
| 130 | IMSA A (IL) | 66.68 | MRNA |
| 131 | Walnut Hills A (OH) | 66.58 | MACKEREL |
| 132 | Carnegie Vanguard A (TX) | 66.27 | Strake Jesuit Housewrite |
| 133 | Archbishop Mitty A (CA) | 66.21 | SHOW-ME |
| 134 | Carbondale A (IL) | 66.13 | Mini Dart |
| 135 | Seton Hall Prep A (NJ) | 65.79 | LIQBA Standard 1 |
| 136 | Boyle County A (KY) | 65.61 | MACKEREL |
| 137 | Paideia B (GA) | 65.60 | IQBT-6 |
| 138 | BASIS Silicon Valley A (CA) | 65.53 | Planetfall |
| 139 | Lee’s Summit West A (MO) | 65.46 | SHOW-ME |
| 140 | Morris A (OK) | 65.43 | SHOW-ME |
| 141 | Minnetonka C (MN) | 65.13 | SHOW-ME |
| 142 | BASIS Fremont A (CA) | 65.10 | Planetfall |
| 143 | Yukon A (OK) | 65.06 | Planetfall |
| 144 | North Carolina Science and Math A (NC) | 64.67 | Mini Dart |
| 145 | Waukee Northwest A (IA) | 64.65 | Mini Dart |
| 146 | Montgomery Blair C (MD) | 64.49 | GSAC XXVIII |
| 147 | Francis Parker A (IL) | 64.40 | SHOW-ME |
| 148 | Irvington A (CA) | 64.39 | Planetfall |
| 149 | Brookline A (MA) | 64.17 | Mini Dart |
| 150 | Little Miami A (OH) | 64.16 | MACKEREL |
| 151 | Olympian A (CA) | 64.08 | Planetfall |
| 152 | BASIS McLean B (VA) | 64.05 | Mini Dart |
| 153 | Vista Del Lago C (CA) | 63.90 | SHOW-ME |
| 154 | Johnston City A (IL) | 63.59 | Scottie |
| 155 | Olentangy Berlin A (OH) | 63.41 | HISTONE |
| 156 | Glasgow A (KY) | 63.31 | Mini Dart |
| 157 | Awty International A (TX) | 63.23 | Strake Jesuit Housewrite |
| 158 | Northview C (GA) | 63.22 | VAULT |
| 159 | Eden Prairie B (MN) | 63.18 | Planetfall |
| 160 | Pleasant Plains A (IL) | 63.17 | Scottie |
| 161 | Lexington B (MA) | 62.86 | Mini Dart |
| 162 | University City A (CA) | 62.75 | WARTIDE |
| 163 | IMSA B (IL) | 62.73 | MRNA |
| 164 | Naperville North A (IL) | 62.68 | SHOW-ME |
| 165 | Hillsborough A (NJ) | 62.44 | Planetfall |
| 166 | Episcopal A (TX) | 62.20 | Strake Jesuit Housewrite |
| 167 | Bob Jones A (AL) | 62.13 | LIQBA State 1 |
| 168 | Scripps Ranch A (CA) | 62.11 | SQUIRREL |
| 169 | Cottondale A (FL) | 62.08 | Planetfall |
| 170 | STEM Early College A (NC) | 62.07 | Scottie |
| 171 | Early College at Guilford B (NC) | 61.94 | Mini Dart |
| 172 | Millburn A (NJ) | 61.89 | SHOW-ME |
| 173 | Riverdale A (IL) | 61.82 | IQBT-7 |
| 174 | Cave Spring A (VA) | 61.62 | SQUIRREL |
| 175 | Cumberland A (IL) | 61.56 | Mini Dart |
| 176 | Homewood-Flossmoor A (IL) | 61.35 | SHOW-ME |
| 177 | Raleigh Charter A (NC) | 61.17 | IQBT-7 |
| 178 | Western Dubuque A (IA) | 61.09 | Mini Dart |
| 179 | Okemos B (MI) | 61.07 | SHOW-ME |
| 180 | Princeton High A (NJ) | 60.90 | LIQBA Standard 1 |
| 181 | Conard A (CT) | 60.78 | LIQBA Standard 1 |
| 182 | North Central A (IN) | 60.61 | Mini Dart |
| 183 | Dunlap A (IL) | 60.48 | IQBT-7 |
| 184 | Central Hardin A (KY) | 60.48 | Mini Dart |
| 185 | Innovation Academy C (GA) | 60.44 | MACKEREL |
| 186 | Hunter C (NY) | 60.36 | SHOW-ME |
| 187 | Jesuit A (CA) | 60.32 | SHOW-ME |
| 188 | Energy Institute A (TX) | 60.29 | Strake Jesuit Housewrite |
| 189 | Chattahoochee B (GA) | 60.08 | VAULT |
| 190 | Maggie Walker Governor’s School B (VA) | 60.05 | IQBT-8 |
| 191 | River Trail Middle A (GA) | 59.98 | Scottie |
| 192 | Henderson B (PA) | 59.97 | SHOW-ME |
| 193 | Northmont A (OH) | 59.96 | CREEK |
| 194 | Rockford Auburn A (IL) | 59.70 | MRNA |
| 195 | Iowa City A (IA) | 59.69 | Mini Dart |
| 196 | Traverse City Central A (MI) | 59.57 | SHOW-ME |
| 197 | Blacksburg B (VA) | 59.55 | Mini Dart |
| 198 | BASIS Silicon Valley B (CA) | 59.52 | Mini Dart |
| 199 | Bradley-Bourbonnais A (IL) | 59.47 | SHOW-ME |
| 200 | HSMSE at CCNY B (NY) | 59.47 | SHOW-ME |
| 201 | Athenian A (CA) | 59.46 | SHOW-ME |
| 202 | UMS-Wright A (AL) | 59.43 | LIQBA State 1 |
| 203 | St. John’s A (TX) | 59.42 | Planetfall |
| 204 | Eastside A (GA) | 59.41 | Scottie |
| 205 | Northwest Guilford A (NC) | 59.38 | VAULT |
| 206 | Mountain Lakes A (NJ) | 59.36 | LIQBA Standard 1 |
| 207 | Penn Manor A (PA) | 59.20 | SHOW-ME |
| 208 | New Heights Christian A (MO) | 58.86 | Planetfall |
| 209 | Pine View A (FL) | 58.79 | Mini Dart |
| 210 | Providence A (MN) | 58.77 | Planetfall |
| 211 | Auburn High A (AL) | 58.68 | LIQBA State 1 |
| 212 | Bayless A (MO) | 58.61 | SHOW-ME |
| 213 | Grissom A (AL) | 58.55 | LIQBA State 1 |
| 214 | Risdon Middle A (WA) | 58.54 | Mini Dart |
| 215 | Westview A (CA) | 58.53 | SQUIRREL |
| 216 | Edina A (MN) | 58.46 | Mini Dart |
| 217 | Greenhills School A (MI) | 58.37 | LIQBA Standard 1 |
| 218 | Whitehall A (PA) | 58.33 | SHOW-ME |
| 219 | Walter Payton College Prep C (IL) | 58.03 | CREEK |
| 220 | Westwood A (MA) | 57.93 | MACKEREL |
| 221 | Cave Spring B (VA) | 57.88 | SQUIRREL |
| 222 | Folsom A (CA) | 57.76 | Mini Dart |
| 223 | Detroit Catholic Central C (MI) | 57.56 | LIQBA Standard 1 |
| 224 | Francis Parker A (CA) | 57.47 | SQUIRREL |
| 225 | Barrington B (IL) | 57.46 | SHOW-ME |
| 226 | Oakland College Prep A (CA) | 57.45 | Mini Dart |
| 227 | Northern Valley Demarest A (NJ) | 57.44 | LIQBA Standard 1 |
| 228 | Washington A (MO) | 57.41 | Planetfall |
| 229 | Minnetonka D (MN) | 57.38 | Mini Dart |
| 230 | Coal City A (IL) | 57.25 | IQBT-7 |
| 231 | Russell B (KY) | 57.10 | Mini Dart |
| 232 | Normal University A (IL) | 57.09 | VAULT |
| 233 | Ladue A (MO) | 57.08 | Mini Dart |
| 234 | Springfield Central A (MO) | 57.07 | SHOW-ME |
| 235 | T. H. Rogers B (TX) | 57.03 | Strake Jesuit Housewrite |
| 236 | Arcadia A (CA) | 57.03 | Mini Dart |
| 237 | Freeman A (VA) | 57.00 | Mini Dart |
| 238 | Staley A (MO) | 56.98 | Mini Dart |
| 239 | Pekin A (IL) | 56.94 | IQBT-7 |
| 240 | Ben Franklin A (LA) | 56.60 | LIQBA Standard 1 |
| 241 | Williamston A (MI) | 56.43 | SHOW-ME |
| 242 | Saratoga B (CA) | 56.38 | MRNA |
| 243 | Riverside A (SC) | 56.36 | Mini Dart |
| 244 | Radford A (VA) | 56.33 | SQUIRREL |
| 245 | Milton Academy A (MA) | 56.23 | SHOW-ME |
| 246 | California A (CA) | 56.22 | LIQBA Standard 1 |
| 247 | Mira Loma A (CA) | 56.20 | LIQBA Standard 1 |
| 248 | Clark County A (MO) | 56.20 | WARTIDE |
| 249 | Mansfield A (MA) | 56.18 | SITH II |
| 250 | Churchill Middle A (CA) | 56.18 | Mini Dart |
| 251 | Weston A (MA) | 56.12 | SITH II |
| 252 | St. Joseph A (IN) | 56.05 | Planetfall |
| 253 | Spring Branch Institute A (TX) | 55.95 | Strake Jesuit Housewrite |
| 254 | Northern Highlands A (NJ) | 55.84 | LIQBA Standard 1 |
| 255 | Episcopal B (TX) | 55.82 | Strake Jesuit Housewrite |
| 256 | Wayzata B (MN) | 55.75 | Planetfall |
| 257 | Bishop’s School A (CA) | 55.71 | Mini Dart |
| 258 | Webster Groves A (MO) | 55.68 | VAULT |
| 259 | Brunswick A (OH) | 55.54 | HISTONE |
| 260 | Liberty A (MO) | 55.53 | Mini Dart |
| 261 | North Hollywood A (CA) | 55.43 | MACKEREL |
| 262 | Ankeny A (IA) | 55.41 | Mini Dart |
| 263 | Martingrove A (ON) | 55.41 | VAULT |
| 264 | Buckingham Browne & Nichols A (MA) | 55.13 | SITH II |
| 265 | Dickinson A (TX) | 55.13 | Strake Jesuit Housewrite |
| 266 | La Jolla B (CA) | 55.11 | SHOW-ME |
| 267 | Homestead A (CA) | 55.03 | Planetfall |
| 268 | University School of Nashville C (TN) | 54.90 | IQBT-7 |
| 269 | Fair Grove A (MO) | 54.88 | MACKEREL |
| 270 | Berwick A (PA) | 54.87 | SHOW-ME |
| 271 | Detroit Country Day A (MI) | 54.86 | LIQBA Standard 1 |
| 272 | State College A (PA) | 54.83 | SHOW-ME |
| 273 | Hillsborough Middle A (NJ) | 54.66 | Scottie |
| 274 | Acton-Boxborough A (MA) | 54.58 | SITH II |
| 275 | Carl Sandburg B (IL) | 54.55 | SHOW-ME |
| 276 | Mission San Jose B (CA) | 54.50 | SHOW-ME |
| 277 | Innovation Academy D (GA) | 54.47 | MACKEREL |
| 278 | Moline A (IL) | 54.42 | IQBT-7 |
| 279 | Westminster Christian A (MO) | 54.41 | Mini Dart |
| 280 | Nevada A (MO) | 54.37 | MACKEREL |
| 281 | John Adams B (IN) | 54.36 | Planetfall |
| 282 | Carrboro A (NC) | 54.33 | Mini Dart |
| 283 | Greater Atlanta Christian A (GA) | 54.32 | MACKEREL |
| 284 | Episcopal C (TX) | 54.25 | Strake Jesuit Housewrite |
| 285 | Princeton A (IL) | 54.17 | IQBT-7 |
| 286 | Belmont C (MA) | 54.04 | SHOW-ME |
| 287 | Campbell County A (KY) | 54.02 | Mini Dart |
| 288 | Cooperstown A (NY) | 53.99 | Mini Dart |
| 289 | Ocean Grove A (CA) | 53.98 | SHOW-ME |
| 290 | Finan Homeschool A (WA) | 53.98 | WARTIDE |
| 291 | Commonwealth A (MA) | 53.97 | MACKEREL |
| 292 | Regis Sacred Heart B (TX) | 53.94 | Strake Jesuit Housewrite |
| 293 | Henderson County A (KY) | 53.72 | Mini Dart |
| 294 | Dinwiddie A (VA) | 53.55 | IQBT-8 |
| 295 | Pingry A (NJ) | 53.53 | LIQBA State 1 |
| 296 | Mascoutah A (IL) | 53.46 | VAULT |
| 297 | Lightridge B (VA) | 53.24 | Mini Dart |
| 298 | Loyola Academy A (IL) | 53.20 | SHOW-ME |
| 299 | Downingtown STEM B (PA) | 53.00 | SHOW-ME |
| 300 | Avery Trace Middle A (TN) | 52.97 | SHOW-ME |

2 thoughts on “2026 Pre-Nationals mACF-Only Rankings”