Hello everyone! With last weekend’s SSNCT results in, it’s a good time to bring you new rankings. This will be our last set of rankings before our annual pre-nationals series, so make sure to let us know if we are missing any results so these can be included.
Thanks to the following Patreon subscribers for supporting our work:
Tyler Benedict
Fred Morlan
Enjoy your top 400!
| Rank | Team (State) | Score | Best Set |
| 1 | Lexington A (MA) | 119.32 | Planetfall |
| 2 | Stevenson A (IL) | 115.96 | MRNA |
| 3 | Johns Creek A (GA) | 110.13 | Scottie |
| 4 | Montgomery Blair A (MD) | 108.64 | GSAC XXVIII |
| 5 | Chapel Hill A (NC) | 107.95 | VAULT |
| 6 | Northview A (GA) | 106.81 | VAULT |
| 7 | Strake Jesuit A (TX) | 105.52 | SCT-26DII |
| 8 | Hoover A (AL) | 104.58 | LIQBA State 1 |
| 9 | Park Tudor A (IN) | 103.85 | Mini Dart |
| 10 | Minnetonka A (MN) | 103.35 | Planetfall |
| 11 | Belmont A (MA) | 102.88 | Mini Dart |
| 12 | Caddo Magnet A (LA) | 100.96 | IS-240 |
| 13 | Walter Payton College Prep A (IL) | 100.66 | MRNA |
| 14 | HSMSE at CCNY A (NY) | 97.42 | SHOW-ME |
| 15 | Henderson A (PA) | 97.18 | SHOW-ME |
| 16 | St. Mark’s School of Texas A (TX) | 96.69 | IS-242 |
| 17 | Livingston A (NJ) | 95.90 | Planetfall |
| 18 | Saratoga A (CA) | 95.27 | WARTIDE |
| 19 | Lambert A (GA) | 94.53 | VAULT |
| 20 | Hazen A (WA) | 93.94 | Scottie |
| 21 | Innovation Academy A (GA) | 93.89 | IS-240 |
| 22 | Mission San Jose A (CA) | 93.88 | IS-242 |
| 23 | Carmel A (IN) | 93.74 | WARTIDE |
| 24 | Amador Valley A (CA) | 92.69 | SHOW-ME |
| 25 | Vista Del Lago A (CA) | 92.32 | Scarlet Houseknight |
| 26 | Parkway West A (MO) | 91.67 | IS-244 |
| 27 | Classen A (OK) | 91.46 | MRNA |
| 28 | Bella Vista A (CA) | 90.96 | SQUIRREL |
| 29 | Del Norte A (CA) | 90.68 | Scottie |
| 30 | Baton Rouge Magnet A (LA) | 89.83 | GSAC XXVII |
| 31 | Marianna A (FL) | 89.58 | Planetfall |
| 32 | Harker A (CA) | 88.94 | Planetfall |
| 33 | Gadsden City A (AL) | 88.21 | LIQBA State 1 |
| 34 | University School of Nashville A (TN) | 88.17 | MACKEREL |
| 35 | High Tech A (NJ) | 87.72 | Planetfall |
| 36 | Fremd A (IL) | 87.70 | SHOW-ME |
| 37 | West Point A (AL) | 87.38 | LIQBA State 1 |
| 38 | Thomas Jefferson Science & Tech A (VA) | 87.18 | Planetfall |
| 39 | Coppell A (TX) | 87.04 | SHOW-ME |
| 40 | Waubonsie Valley A (IL) | 86.14 | MRNA |
| 41 | Okemos A (MI) | 85.41 | WARTIDE |
| 42 | Utica Academy A (MI) | 84.91 | IS-240 |
| 43 | Seven Lakes A (TX) | 84.46 | SCT-26DII |
| 44 | Eden Prairie A (MN) | 84.07 | Planetfall |
| 45 | Lightridge A (VA) | 83.50 | Mini Dart |
| 46 | Livingston B (NJ) | 83.47 | Planetfall |
| 47 | St. Mark’s School of Texas B (TX) | 83.17 | SSNCT-26 |
| 48 | Frazer A (FL) | 82.72 | IS-246 |
| 49 | McLean A (VA) | 82.71 | IS-242 |
| 50 | Cinco Ranch A (TX) | 82.65 | SCT-26DII |
| 51 | Detroit Catholic Central A (MI) | 82.62 | IS-240 |
| 52 | Strake Jesuit B (TX) | 82.60 | IS-246 |
| 53 | Vista Del Lago B (CA) | 82.52 | LIQBA Standard 1 |
| 54 | St. Francis A (CA) | 82.41 | Planetfall |
| 55 | St. Xavier A (OH) | 82.38 | SCT-26DII |
| 56 | Eastchester A (NY) | 82.37 | IS-240 |
| 57 | West Windsor-Plainsboro North A (NJ) | 82.28 | LIQBA State 1 |
| 58 | Wilmington Charter A (DE) | 82.06 | IS-242 |
| 59 | Darien A (CT) | 81.91 | Prison Bowl |
| 60 | Hunter A (NY) | 81.32 | SCT-26DII |
| 61 | duPont Manual A (KY) | 80.95 | Scottie |
| 62 | Greenhill A (TX) | 80.79 | SCT-26DII |
| 63 | Glenbrook South A (IL) | 80.78 | MRNA |
| 64 | Renert A (AB) | 80.33 | WARTIDE |
| 65 | Riverwatch Middle A (GA) | 80.06 | Scottie |
| 66 | Early College at Guilford A (NC) | 79.88 | SSNCT-26 |
| 67 | Hunter B (NY) | 79.75 | IS-244 |
| 68 | Hastings A (NY) | 79.68 | Planetfall |
| 69 | Midtown A (GA) | 79.57 | Scottie |
| 70 | Montgomery Blair B (MD) | 79.49 | GSAC XXVIII |
| 71 | Westminster A (GA) | 79.49 | IS-246 |
| 72 | Russell A (KY) | 79.20 | Scottie |
| 73 | Fort Zumwalt West A (MO) | 79.01 | SHOW-ME |
| 74 | Moravian Academy A (PA) | 78.69 | SHOW-ME |
| 75 | Hinsdale Central A (IL) | 78.57 | IS-242 |
| 76 | Carl Sandburg A (IL) | 78.43 | MRNA |
| 77 | New Berlin A (IL) | 78.26 | VAULT |
| 78 | Compass A (VA) | 77.21 | IS-240 |
| 79 | Barrington A (IL) | 77.15 | IS-242 |
| 80 | St. Mark’s School of Texas D (TX) | 76.80 | IS-244 |
| 81 | Chattahoochee A (GA) | 76.74 | IS-244 |
| 82 | Great Valley A (PA) | 76.67 | Scottie |
| 83 | Downingtown STEM A (PA) | 76.13 | SHOW-ME |
| 84 | Alabama Cyber Tech A (AL) | 75.99 | LIQBA State 1 |
| 85 | Mahomet-Seymour A (IL) | 75.78 | IS-242 |
| 86 | Richard Montgomery A (MD) | 75.51 | SCT-26DII |
| 87 | Edison Academy A (NJ) | 75.34 | SHOW-ME |
| 88 | University School of Nashville B (TN) | 75.29 | SHOW-ME |
| 89 | Innovation Academy B (GA) | 75.25 | IS-244 |
| 90 | Houston Memorial A (TX) | 75.08 | SCT-26DII |
| 91 | Maggie Walker Governor’s School A (VA) | 75.05 | Mini Dart |
| 92 | Metro-East Lutheran A (IL) | 74.87 | Scottie |
| 93 | Boise A (ID) | 74.68 | IS-242 |
| 94 | Wayzata A (MN) | 74.63 | IS-244 |
| 95 | Centennial A (MD) | 74.52 | IS-242 |
| 96 | Walker A (GA) | 74.52 | IS-246 |
| 97 | Walter Payton College Prep B (IL) | 74.43 | IS-242 |
| 98 | IMSA A (IL) | 74.34 | IS-242 |
| 99 | Minnetonka B (MN) | 74.33 | IS-240 |
| 100 | Hanover A (NH) | 74.29 | MACKEREL |
| 101 | Detroit Catholic Central B (MI) | 74.19 | IS-244 |
| 102 | St. Joseph Central A (MO) | 74.15 | SHOW-ME |
| 103 | Northside College Prep A (IL) | 73.99 | IS-242 |
| 104 | East Chapel Hill A (NC) | 73.94 | Mini Dart |
| 105 | Canyon Crest A (CA) | 73.85 | Mini Dart |
| 106 | Poolesville A (MD) | 73.84 | SCT-26DII |
| 107 | Trinity A (KY) | 73.83 | MACKEREL |
| 108 | Cistercian A (TX) | 73.60 | IS-246 |
| 109 | Keith Country Day A (IL) | 73.41 | IS-242 |
| 110 | North Allegheny A (PA) | 73.32 | IS-242 |
| 111 | Northview B (GA) | 73.17 | IS-246 |
| 112 | Santa Monica A (CA) | 73.15 | IS-240 |
| 113 | McLean B (VA) | 73.06 | IS-240 |
| 114 | DeBakey A (TX) | 72.75 | IS-240 |
| 115 | Morgantown A (WV) | 72.21 | IS-240 |
| 116 | Springfield A (IL) | 72.12 | Mini Dart |
| 117 | Plano West A (TX) | 72.02 | HISTONE |
| 118 | Naperville North A (IL) | 71.75 | IS-242 |
| 119 | Elkhorn A (NE) | 71.46 | IS-244 |
| 120 | Hillsdale Academy A (MI) | 71.36 | SHOW-ME |
| 121 | LASA A (TX) | 71.34 | IS-240 |
| 122 | Stevenson B (IL) | 71.29 | MRNA |
| 123 | Debakey A (TX) | 71.26 | GSAC XXVII |
| 124 | Winston Churchill A (MD) | 71.24 | IS-242 |
| 125 | Paideia A (GA) | 71.06 | IQBT-6 |
| 126 | Burnsville A (MN) | 70.99 | IS-244 |
| 127 | Merrol Hyde A (TN) | 70.88 | IS-246 |
| 128 | Okemos B (MI) | 70.76 | IS-240 |
| 129 | Charlemont Academy A (MA) | 70.75 | SHOW-ME |
| 130 | Lambert B (GA) | 69.71 | Scarlet Houseknight |
| 131 | Southside A (AL) | 69.61 | LIQBA State 1 |
| 132 | Archbishop Mitty A (CA) | 69.26 | IS-246 |
| 133 | Caddo Magnet B (LA) | 69.06 | MRNA |
| 134 | Indian Hill A (OH) | 68.79 | IS-242 |
| 135 | Gunn A (CA) | 68.76 | Planetfall |
| 136 | Lincoln-Way East A (IL) | 68.75 | IS-242 |
| 137 | Jordan A (TX) | 68.71 | Planetfall |
| 138 | Baton Rouge Episcopal A (LA) | 68.41 | IS-244 |
| 139 | South Forsyth A (GA) | 68.30 | IS-246 |
| 140 | Enloe A (NC) | 68.27 | MACKEREL |
| 141 | St. Mark’s School of Texas C (TX) | 68.26 | SSNCT-26 |
| 142 | John Cooper A (TX) | 68.16 | IS-242 |
| 143 | Morris A (OK) | 68.02 | IS-246 |
| 144 | Lindbergh A (MO) | 67.83 | SHOW-ME |
| 145 | John Adams A (IN) | 67.75 | IS-240 |
| 146 | Belmont B (MA) | 67.46 | Mini Dart |
| 147 | Rolling Meadows A (IL) | 67.42 | IS-242 |
| 148 | North Gwinnett A (GA) | 67.07 | Scottie |
| 149 | Carterville A (IL) | 67.06 | IS-242 |
| 150 | Yukon A (OK) | 67.01 | IS-242 |
| 151 | Bellarmine College Prep A (CA) | 67.01 | IS-242 |
| 152 | Clark A (NV) | 66.94 | IS-246 |
| 153 | La Jolla A (CA) | 66.87 | SQUIRREL |
| 154 | Chattahoochee B (GA) | 66.85 | IS-240 |
| 155 | Waltham A (MA) | 66.83 | SHOW-ME |
| 156 | Oakville A (MO) | 66.81 | IS-240 |
| 157 | BASIS Fremont A (CA) | 66.78 | Planetfall |
| 158 | Herron A (IN) | 66.58 | IS-240 |
| 159 | Dunbar A (KY) | 66.50 | Scottie |
| 160 | Westmont A (IL) | 66.43 | SSNCT-26 |
| 161 | Lee’s Summit A (MO) | 66.36 | Mini Dart |
| 162 | Johns Creek B (GA) | 66.17 | Scottie |
| 163 | Mason A (OH) | 66.12 | SCT-26DII |
| 164 | St. Thomas A (TX) | 66.08 | SCT-26DII |
| 165 | Cottondale A (FL) | 65.88 | IS-242 |
| 166 | Blake A (MN) | 65.82 | IS-244 |
| 167 | BASIS Silicon Valley A (CA) | 65.81 | Planetfall |
| 168 | St. Paul Academy A (MN) | 65.79 | IS-244 |
| 169 | Blacksburg A (VA) | 65.55 | Mini Dart |
| 170 | Spring Branch Institute A (TX) | 65.49 | IS-240 |
| 171 | Providence A (MN) | 65.49 | IS-244 |
| 172 | Solon A (OH) | 65.32 | IS-240 |
| 173 | Pleasant Plains A (IL) | 65.10 | SSNCT-26 |
| 174 | Boyle County A (KY) | 65.07 | IS-246 |
| 175 | Seton Hall Prep A (NJ) | 64.95 | IS-246 |
| 176 | June Buchanan A (KY) | 64.77 | IS-246 |
| 177 | Eden Prairie B (MN) | 64.73 | IS-246 |
| 178 | Irvington A (CA) | 64.73 | IS-242 |
| 179 | Gallatin A (TN) | 64.72 | IS-242 |
| 180 | Walnut Hills A (OH) | 64.72 | IS-242 |
| 181 | Seven Lakes B (TX) | 64.69 | IS-244 |
| 182 | Minnetonka C (MN) | 64.68 | SHOW-ME |
| 183 | Jenks A (OK) | 64.66 | IS-246 |
| 184 | Francis Parker A (IL) | 64.60 | IS-242 |
| 185 | BASIS McLean A (VA) | 64.60 | Mini Dart |
| 186 | Normal University A (IL) | 64.57 | IS-246 |
| 187 | North Carolina Science and Math A (NC) | 64.51 | IS-246 |
| 188 | HSMSE at CCNY B (NY) | 64.42 | IS-244 |
| 189 | Meadows A (NV) | 64.41 | IS-244 |
| 190 | Lee’s Summit West A (MO) | 64.18 | SHOW-ME |
| 191 | Lexington B (MA) | 64.10 | Mini Dart |
| 192 | Henderson B (PA) | 64.10 | IS-242 |
| 193 | Carbondale A (IL) | 63.94 | Mini Dart |
| 194 | Heritage Middle A (NJ) | 63.76 | IS-244 |
| 195 | Pine View A (FL) | 63.57 | IS-242 |
| 196 | Redmond A (WA) | 63.55 | Mini Dart |
| 197 | Arcadia A (CA) | 63.54 | IS-240 |
| 198 | Carnegie Vanguard A (TX) | 63.31 | IS-246 |
| 199 | St. Croix Prep A (MN) | 63.29 | IS-244 |
| 200 | Hopkins Middle A (CA) | 63.28 | Mini Dart |
| 201 | Glasgow A (KY) | 63.27 | SSNCT-26 |
| 202 | Brookline A (MA) | 63.07 | Mini Dart |
| 203 | Johnston City A (IL) | 63.06 | IS-242 |
| 204 | Ransom Everglades B (FL) | 62.98 | IS-244 |
| 205 | Ocean Lakes A (VA) | 62.90 | IS-240 |
| 206 | Waukee Northwest A (IA) | 62.87 | IS-246 |
| 207 | Talawanda A (OH) | 62.82 | SCT-26DII |
| 208 | Central Hardin A (KY) | 62.76 | IS-246 |
| 209 | Livonia Churchill A (MI) | 62.74 | IS-246 |
| 210 | Jesuit A (CA) | 62.72 | IS-240 |
| 211 | Langley A (VA) | 62.68 | IS-242 |
| 212 | St. John’s Jesuit A (OH) | 62.63 | IS-240 |
| 213 | Pioneer A (MI) | 62.52 | IS-246 |
| 214 | Little Miami A (OH) | 62.51 | SCT-26DII |
| 215 | Latin School A (IL) | 62.40 | IS-242 |
| 216 | Huntington North A (IN) | 62.29 | Planetfall |
| 217 | Glenbard North A (IL) | 62.27 | IS-242 |
| 218 | University City A (CA) | 62.26 | IS-242 |
| 219 | Overlake A (WA) | 62.17 | IS-246 |
| 220 | Edina A (MN) | 62.03 | IS-244 |
| 221 | Collierville A (TN) | 61.95 | IS-246 |
| 222 | Trinity Christian A (VA) | 61.86 | IS-242 |
| 223 | Olympian A (CA) | 61.83 | Planetfall |
| 224 | Paideia B (GA) | 61.81 | IQBT-6 |
| 225 | Vista Del Lago C (CA) | 61.80 | SHOW-ME |
| 226 | River Hill A (MD) | 61.79 | IS-242 |
| 227 | Cumberland A (IL) | 61.77 | IS-242 |
| 228 | Carmel B (IN) | 61.72 | SCT-26DII |
| 229 | ATECH A (NV) | 61.67 | IS-246 |
| 230 | Shady Side A (PA) | 61.66 | IS-240 |
| 231 | Homewood-Flossmoor A (IL) | 61.64 | IS-242 |
| 232 | Seoul International A (KR) | 61.59 | IS-246 |
| 233 | Hoffman Estates A (IL) | 61.58 | IS-242 |
| 234 | Troy A (NY) | 61.56 | IS-242 |
| 235 | IMSA B (IL) | 61.55 | MRNA |
| 236 | Early College at Guilford B (NC) | 61.44 | SSNCT-26 |
| 237 | Sycamore A (IN) | 61.39 | IS-240 |
| 238 | Edmond Memorial A (OK) | 61.33 | IS-240 |
| 239 | Wheaton Academy A (IL) | 61.28 | IS-242 |
| 240 | Montgomery Blair C (MD) | 61.14 | GSAC XXVIII |
| 241 | Elkhorn North A (NE) | 61.13 | IS-244 |
| 242 | Choate A (CT) | 61.09 | IS-244 |
| 243 | Athenian A (CA) | 61.03 | IS-242 |
| 244 | Covington Catholic A (KY) | 60.91 | IS-246 |
| 245 | Bradley-Bourbonnais A (IL) | 60.85 | IS-242 |
| 246 | Westwood A (MA) | 60.84 | IS-242 |
| 247 | Northwest Guilford A (NC) | 60.81 | IS-246 |
| 248 | Maggie Walker Governor’s School B (VA) | 60.81 | IS-242 |
| 249 | Northgate A (GA) | 60.78 | IS-244 |
| 250 | Bob Jones A (AL) | 60.76 | LIQBA State 1 |
| 251 | Northview C (GA) | 60.67 | VAULT |
| 252 | Atkins Academic & Technology A (NC) | 60.66 | IS-246 |
| 253 | Academic Magnet A (SC) | 60.59 | IS-246 |
| 254 | Washington A (MO) | 60.51 | IS-240 |
| 255 | Northmont A (OH) | 60.45 | IS-246 |
| 256 | Hillsborough A (NJ) | 60.35 | Planetfall |
| 257 | Bayless A (MO) | 60.31 | SHOW-ME |
| 258 | Pandora-Gilboa A (OH) | 60.30 | SCT-26DII |
| 259 | Raleigh Charter A (NC) | 60.29 | IQBT-7 |
| 260 | St. John’s A (TX) | 60.29 | SCT-26DII |
| 261 | Innovation Academy C (GA) | 60.16 | IS-244 |
| 262 | Southside A (SC) | 60.15 | IS-242 |
| 263 | Copley A (OH) | 60.11 | IS-244 |
| 264 | Classical Academy A (CO) | 59.90 | IS-244 |
| 265 | Niles Notre Dame A (IL) | 59.88 | IS-246 |
| 266 | Riverdale A (IL) | 59.83 | IQBT-7 |
| 267 | Cincinnati Hills A (OH) | 59.74 | IS-242 |
| 268 | Millburn A (NJ) | 59.73 | SHOW-ME |
| 269 | Kinkaid A (TX) | 59.61 | IS-242 |
| 270 | Hoover B (AL) | 59.55 | IS-240 |
| 271 | John Adams B (IN) | 59.55 | IS-240 |
| 272 | Mission San Jose B (CA) | 59.54 | IS-246 |
| 273 | Olentangy Berlin A (OH) | 59.52 | HISTONE |
| 274 | Rockford Auburn A (IL) | 59.50 | MRNA |
| 275 | Sault Ste. Marie A (MI) | 59.50 | IS-246 |
| 276 | Adams Junior A (TX) | 59.41 | IS-246 |
| 277 | Barrington B (IL) | 59.38 | IS-246 |
| 278 | Sharon A (MA) | 59.36 | IS-242 |
| 279 | Centennial B (MD) | 59.27 | IS-242 |
| 280 | Hockaday A (TX) | 59.26 | IS-246 |
| 281 | Christ Church Episcopal A (SC) | 59.25 | IS-246 |
| 282 | Metea Valley A (IL) | 59.24 | IS-242 |
| 283 | Strake Jesuit C (TX) | 59.24 | IS-246 |
| 284 | Princeton High A (NJ) | 59.07 | LIQBA Standard 1 |
| 285 | Jesuit A (LA) | 58.95 | IS-246 |
| 286 | Lake Forest A (IL) | 58.76 | IS-246 |
| 287 | STEM Early College A (NC) | 58.68 | Scottie |
| 288 | Lampeter-Strasburg A (PA) | 58.64 | IS-242 |
| 289 | Brentwood A (TN) | 58.50 | IS-246 |
| 290 | Burlington A (VT) | 58.26 | IS-246 |
| 291 | BASIS McLean B (VA) | 58.00 | Mini Dart |
| 292 | Traverse City Central A (MI) | 57.98 | IS-246 |
| 293 | Ottawa Hills A (OH) | 57.89 | SCT-26DII |
| 294 | North Central B (IN) | 57.85 | IS-244 |
| 295 | Greater Atlanta Christian A (GA) | 57.83 | IS-246 |
| 296 | UMS-Wright A (AL) | 57.81 | LIQBA State 1 |
| 297 | Vandebilt Catholic A (LA) | 57.77 | IS-246 |
| 298 | Francis Parker A (CA) | 57.72 | IS-240 |
| 299 | Trinity Meadow View A (VA) | 57.65 | IS-242 |
| 300 | Blacksburg B (VA) | 57.59 | Mini Dart |
| 301 | State College A (PA) | 57.50 | IS-242 |
| 302 | Taejon A (KR) | 57.48 | IS-246 |
| 303 | Ocean Grove A (CA) | 57.46 | IS-242 |
| 304 | Seoul Foreign A (KR) | 57.41 | IS-244 |
| 305 | Mandeville A (LA) | 57.31 | IS-240 |
| 306 | Mountain Lakes A (NJ) | 57.31 | IS-244 |
| 307 | Glenbrook North A (IL) | 57.24 | IS-242 |
| 308 | Linden A (MI) | 57.13 | IS-246 |
| 309 | Geneva A (NY) | 57.11 | SCT-26DII |
| 310 | Auburn High A (AL) | 57.06 | LIQBA State 1 |
| 311 | Strake Jesuit D (TX) | 57.01 | IS-244 |
| 312 | Grissom A (AL) | 56.90 | LIQBA State 1 |
| 313 | Detroit Catholic Central C (MI) | 56.83 | IS-242 |
| 314 | Cistercian B (TX) | 56.78 | IS-242 |
| 315 | North Central A (IN) | 56.71 | IS-246 |
| 316 | Folsom A (CA) | 56.65 | Mini Dart |
| 317 | Weston A (MA) | 56.65 | IS-242 |
| 318 | Oakland College Prep A (CA) | 56.63 | IS-244 |
| 319 | Scripps Ranch A (CA) | 56.63 | SQUIRREL |
| 320 | Riverwood A (GA) | 56.62 | IS-244 |
| 321 | BASIS Silicon Valley B (CA) | 56.62 | Mini Dart |
| 322 | New Heights Christian A (MO) | 56.61 | Planetfall |
| 323 | Bellaire A (TX) | 56.57 | SCT-26DII |
| 324 | Risdon Middle A (WA) | 56.56 | Mini Dart |
| 325 | River Trail Middle A (GA) | 56.56 | Scottie |
| 326 | Cuyahoga Valley Christian A (OH) | 56.55 | IS-244 |
| 327 | Conard A (CT) | 56.52 | LIQBA Standard 1 |
| 328 | Iowa City A (IA) | 56.47 | Mini Dart |
| 329 | Western Dubuque A (IA) | 56.47 | Mini Dart |
| 330 | Westview A (CA) | 56.46 | SQUIRREL |
| 331 | St. Henry A (KY) | 56.41 | SSNCT-26 |
| 332 | Minnetonka D (MN) | 56.36 | IS-240 |
| 333 | Cave Spring A (VA) | 56.36 | SQUIRREL |
| 334 | Ben Franklin A (LA) | 56.29 | IS-246 |
| 335 | North Olmsted A (OH) | 56.23 | IS-244 |
| 336 | Freeman A (VA) | 56.20 | IS-240 |
| 337 | Clark County A (MO) | 56.17 | WARTIDE |
| 338 | Walter Payton College Prep C (IL) | 56.16 | IS-246 |
| 339 | Mascoutah A (IL) | 56.16 | IS-242 |
| 340 | Berwick A (PA) | 56.08 | SCT-26DII |
| 341 | Greenhills School A (MI) | 56.01 | LIQBA Standard 1 |
| 342 | Thomas Jefferson A (MO) | 56.01 | IS-244 |
| 343 | Penn Manor A (PA) | 55.99 | SHOW-ME |
| 344 | Walton A (GA) | 55.87 | IS-240 |
| 345 | Park Hill A (MO) | 55.86 | IS-244 |
| 346 | Westfield A (IN) | 55.84 | IS-246 |
| 347 | Round Rock A (TX) | 55.81 | IS-242 |
| 348 | Williamston A (MI) | 55.78 | SHOW-ME |
| 349 | Cave Spring B (VA) | 55.75 | SQUIRREL |
| 350 | Chaska A (MN) | 55.72 | IS-244 |
| 351 | Solanco A (PA) | 55.70 | IS-244 |
| 352 | Dunlap A (IL) | 55.67 | IQBT-7 |
| 353 | Mason Classical A (FL) | 55.57 | SSNCT-26 |
| 354 | Mt. Lebanon A (PA) | 55.54 | IS-242 |
| 355 | Elkhorn South A (NE) | 55.53 | IS-244 |
| 356 | Centennial A (IL) | 55.52 | IS-242 |
| 357 | Brunswick A (OH) | 55.51 | SCT-26DII |
| 358 | Northern Valley Demarest A (NJ) | 55.50 | LIQBA Standard 1 |
| 359 | La Crosse Logan A (WI) | 55.47 | IS-242 |
| 360 | North Hollywood A (CA) | 55.47 | MACKEREL |
| 361 | Whitehall A (PA) | 55.42 | SHOW-ME |
| 362 | Myers Park A (NC) | 55.27 | IS-246 |
| 363 | Coal City A (IL) | 55.24 | IQBT-7 |
| 364 | Coppell Middle West A (TX) | 55.23 | IS-244 |
| 365 | Eastside A (GA) | 55.18 | Scottie |
| 366 | Spring Valley A (SC) | 55.13 | IS-246 |
| 367 | Ladue A (MO) | 55.04 | Mini Dart |
| 368 | Loyola Academy A (IL) | 55.03 | IS-242 |
| 369 | Wayzata B (MN) | 55.02 | Planetfall |
| 370 | Zachary A (LA) | 55.01 | IS-244 |
| 371 | Alamosa A (CO) | 55.00 | SSNCT-26 |
| 372 | Saratoga B (CA) | 54.92 | IS-246 |
| 373 | Tower Hill A (DE) | 54.92 | IS-240 |
| 374 | Russell B (KY) | 54.87 | Mini Dart |
| 375 | Redmond Middle A (WA) | 54.76 | SCT-26DII |
| 376 | University Lab A (IL) | 54.71 | IS-246 |
| 377 | Webster Groves A (MO) | 54.64 | VAULT |
| 378 | University School A (OH) | 54.61 | IS-246 |
| 379 | Hunter C (NY) | 54.56 | SHOW-ME |
| 380 | Milton Academy A (MA) | 54.56 | SHOW-ME |
| 381 | Del Norte B (CA) | 54.50 | IS-244 |
| 382 | Springfield Central A (MO) | 54.48 | SHOW-ME |
| 383 | Marceline A (MO) | 54.47 | IS-244 |
| 384 | Gahanna Lincoln A (OH) | 54.43 | IS-244 |
| 385 | Riverside A (SC) | 54.35 | Mini Dart |
| 386 | Marshalltown A (IA) | 54.29 | IS-246 |
| 387 | Manheim Township A (PA) | 54.27 | IS-244 |
| 388 | California A (CA) | 54.26 | LIQBA Standard 1 |
| 389 | Radford A (VA) | 54.24 | SQUIRREL |
| 390 | Georgetown Day A (DC) | 54.19 | IS-244 |
| 391 | Westminster Christian A (MO) | 54.15 | IS-240 |
| 392 | Greens Farms A (CT) | 54.15 | IS-244 |
| 393 | Carl Sandburg B (IL) | 54.13 | IS-242 |
| 394 | Christian Brothers A (NY) | 54.09 | IS-242 |
| 395 | Cinco Ranch B (TX) | 54.06 | SCT-26DII |
| 396 | Staley A (MO) | 54.02 | Mini Dart |
| 397 | Edgemont A (NY) | 53.95 | IS-244 |
| 398 | Northern Highlands A (NJ) | 53.93 | LIQBA Standard 1 |
| 399 | Bishop’s School A (CA) | 53.87 | Mini Dart |
| 400 | Holt A (MO) | 53.78 | IS-244 |
