Welcome back to our special ranking in preparation for this weekend’s Small School National Championship Tournament! As usual, these rankings consist of all teams registered for SSNCT in the Traditional Public and Open divisions, meaning they should not be taken as a ranking of all small schools. We use the same criteria as for our normal rankings, except that we calculated adjustments based on SSNCT teams only. To balance having a reasonable sample size with including as many teams as possible, this year we only included sets played by at least 4 teams.
Thanks as always to the following Patreon supporters:
Tyler Benedict
Fred Morlan
Enjoy your rankings, and good luck to all teams competing!
| RANK | TEAM | SCORE | BEST SET |
| 1 | Park Tudor A (IN, Open) | 101.88 | Mini Dart |
| 2 | St. Mark’s School of Texas A (TX, Open) | 97.58 | IS-242 |
| 3 | Marianna A (FL, Public) | 88.67 | Planetfall |
| 4 | West Point A (AL, Public) | 85.38 | Scottie |
| 5 | Utica Academy A (MI, Open) | 85.23 | IS-240 |
| 6 | University School of Nashville A (TN, Open) | 83.87 | MACKEREL |
| 7 | St. Mark’s School of Texas B (TX, Open) | 78.69 | IS-242 |
| 8 | Hastings A (NY, Public) | 78.26 | Planetfall |
| 9 | Russell A (KY, Public) | 77.68 | Scottie |
| 10 | University School of Nashville B (TN, Open) | 77.08 | IS-244 |
| 11 | New Berlin A (IL, Public-VSS) | 76.36 | VAULT |
| 12 | Early College at Guilford A (NC, Open) | 75.60 | IS-246 |
| 13 | Alabama Cyber Tech A (AL, Open) | 73.07 | Scottie |
| 14 | Keith Country Day A (IL, Open) | 73.06 | IS-242 |
| 15 | Cistercian A (TX, Open) | 72.71 | IS-242 |
| 16 | Walker A (GA, Open) | 71.91 | IS-246 |
| 17 | Indian Hill A (OH, Public) | 70.93 | IS-242 |
| 18 | Charlemont Academy A (MA, Open) | 70.43 | SHOW-ME |
| 19 | Merrol Hyde A (TN, Open) | 69.28 | IS-246 |
| 20 | Baton Rouge Episcopal A (LA, Open) | 67.50 | IS-244 |
| 21 | Morris A (OK, Public-VSS) | 67.43 | IS-242 |
| 22 | Paideia A (GA, Open) | 67.22 | IS-240 |
| 23 | BASIS McLean A (VA, Open) | 66.68 | Mini Dart |
| 24 | Cottondale A (FL, Public-VSS) | 65.82 | IS-242 |
| 25 | St. Paul Academy A (MN, Open) | 65.17 | IS-244 |
| 26 | Providence A (MN, Open) | 64.80 | IS-244 |
| 27 | St. Mark’s School of Texas C (TX, Open) | 64.70 | IS-242 |
| 28 | Francis Parker A (IL, Open) | 63.94 | IS-242 |
| 29 | Spring Branch Institute A (TX, Open) | 63.84 | IS-240 |
| 30 | Meadows A (NV, Open) | 63.25 | IS-244 |
| 31 | June Buchanan A (KY, Open) | 62.67 | IS-246 |
| 32 | Pleasant Plains A (IL, Public) | 61.96 | IS-242 |
| 33 | Cumberland A (IL, Public) | 61.32 | IS-242 |
| 34 | Glasgow A (KY, Public) | 60.90 | Mini Dart |
| 35 | Pandora-Gilboa A (OH, Public-VSS) | 59.87 | IS-240 |
| 36 | Bayless A (MO, Public) | 59.84 | SHOW-ME |
| 37 | Athenian A (CA, Open) | 59.64 | IS-242 |
| 38 | BASIS McLean B (VA, Open) | 58.04 | Mini Dart |
| 39 | Ottawa Hills A (OH, Public) | 57.37 | SCT-26DII |
| 40 | Paideia B (GA, Open) | 57.08 | IS-240 |
| 41 | Edgemont A (NY, Public) | 56.34 | IS-244 |
| 42 | New Heights Christian A (MO, Open) | 55.99 | Planetfall |
| 43 | Tower Hill A (DE, Open) | 55.92 | IS-240 |
| 44 | Berwick A (PA, Public) | 55.49 | SCT-26DII |
| 45 | Christian Brothers A (NY, Open) | 55.15 | IS-242 |
| 46 | Williamston A (MI, Public) | 55.13 | SHOW-ME |
| 47 | Early College at Guilford B (NC, Open) | 54.96 | Mini Dart |
| 48 | Greens Farms A (CT, Open) | 54.76 | IS-244 |
| 49 | Russell B (KY, Public) | 54.35 | Mini Dart |
| 50 | Mason Classical A (FL, Open) | 53.50 | IS-246 |
| 51 | Geneva A (NY, Public) | 53.34 | SCT-26DII |
| 52 | University Lab A (IL, Open) | 53.12 | IS-246 |
| 53 | Trinity Meadow View A (VA, Open) | 52.47 | IS-242 |
| 54 | University School of Nashville C (TN, Open) | 51.71 | IQBT-7 |
| 55 | St. Anne’s-Belfield A (VA, Open) | 51.61 | IS-240 |
| 56 | Fair Grove A (MO, Public) | 51.29 | MACKEREL |
| 57 | Maumee Valley A (OH, Open) | 50.40 | IS-240 |
| 58 | Park Tudor C (IN, Open) | 50.13 | Mini Dart |
| 59 | Donoho A (AL, Open) | 49.94 | IS-240 |
| 60 | Macomb A (IL, Public) | 49.45 | IS-242 |
| 61 | Germantown Friends A (PA, Open) | 49.32 | IS-240 |
| 62 | Park Tudor B (IN, Open) | 48.91 | Mini Dart |
| 63 | Lausanne Collegiate A (TN, Open) | 48.56 | IS-246 |
| 64 | Westwood School A (TX, Open) | 47.79 | IS-244 |
| 65 | Morris B (OK, Public-VSS) | 47.32 | IS-240 |
| 66 | Bishop Ludden-Grimes A (NY, Open) | 47.22 | IS-240 |
| 67 | St. Andrew’s A (MD, Open) | 47.16 | IS-240 |
| 68 | Chattanooga Arts and Sciences A (TN, Open) | 47.11 | IS-244 |
| 69 | Plainview A (OK, Public) | 46.71 | SCT-26DII |
| 70 | White Cloud A (MI, Public-VSS) | 45.73 | IS-246 |
| 71 | Houston A (MO, Public) | 45.51 | MACKEREL |
| 72 | Toledo Arts A (OH, Open) | 45.37 | IS-240 |
| 73 | Plymouth A (NH, Public) | 45.24 | IS-246 |
| 74 | Hallsville A (MO, Public) | 44.55 | IS-242 |
| 75 | Weaubleau A (MO, Public-VSS) | 44.35 | MACKEREL |
| 76 | Hastings B (NY, Public) | 44.23 | IS-244 |
| 77 | Brown County A (IL, Public-VSS) | 44.09 | Scottie |
| 78 | Louisville Collegiate A (KY, Open) | 43.65 | IS-246 |
| 79 | Parkway A (OH, Public-VSS) | 43.63 | SCT-26DII |
| 80 | Lawton-Bronson A (IA, Public-VSS) | 42.81 | IS-246 |
| 81 | Dickson A (OK, Public) | 42.80 | IS-246 |
| 82 | West Point B (AL, Public) | 42.69 | IS-240 |
| 83 | Roscommon A (MI, Public) | 42.64 | LIQBA Standard 1 |
| 84 | Friends Select A (PA, Open) | 42.50 | IS-242 |
| 85 | Salem A (OH, Public) | 42.22 | SCT-26DII |
| 86 | Skyline A (MO, Public-VSS) | 42.06 | MACKEREL |
| 87 | Sharpsville A (PA, Public) | 41.97 | IS-244 |
| 88 | Lafayette County A (MO, Public) | 41.78 | Planetfall |
| 89 | Brentwood A (MO, Public-VSS) | 41.70 | IS-240 |
| 90 | Woodlands A (IL, Open) | 41.29 | IS-246 |
| 91 | Jonesville A (MI, Public) | 41.22 | IS-242 |
| 92 | Shakamak A (IN, Public-VSS) | 40.36 | IS-246 |
| 93 | Presbyterian Christian A (MS, Open) | 39.83 | IS-244 |
| 94 | Mt. Abraham A (VT, Public) | 39.51 | IS-246 |
| 95 | Pettisville A (OH, Public-VSS) | 39.36 | IS-240 |
| 96 | White Pigeon B (MI, Public-VSS) | 38.07 | IS-240 |
| 97 | Francis Parker B (IL, Open) | 37.82 | IS-246 |
| 98 | Commerce A (GA, Public) | 37.46 | IS-246 |
| 99 | Rushville-Industry A (IL, Public) | 37.41 | SHOW-ME |
| 100 | Itawamba Agricultural A (MS, Open) | 37.22 | IS-246 |
| 101 | Fisher Catholic A (OH, Open) | 37.08 | MACKEREL |
| 102 | Southwestern A (IL, Public) | 36.94 | Mini Dart |
| 103 | Logan-Magnolia A (IA, Public-VSS) | 36.93 | IS-244 |
| 104 | Indian Lake A (OH, Public) | 36.92 | IS-240 |
| 105 | Bayless B (MO, Public) | 36.86 | MACKEREL |
| 106 | Pierce City A (MO, Public-VSS) | 36.71 | SHOW-ME |
| 107 | Edgerton A (OH, Public-VSS) | 36.71 | IS-242 |
| 108 | Evergreen A (OH, Public) | 35.98 | IS-242 |
| 109 | Providence B (MN, Open) | 35.45 | IS-240 |
| 110 | Benedictine A (OH, Open) | 35.32 | IS-246 |
| 111 | White Pigeon A (MI, Public-VSS) | 35.16 | IS-240 |
| 112 | Bishop Ludden-Grimes B (NY, Open) | 34.33 | IS-242 |
| 113 | United A (OH, Public-VSS) | 33.98 | IS-240 |
| 114 | Ursuline A (LA, Open) | 33.61 | IS-246 |
| 115 | Southside Christian A (SC, Open) | 33.52 | IS-242 |
| 116 | Sergeant Bluff-Luton A (IA, Public) | 32.48 | IS-244 |
| 117 | White Cloud B (MI, Public-VSS) | 31.13 | SHOW-ME |
| 118 | Cloverleaf A (OH, Public) | 30.36 | IS-244 |
| 119 | Ironwood A (MI, Public-VSS) | 30.16 | LIQBA Standard 1 |
| 120 | Dickson B (OK, Public) | 29.12 | IS-246 |
| 121 | Indiana Academy A (IN, Open) | 28.60 | IS-246 |
The following teams are also attending but did not have usable stats for these rankings:
| Alamosa (CO, Public) |
| Antlers (OK, Public-VSS) |
| BASIS Brooklyn (NY, Open) |
| Cathedral Catholic (MS, Open) |
| Centennial (NE, Public-VSS) |
| Clopton (MO, Public-VSS) |
| Crawford (TX, Public-VSS) |
| Evansville (WI, Public) |
| Galena (IL, Public-VSS) |
| Indian Hill B (OH, Public) |
| Ingleside (TX, Public) |
| Kenton (OH, Public) |
| Lakeland (MO, Public-VSS) |
| Lausanne Collegiate B (TN, Open) |
| Mason Classical B (FL, Open) |
| Midd-West (PA, Public) |
| Montpelier (OH, Public-VSS) |
| Murray (KY, Public) |
| New Mexico Military (NM, Open) |
| Ottawa Hills B (OH, Public) |
| Paulding (OH, Public) |
| Raceland-Worthington (KY, Public) |
| Raymond Central (NE, Public-VSS) |
| Ruidoso (NM, Public) |
| Southern Boone (MO, Public) |
| St. Henry (KY, Open) |
| Stonehaven (GA, Open) |
| Swanton (OH, Public-VSS) |
| Upper Sandusky (OH, Public) |
| Weld Central A (CO, Public) |
| Weld Central B (CO, Public) |
| West Shamokin (PA, Public) |
| Westmont (IL, Public) |
And finally, for reference, here are the adjustments generated specifically for these rankings:
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-240 | 0.000 | 0.00 | 0.00 | 55 | 138 | 138 |
| IS-242 | -0.009 | -0.06 | -0.12 | 60 | 147 | 147 |
| IS-244 | -0.051 | -0.34 | -0.64 | 44 | 120 | 120 |
| IS-246 | -0.155 | -1.04 | -0.91 | 49 | 101 | 101 |
| SCT-26DII | 0.229 | 1.53 | 1.17 | 21 | 71 | 71 |
| IQBT-7 | -0.031 | -0.21 | -1.00 | 4 | 13 | 13 |
| LIQBA Standard 1 | -0.082 | -0.55 | -1.63 | 4 | 10 | 10 |
| SHOW-ME | -0.082 | -0.55 | -1.18 | 28 | 96 | 96 |
| Mini Dart | -0.144 | -0.96 | -1.16 | 21 | 62 | 62 |
| Planetfall | 0.070 | 0.47 | 0.69 | 19 | 77 | 77 |
| Scottie | 0.148 | 0.99 | 1.96 | 9 | 28 | 28 |
| MACKEREL | -0.314 | -2.10 | -1.31 | 15 | 63 | 63 |
| VAULT | 0.148 | 0.99 | 2.61 | 5 | 22 | 22 |
| SQUIRREL | 0.198 | 1.33 | -0.29 | 4 | 16 | 16 |
