Welcome back! After a long wait, it’s finally time for new rankings. Thank you for your continued support, and good luck as state championship season continues.
As always, thanks especially our subscribers on Patreon:
Tyler Benedict
Fred Morlan
And now, enjoy your top 350.
| Rank | Team (State) | Score | Best Set |
| 1 | Stevenson A (IL) | 117.81 | MRNA |
| 2 | Lexington A (MA) | 116.57 | Planetfall |
| 3 | Johns Creek A (GA) | 110.75 | Scottie |
| 4 | Montgomery Blair A (MD) | 106.45 | GSAC |
| 5 | Strake Jesuit A (TX) | 104.29 | Planetfall |
| 6 | Northview A (GA) | 103.99 | VAULT |
| 7 | Belmont A (MA) | 103.91 | Mini Dart |
| 8 | Chapel Hill A (NC) | 103.28 | Scottie |
| 9 | Park Tudor A (IN) | 102.76 | Mini Dart |
| 10 | Hoover A (AL) | 102.52 | IS-240 |
| 11 | Lambert A (GA) | 102.27 | HISTONE |
| 12 | Walter Payton College Prep A (IL) | 101.85 | MRNA |
| 13 | Caddo Magnet A (LA) | 99.47 | IS-240 |
| 14 | Minnetonka A (MN) | 98.91 | GSAC |
| 15 | HSMSE at CCNY A (NY) | 97.68 | SHOW-ME |
| 16 | St. Mark’s School of Texas A (TX) | 97.60 | IS-242 |
| 17 | Saratoga A (CA) | 95.80 | WARTIDE |
| 18 | Henderson A (PA) | 95.39 | SHOW-ME |
| 19 | Innovation Academy A (GA) | 94.53 | Scottie |
| 20 | Mission San Jose A (CA) | 94.28 | IS-242 |
| 21 | Carmel A (IN) | 94.09 | WARTIDE |
| 22 | Livingston A (NJ) | 93.77 | IS-240 |
| 23 | Hazen A (WA) | 93.40 | Scottie |
| 24 | Amador Valley A (CA) | 92.99 | SHOW-ME |
| 25 | Vista Del Lago A (CA) | 91.32 | Scottie |
| 26 | Parkway West A (MO) | 90.57 | IS-240 |
| 27 | Classen A (OK) | 90.04 | Planetfall |
| 28 | Waubonsie Valley A (IL) | 89.77 | MRNA |
| 29 | Baton Rouge Magnet A (LA) | 89.67 | GSAC |
| 30 | Seven Lakes A (TX) | 89.13 | IS-242 |
| 31 | Harker A (CA) | 89.08 | Planetfall |
| 32 | Fremd A (IL) | 88.58 | SHOW-ME |
| 33 | High Tech A (NJ) | 88.20 | LIQBA Standard 1 |
| 34 | Del Norte A (CA) | 87.96 | Scottie |
| 35 | Thomas Jefferson Science & Tech A (VA) | 87.87 | Scottie |
| 36 | Gadsden City A (AL) | 86.38 | IS-244 |
| 37 | Bella Vista A (CA) | 86.12 | GSAC |
| 38 | Okemos A (MI) | 85.93 | WARTIDE |
| 39 | Utica Academy A (MI) | 85.16 | IS-240 |
| 40 | Lightridge A (VA) | 84.17 | Mini Dart |
| 41 | McLean A (VA) | 83.96 | IS-242 |
| 42 | Strake Jesuit B (TX) | 83.60 | IS-246 |
| 43 | Livingston B (NJ) | 83.46 | Planetfall |
| 44 | Detroit Catholic Central A (MI) | 82.90 | IS-240 |
| 45 | Wilmington Charter A (DE) | 82.56 | IS-242 |
| 46 | duPont Manual A (KY) | 82.44 | Scottie |
| 47 | University School of Nashville A (TN) | 82.43 | IS-246 |
| 48 | Saint Francis A (CA) | 82.41 | Planetfall |
| 49 | Eastchester A (NY) | 82.21 | GSAC |
| 50 | Vista Del Lago B (CA) | 82.14 | LIQBA Standard 1 |
| 51 | Glenbrook South A (IL) | 81.74 | MRNA |
| 52 | Riverwatch Middle A (GA) | 81.11 | Scottie |
| 53 | West Point A (AL) | 80.76 | IS-244 |
| 54 | Darien A (CT) | 80.72 | IS-240 |
| 55 | Renert A (AB) | 80.63 | WARTIDE |
| 56 | Hunter A (NY) | 80.43 | SHOW-ME |
| 57 | Carl Sandburg A (IL) | 79.81 | MRNA |
| 58 | Cinco Ranch A (TX) | 79.71 | IS-240 |
| 59 | Midtown A (GA) | 79.64 | Scottie |
| 60 | St. Mark’s School of Texas B (TX) | 79.64 | IS-242 |
| 61 | Hinsdale Central A (IL) | 79.52 | IS-242 |
| 62 | Fort Zumwalt West A (MO) | 79.28 | SHOW-ME |
| 63 | Russell A (KY) | 79.04 | Scottie |
| 64 | Moravian Academy A (PA) | 78.87 | SHOW-ME |
| 65 | Hastings A (NY) | 78.53 | Planetfall |
| 66 | St. Xavier A (OH) | 78.23 | IS-244 |
| 67 | East Chapel Hill A (NC) | 78.18 | Mini Dart |
| 68 | New Berlin A (IL) | 77.95 | VAULT |
| 69 | Barrington A (IL) | 77.89 | IS-242 |
| 70 | University School of Nashville B (TN) | 77.85 | IS-244 |
| 71 | Greenhill A (TX) | 77.58 | GSAC |
| 72 | Downingtown STEM A (PA) | 77.54 | SHOW-ME |
| 73 | Compass A (VA) | 77.21 | IS-240 |
| 74 | Hanover A (NH) | 76.92 | MACKEREL |
| 75 | St. Mark’s School of Texas D (TX) | 76.89 | IS-244 |
| 76 | Edison Academy A (NJ) | 76.81 | SHOW-ME |
| 77 | Mahomet-Seymour A (IL) | 76.56 | IS-242 |
| 78 | Great Valley A (PA) | 76.26 | Scottie |
| 79 | Metro-East Lutheran A (IL) | 76.12 | Scottie |
| 80 | Coppell A (TX) | 76.04 | SQUIRREL |
| 81 | Minnetonka B (MN) | 75.72 | IS-240 |
| 82 | Chattahoochee A (GA) | 75.62 | IS-244 |
| 83 | Boise A (ID) | 75.55 | IS-242 |
| 84 | IMSA A (IL) | 75.29 | IS-242 |
| 85 | Innovation Academy B (GA) | 75.26 | IS-244 |
| 86 | Centennial A (MD) | 75.00 | IS-242 |
| 87 | Walter Payton College Prep B (IL) | 74.88 | IS-242 |
| 88 | Northside College Prep A (IL) | 74.66 | IS-242 |
| 89 | Early College at Guilford A (NC) | 74.63 | IS-240 |
| 90 | Debakey A (TX) | 74.56 | GSAC |
| 91 | Canyon Crest A (CA) | 74.31 | Mini Dart |
| 92 | St. Joseph Central A (MO) | 74.28 | SHOW-ME |
| 93 | Keith Country Day A (IL) | 74.25 | IS-242 |
| 94 | Marianna A (FL) | 74.07 | IS-244 |
| 95 | Winston Churchill A (MD) | 73.57 | IS-242 |
| 96 | Houston Memorial A (TX) | 73.30 | IS-240 |
| 97 | Santa Monica A (CA) | 73.29 | IS-240 |
| 98 | Maggie Walker Governor’s School A (VA) | 73.07 | Mini Dart |
| 99 | McLean B (VA) | 73.06 | IS-240 |
| 100 | Cistercian A (TX) | 73.00 | IS-242 |
| 101 | Springfield A (IL) | 72.66 | Mini Dart |
| 102 | Naperville North A (IL) | 72.63 | IS-242 |
| 103 | DeBakey A (TX) | 72.38 | IS-240 |
| 104 | Stevenson B (IL) | 72.28 | MRNA |
| 105 | Detroit Catholic Central B (MI) | 72.25 | SHOW-ME |
| 106 | Hillsdale Academy A (MI) | 72.18 | SHOW-ME |
| 107 | Merrol Hyde A (TN) | 71.74 | IS-246 |
| 108 | LASA A (TX) | 71.73 | IS-240 |
| 109 | Elkhorn A (NE) | 71.52 | IS-244 |
| 110 | Alabama Cyber Tech A (AL) | 71.36 | IS-244 |
| 111 | Houston Memorial (TX) | 70.91 | Planetfall |
| 112 | Walker A (GA) | 70.77 | IS-240 |
| 113 | Charlemont Academy A (MA) | 70.60 | SHOW-ME |
| 114 | Westminster A (GA) | 70.50 | IS-244 |
| 115 | Maggie Walker Governor’s School B (VA) | 70.32 | Mini Dart |
| 116 | Plano West A (TX) | 70.28 | IS-242 |
| 117 | Paideia A (GA) | 70.23 | IQBT-6 |
| 118 | North Gwinnett A (GA) | 69.60 | Scottie |
| 119 | Lincoln-Way East A (IL) | 69.20 | IS-242 |
| 120 | Vista Del Lago C (CA) | 69.09 | IS-244 |
| 121 | Gunn A (CA) | 68.97 | Planetfall |
| 122 | Morris A (OK) | 68.91 | IS-246 |
| 123 | Strake Jesuit C (TX) | 68.80 | IS-240 |
| 124 | Hunter B (NY) | 68.64 | IS-244 |
| 125 | John Cooper A (TX) | 68.40 | IS-242 |
| 126 | Rolling Meadows A (IL) | 68.27 | SCT-26DII |
| 127 | Belmont B (MA) | 68.26 | Mini Dart |
| 128 | BASIS McLean A (VA) | 68.21 | Mini Dart |
| 129 | Lindbergh A (MO) | 68.16 | SHOW-ME |
| 130 | Trinity A (KY) | 67.97 | Scottie |
| 131 | Clark A (NV) | 67.86 | IS-246 |
| 132 | Wayzata A (MN) | 67.80 | IS-240 |
| 133 | Okemos B (MI) | 67.75 | SQUIRREL |
| 134 | Jordan A (TX) | 67.73 | Planetfall |
| 135 | Poolesville A (MD) | 67.68 | IS-242 |
| 136 | Dunbar A (KY) | 67.63 | Scottie |
| 137 | Carterville A (IL) | 67.37 | IS-242 |
| 138 | Bellarmine College Prep A (CA) | 67.27 | IS-242 |
| 139 | La Jolla A (CA) | 67.15 | SQUIRREL |
| 140 | Johns Creek B (GA) | 67.01 | Scottie |
| 141 | John Adams A (IN) | 66.92 | IS-240 |
| 142 | Oakville A (MO) | 66.87 | IS-240 |
| 143 | Walnut Hills A (OH) | 66.84 | IS-242 |
| 144 | Yukon A (OK) | 66.72 | IS-242 |
| 145 | Carmel B (IN) | 66.71 | IS-242 |
| 146 | Herron A (IN) | 66.57 | IS-240 |
| 147 | Archbishop Mitty A (CA) | 66.50 | IS-242 |
| 148 | Mason A (OH) | 66.39 | Planetfall |
| 149 | Indian Hill A (OH) | 66.17 | IS-242 |
| 150 | Lambert B (GA) | 66.11 | IS-240 |
| 151 | Blacksburg A (VA) | 66.02 | Mini Dart |
| 152 | BASIS Fremont A (CA) | 65.98 | Planetfall |
| 153 | Waltham A (MA) | 65.97 | SHOW-ME |
| 154 | Jenks A (OK) | 65.92 | IS-246 |
| 155 | Caddo Magnet B (LA) | 65.82 | IS-244 |
| 156 | Chattahoochee B (GA) | 65.76 | IS-240 |
| 157 | Kinkaid A (TX) | 65.71 | IS-242 |
| 158 | Normal University A (IL) | 65.69 | IS-246 |
| 159 | BASIS Silicon Valley A (CA) | 65.69 | Planetfall |
| 160 | Irvington A (CA) | 65.00 | IS-242 |
| 161 | St. Mark’s School of Texas C (TX) | 64.90 | IS-242 |
| 162 | Francis Parker A (IL) | 64.85 | IS-242 |
| 163 | Meadows A (NV) | 64.73 | IS-244 |
| 164 | Lexington B (MA) | 64.62 | Mini Dart |
| 165 | HSMSE at CCNY B (NY) | 64.51 | IS-244 |
| 166 | Carbondale A (IL) | 64.50 | Mini Dart |
| 167 | Barrington B (IL) | 64.49 | IS-242 |
| 168 | Seton Hall Prep A (NJ) | 64.46 | LIQBA Standard 1 |
| 169 | Lee’s Summit West A (MO) | 64.28 | SHOW-ME |
| 170 | Baton Rouge Episcopal A (LA) | 64.24 | IS-244 |
| 171 | St. Thomas A (TX) | 64.15 | IS-240 |
| 172 | Carnegie Vanguard A (TX) | 64.07 | IS-246 |
| 173 | Eden Prairie A (MN) | 64.04 | MACKEREL |
| 174 | Pine View A (FL) | 64.00 | IS-242 |
| 175 | Northview B (GA) | 63.79 | IS-244 |
| 176 | Arcadia A (CA) | 63.76 | IS-240 |
| 177 | Johnston City A (IL) | 63.69 | IS-242 |
| 178 | Hopkins Middle A (CA) | 63.65 | Mini Dart |
| 179 | Spring Branch Institute A (TX) | 63.54 | IS-240 |
| 180 | Henderson B (PA) | 63.43 | IS-242 |
| 181 | Northgate A (GA) | 63.26 | IS-244 |
| 182 | Solon A (OH) | 63.26 | IS-240 |
| 183 | St. John’s Jesuit A (OH) | 63.24 | IS-240 |
| 184 | North Carolina Science and Math A (NC) | 63.23 | Mini Dart |
| 185 | Latin School A (IL) | 63.20 | IS-242 |
| 186 | Collierville A (TN) | 63.17 | IS-246 |
| 187 | Langley A (VA) | 63.04 | IS-242 |
| 188 | Ransom Everglades B (FL) | 63.03 | IS-244 |
| 189 | Ocean Lakes A (VA) | 62.90 | IS-240 |
| 190 | IMSA B (IL) | 62.75 | MRNA |
| 191 | Jesuit A (CA) | 62.75 | IS-240 |
| 192 | Pleasant Plains A (IL) | 62.73 | IS-242 |
| 193 | University City A (CA) | 62.73 | IS-242 |
| 194 | Brookline A (MA) | 62.72 | Mini Dart |
| 195 | Glasgow A (KY) | 62.65 | Mini Dart |
| 196 | Glenbard North A (IL) | 62.62 | IS-242 |
| 197 | Heritage Middle A (NJ) | 62.57 | IS-244 |
| 198 | ATECH A (NV) | 62.54 | IS-246 |
| 199 | Cumberland A (IL) | 62.29 | IS-242 |
| 200 | Trinity Christian A (VA) | 62.27 | IS-242 |
| 201 | Hoffman Estates A (IL) | 62.22 | IS-242 |
| 202 | River Hill A (MD) | 62.18 | IS-242 |
| 203 | Homewood-Flossmoor A (IL) | 62.06 | IS-242 |
| 204 | Talawanda A (OH) | 61.99 | IS-242 |
| 205 | Olympian A (CA) | 61.93 | Planetfall |
| 206 | Lee’s Summit A (MO) | 61.91 | SHOW-ME |
| 207 | Troy A (NY) | 61.84 | IS-242 |
| 208 | Edmond Memorial A (OK) | 61.62 | IS-240 |
| 209 | Wheaton Academy A (IL) | 61.62 | IS-242 |
| 210 | Cincinnati Hills A (OH) | 61.57 | IS-242 |
| 211 | Bradley-Bourbonnais A (IL) | 61.49 | IS-242 |
| 212 | Sycamore A (IN) | 61.39 | IS-240 |
| 213 | Northmont A (OH) | 61.33 | IS-246 |
| 214 | Waukee Northwest A (IA) | 61.23 | Mini Dart |
| 215 | Elkhorn North A (NE) | 61.17 | IS-244 |
| 216 | Choate A (CT) | 61.14 | IS-244 |
| 217 | Little Miami A (OH) | 61.08 | MACKEREL |
| 218 | Conard A (CT) | 61.03 | LIQBA Standard 1 |
| 219 | Niles Notre Dame A (IL) | 60.89 | IS-246 |
| 220 | Paideia B (GA) | 60.72 | IQBT-6 |
| 221 | Boyle County A (KY) | 60.62 | Scottie |
| 222 | Washington A (MO) | 60.62 | IS-240 |
| 223 | Southside A (AL) | 60.51 | IS-244 |
| 224 | Princeton High A (NJ) | 60.44 | LIQBA Standard 1 |
| 225 | Innovation Academy C (GA) | 60.40 | IS-244 |
| 226 | Bob Jones A (AL) | 60.34 | IS-244 |
| 227 | Bayless A (MO) | 60.30 | SHOW-ME |
| 228 | Rockford Auburn A (IL) | 60.23 | MRNA |
| 229 | Millburn A (NJ) | 60.23 | SHOW-ME |
| 230 | Athenian A (CA) | 60.10 | IS-242 |
| 231 | Olentangy Berlin A (OH) | 60.09 | IS-246 |
| 232 | Copley A (OH) | 59.99 | IS-246 |
| 233 | Classical Academy A (CO) | 59.92 | IS-244 |
| 234 | Hillsborough A (NJ) | 59.89 | WARTIDE |
| 235 | Lake Forest A (IL) | 59.87 | IS-246 |
| 236 | STEM Early College A (NC) | 59.81 | Scottie |
| 237 | Riverdale A (IL) | 59.79 | IQBT-7 |
| 238 | Overlake A (WA) | 59.70 | IS-244 |
| 239 | Cottondale A (FL) | 59.68 | IS-244 |
| 240 | John Adams B (IN) | 59.66 | IS-240 |
| 241 | Centennial B (MD) | 59.63 | IS-242 |
| 242 | Burlington A (VT) | 59.59 | IS-246 |
| 243 | Hoover B (AL) | 59.55 | IS-240 |
| 244 | Metea Valley A (IL) | 59.54 | IS-242 |
| 245 | Brentwood A (TN) | 59.40 | IS-246 |
| 246 | Seoul International A (KR) | 59.40 | IS-244 |
| 247 | Raleigh Charter A (NC) | 59.26 | IS-240 |
| 248 | BASIS McLean B (VA) | 59.24 | Mini Dart |
| 249 | Montgomery Blair B (MD) | 59.14 | IS-242 |
| 250 | Huntington North A (IN) | 59.11 | IS-242 |
| 251 | Central Hardin A (KY) | 59.08 | Mini Dart |
| 252 | Lampeter-Strasburg A (PA) | 58.88 | IS-242 |
| 253 | Adams Junior A (TX) | 58.84 | IS-242 |
| 254 | Mountain Lakes A (NJ) | 58.78 | IS-244 |
| 255 | Providence A (MN) | 58.77 | IS-240 |
| 256 | Seoul Foreign A (KR) | 58.76 | IS-244 |
| 257 | University School A (OH) | 58.59 | IS-246 |
| 258 | Blacksburg B (VA) | 58.12 | Mini Dart |
| 259 | Round Rock A (TX) | 58.10 | IS-242 |
| 260 | Hockaday A (TX) | 58.03 | IS-240 |
| 261 | North Central B (IN) | 57.86 | IS-244 |
| 262 | St. John’s A (TX) | 57.85 | IS-244 |
| 263 | Western Dubuque A (IA) | 57.83 | Mini Dart |
| 264 | River Trail Middle A (GA) | 57.82 | Scottie |
| 265 | Francis Parker A (CA) | 57.79 | IS-240 |
| 266 | Glenbrook North A (IL) | 57.79 | IS-242 |
| 267 | Ocean Grove A (CA) | 57.65 | IS-242 |
| 268 | Pandora-Gilboa A (OH) | 57.48 | IS-240 |
| 269 | Strake Jesuit D (TX) | 57.40 | IS-244 |
| 270 | Mandeville A (LA) | 57.31 | IS-240 |
| 271 | Detroit Catholic Central C (MI) | 57.31 | IS-242 |
| 272 | Iowa City A (IA) | 57.23 | Mini Dart |
| 273 | Seven Lakes B (TX) | 57.19 | IS-244 |
| 274 | Folsom A (CA) | 57.19 | Mini Dart |
| 275 | Mission San Jose B (CA) | 57.16 | IS-242 |
| 276 | BASIS Silicon Valley B (CA) | 57.09 | Mini Dart |
| 277 | Edina A (MN) | 57.06 | Mini Dart |
| 278 | Greenhills A (MI) | 57.02 | LIQBA Standard 1 |
| 279 | Cistercian B (TX) | 56.99 | IS-242 |
| 280 | Clark County A (MO) | 56.95 | WARTIDE |
| 281 | Edgemont A (NY) | 56.94 | IS-244 |
| 282 | Scripps Ranch A (CA) | 56.88 | SQUIRREL |
| 283 | New Heights Christian A (MO) | 56.88 | Planetfall |
| 284 | Walter Payton College Prep C (IL) | 56.86 | IS-246 |
| 285 | Oakland College Prep A (CA) | 56.85 | Mini Dart |
| 286 | Riverwood A (GA) | 56.65 | IS-244 |
| 287 | Minnetonka C (MN) | 56.52 | Mini Dart |
| 288 | Freeman A (VA) | 56.42 | Mini Dart |
| 289 | Mascoutah A (IL) | 56.36 | IS-242 |
| 290 | Southside A (SC) | 56.36 | IS-240 |
| 291 | State College A (PA) | 56.32 | IS-242 |
| 292 | Ottawa Hills A (OH) | 56.27 | IS-242 |
| 293 | Park Hill A (MO) | 56.21 | IS-244 |
| 294 | Westwood A (MA) | 56.19 | MACKEREL |
| 295 | Centennial A (IL) | 56.15 | IS-242 |
| 296 | Northern Valley Demarest A (NJ) | 56.10 | LIQBA Standard 1 |
| 297 | Thomas Jefferson A (MO) | 56.02 | IS-244 |
| 298 | Tower Hill A (DE) | 56.00 | IS-240 |
| 299 | Early College at Guilford B (NC) | 55.94 | Mini Dart |
| 300 | Eastside A (GA) | 55.72 | Scottie |
| 301 | Gallatin A (TN) | 55.68 | IS-246 |
| 302 | Loyola Academy A (IL) | 55.61 | IS-242 |
| 303 | Dunlap A (IL) | 55.60 | IQBT-7 |
| 304 | Jesuit A (LA) | 55.58 | IS-240 |
| 305 | Elkhorn South A (NE) | 55.52 | IS-244 |
| 306 | Russell B (KY) | 55.51 | Mini Dart |
| 307 | Greens Farms A (CT) | 55.45 | IS-244 |
| 308 | Solanco A (PA) | 55.45 | IS-244 |
| 309 | Christian Brothers A (NY) | 55.37 | IS-242 |
| 310 | Ladue A (MO) | 55.24 | Mini Dart |
| 311 | Coal City A (IL) | 55.23 | IQBT-7 |
| 312 | Traverse City Central A (MI) | 55.22 | SHOW-ME |
| 313 | University Lab A (IL) | 55.14 | IS-246 |
| 314 | Mansfield A (MA) | 55.14 | SITH II |
| 315 | Zachary A (LA) | 55.13 | IS-244 |
| 316 | Williamston A (MI) | 55.04 | SHOW-ME |
| 317 | Ben Franklin A (LA) | 54.93 | LIQBA Standard 1 |
| 318 | Riverside A (SC) | 54.92 | Mini Dart |
| 319 | California A (CA) | 54.89 | LIQBA Standard 1 |
| 320 | Mira Loma A (CA) | 54.88 | LIQBA Standard 1 |
| 321 | Whitehall A (PA) | 54.86 | SHOW-ME |
| 322 | Penn Manor A (PA) | 54.85 | SHOW-ME |
| 323 | DeBakey B (TX) | 54.80 | IS-244 |
| 324 | Webster Groves A (MO) | 54.77 | MACKEREL |
| 325 | Florence A (AL) | 54.76 | IS-242 |
| 326 | Milton Academy A (MA) | 54.72 | SHOW-ME |
| 327 | Greater Atlanta Christian A (GA) | 54.61 | MACKEREL |
| 328 | North Central A (IN) | 54.59 | Mini Dart |
| 329 | Springfield Central A (MO) | 54.56 | SHOW-ME |
| 330 | Carl Sandburg B (IL) | 54.53 | IS-242 |
| 331 | Northern Highlands A (NJ) | 54.49 | LIQBA Standard 1 |
| 332 | Walton A (GA) | 54.49 | IS-240 |
| 333 | Aurora A (OH) | 54.48 | IS-246 |
| 334 | Del Norte B (CA) | 54.47 | IS-244 |
| 335 | Manheim Township A (PA) | 54.41 | IS-244 |
| 336 | Gahanna Lincoln A (OH) | 54.41 | IS-244 |
| 337 | Bishop’s School A (CA) | 54.32 | Mini Dart |
| 338 | Westminster Christian A (MO) | 54.28 | IS-240 |
| 339 | Coppell Middle West A (TX) | 54.25 | IS-244 |
| 340 | Georgetown Day A (DC) | 54.20 | IS-244 |
| 341 | Coral-Sandy Ridge A (NV) | 54.17 | IS-246 |
| 342 | Churchill Middle A (CA) | 54.11 | Mini Dart |
| 343 | Saratoga B (CA) | 54.09 | Mini Dart |
| 344 | Weston A (MA) | 54.06 | SITH II |
| 345 | West Windsor-Plainsboro North A (NJ) | 54.01 | SHOW-ME |
| 346 | Lightridge B (VA) | 53.97 | IS-242 |
| 347 | Acton-Boxborough A (MA) | 53.97 | SITH II |
| 348 | Champlain Valley A (VT) | 53.95 | IS-246 |
| 349 | Lincoln-Way East B (IL) | 53.93 | IS-242 |
| 350 | Westfield A (IN) | 53.86 | IS-240 |

scottie is not easier than gsac
LikeLike
scottie? FAH FAH FHA FAH FAVORITE SET
LikeLike