As HSNCT is just a few days away, it’s time for our annual pre-nationals ranking series! We invite you to see our NAQT-only and mACF-only rankings in addition to the overall rankings below. Thanks to our readers for continuing to contact us about errors and missing stats, as this information allows us to include as many teams as possible while more accurately excluding teams that were not full.
Thanks to our Patreon subscribers as well, namely:
Goma Srinivasan
Fred Morlan
Sindhu Nair
Mark Johnson
Tyler Benedict
Enjoy your new top 400, and good luck at nationals!
RANK | TEAM | SCORE | BEST SET |
1 | Barrington A (IL) | 118.29 | DART |
2 | Detroit Country Day A (MI) | 116.70 | Scottie |
3 | Buffalo Grove A (IL) | 110.16 | IS-215 |
4 | Homestead A (CA) | 107.92 | Scottie |
5 | Thomas Jefferson Science & Tech A (VA) | 106.25 | DART |
6 | Kinkaid A (TX) | 106.06 | SCT-23DII |
7 | Mira Loma B (CA) | 103.86 | IS-213 |
8 | Solon A (OH) | 103.83 | IS-213 |
9 | Belmont A (MA) | 103.37 | ARCADIA |
10 | Mira Loma A (CA) | 103.23 | IQBT-2 (Old) |
11 | Hunter A (NY) | 102.81 | SCT-23DII |
12 | Rockford Auburn A (IL) | 101.51 | SHOW-ME |
13 | Wayzata A (MN) | 101.20 | Scottie |
14 | Saratoga A (CA) | 100.56 | IS-215 |
15 | Fair Grove A (MO) | 99.58 | KICKOFF |
16 | Richard Montgomery A (MD) | 98.90 | Scottie |
17 | John P. Stevens A (NJ) | 98.72 | SCT-23DII |
18 | Strake Jesuit A (TX) | 98.54 | IS-219 |
19 | University Lab A (IL) | 98.46 | DUOS |
20 | St. Mark’s School of Texas A (TX) | 98.29 | IS-217 |
21 | Ladue A (MO) | 97.98 | KICKOFF |
22 | Montgomery Blair A (MD) | 97.38 | IS-217 |
23 | Waubonsie Valley A (IL) | 96.67 | IQBT-2 (Old) |
24 | Detroit Catholic Central A (MI) | 96.23 | IS-219 |
25 | Troy A (MI) | 95.31 | DART |
26 | Caddo Magnet A (LA) | 93.95 | IS-219 |
27 | Cinco Ranch A (TX) | 93.53 | IQBT-2 |
28 | William Fremd A (IL) | 93.42 | IS-215 |
29 | Livingston A (NJ) | 93.08 | Prison Bowl 2023 |
30 | Winston Churchill A (MD) | 92.44 | Scottie |
31 | Cedar Crest A (PA) | 91.80 | DUOS |
32 | Darien A (CT) | 90.89 | SCT-23DII |
33 | Adlai E. Stevenson A (IL) | 90.75 | IS-215 |
34 | IMSA A (IL) | 90.37 | SCT-23DII |
35 | Raleigh Charter A (NC) | 90.20 | KICKOFF |
36 | Centennial A (MD) | 89.93 | IS-215 |
37 | Midtown A (GA) | 89.86 | IS-215 |
38 | BASIS McLean A (VA) | 89.81 | IS-215 |
39 | Carmel A (IN) | 89.71 | IS-215 |
40 | Chattahoochee A (GA) | 89.31 | KICKOFF |
41 | Mexico A (MO) | 88.93 | Scottie |
42 | Hoover A (AL) | 88.82 | IS-217 |
43 | Thomas Jefferson Science & Tech B (VA) | 88.81 | DART |
44 | Johns Creek A (GA) | 88.31 | KICKOFF |
45 | Bellarmine College Prep A (CA) | 87.60 | KICKOFF |
46 | Dunbar A (KY) | 87.42 | IQBT-2 |
47 | Westminster A (GA) | 87.37 | IS-217 |
48 | West Windsor-Plainsboro North A (NJ) | 87.28 | SCT-23DII |
49 | Mission San Jose A (CA) | 87.27 | KICKOFF |
50 | Parkway West A (MO) | 87.16 | IS-217 |
51 | Choate A (CT) | 86.97 | Prison Bowl 2023 |
52 | McLean A (VA) | 86.81 | IS-215 |
53 | Irvington A (CA) | 86.38 | DART |
54 | Stanford Online A (CA) | 85.36 | KICKOFF |
55 | Del Norte A (CA) | 85.14 | IS-213 |
56 | Copley A (OH) | 84.79 | IS-217 |
57 | Woodland A (CT) | 84.17 | IS-219 |
58 | Canyon Crest A (CA) | 83.37 | SHOW-ME |
59 | Maggie Walker Governor’s School A (VA) | 83.14 | IQBT-1 |
60 | East Chapel Hill A (NC) | 83.07 | KICKOFF |
61 | Cistercian A (TX) | 82.71 | IS-217 |
62 | St. Mark’s School of Texas B (TX) | 82.48 | IS-217 |
63 | Johns Creek B (GA) | 82.45 | IQBT-1 |
64 | Innovation Academy A (GA) | 82.02 | IS-219 |
65 | Buchholz A (FL) | 81.51 | KICKOFF |
66 | Garfield A (OH) | 81.17 | ARCADIA |
67 | Plano West A (TX) | 80.82 | DART |
68 | Thomas Jefferson Science & Tech C (VA) | 80.82 | DART |
69 | Heights A (TX) | 80.78 | SHOW-ME |
70 | Chenery Middle A (MA) | 80.71 | IS-219 |
71 | Wissahickon A (PA) | 80.66 | IS-215 |
72 | Alabama Cyber Tech A (AL) | 80.25 | IS-217 |
73 | Southwestern A (IL) | 80.03 | Scottie |
74 | Bloomington A (IL) | 79.57 | IS-215 |
75 | Challenger-Strawberry Park A (CA) | 79.54 | SHOW-ME |
76 | Princess Anne A (VA) | 79.04 | IQBT-2 |
77 | University School of Nashville A (TN) | 78.74 | IS-219 |
78 | Hong Kong International A (HK) | 78.64 | IS-215 |
79 | Northmont A (OH) | 78.49 | IS-219 |
80 | Wilton A (CT) | 78.37 | IS-213 |
81 | LASA A (TX) | 78.34 | IS-213 |
82 | Hinsdale Central A (IL) | 78.28 | IS-215 |
83 | High Tech A (NJ) | 78.13 | IS-213 |
84 | Wilmington Charter A (DE) | 77.93 | DART |
85 | Hume-Fogg A (TN) | 77.64 | IS-219 |
86 | Downingtown STEM A (PA) | 77.64 | IQBT-1 |
87 | Carmel B (IN) | 77.63 | IS-215 |
88 | Utica Academy A (MI) | 77.58 | IQBT-1 |
89 | Okemos A (MI) | 77.22 | IS-213 |
90 | Lindbergh A (MO) | 76.80 | SHOW-ME |
91 | Rancho Bernardo A (CA) | 76.71 | Scottie |
92 | Vista Del Lago A (CA) | 76.70 | KICKOFF |
93 | Westview A (CA) | 76.69 | IS-219 |
94 | Ithaca A (NY) | 76.69 | SCT-23DII |
95 | Beavercreek A (OH) | 76.62 | SCT-23DII |
96 | Lowell A (CA) | 76.57 | IQBT-2 |
97 | Richard Montgomery B (MD) | 76.54 | KICKOFF |
98 | Ransom Everglades A (FL) | 76.39 | IS-217 |
99 | Leland A (CA) | 76.32 | IS-213 |
100 | Harker A (CA) | 76.28 | KICKOFF |
101 | Harrow Hong Kong A (HK) | 76.06 | IS-215 |
102 | Princeton High A (NJ) | 75.84 | SHOW-ME |
103 | Morgantown A (WV) | 75.51 | IS-215 |
104 | William Fremd C (IL) | 75.02 | IS-215 |
105 | Paideia A (GA) | 74.90 | IS-219 |
106 | East Brunswick A (NJ) | 74.57 | KICKOFF |
107 | Staples A (CT) | 74.51 | IQBT-2 (Old) |
108 | Henderson County A (KY) | 74.12 | Scottie |
109 | Herberger A (AZ) | 73.92 | IS-217 |
110 | William Fremd B (IL) | 73.89 | IS-215 |
111 | Wade Hampton A (SC) | 73.84 | IS-219 |
112 | Raffles A (SG) | 73.82 | IS-215 |
113 | IMSA B (IL) | 73.81 | IS-215 |
114 | Irondale A (MN) | 73.75 | IS-217 |
115 | Chattahoochee B (GA) | 73.70 | IQBT-1 |
116 | Lambert A (GA) | 73.53 | SHOW-ME |
117 | Wayzata B (MN) | 73.53 | SCT-23DII |
118 | Seven Lakes A (TX) | 73.28 | IS-215 |
119 | Manheim Township A (PA) | 73.14 | IS-217 |
120 | duPont Manual A (KY) | 72.99 | IS-215 |
121 | Minnetonka A (MN) | 72.83 | IS-217 |
122 | Mississippi Math and Science A (MS) | 72.82 | IS-219 |
123 | Strake Jesuit B (TX) | 72.80 | SSNCT-23 |
124 | Houston A (MO) | 72.79 | SHOW-ME |
125 | Walter Payton College Prep A (IL) | 72.15 | IS-215 |
126 | Great Valley A (PA) | 71.94 | SHOW-ME |
127 | Buckingham A (MA) | 71.91 | IS-219 |
128 | Chamblee Charter A (GA) | 71.50 | IS-215 |
129 | St. Paul Academy A (MN) | 71.49 | IS-219 |
130 | Greenhill A (TX) | 71.45 | IS-213 |
131 | Bellaire A (TX) | 71.44 | SCT-23DII |
132 | Alliance Academy A (GA) | 71.33 | IS-217 |
133 | Princeton High B (NJ) | 71.32 | IS-215 |
134 | Solon B (OH) | 70.99 | IS-213 |
135 | Metro-East Lutheran A (IL) | 70.94 | Prison Bowl 2023 |
136 | Detroit Catholic Central B (MI) | 70.44 | SHOW-ME |
137 | Hastings A (NY) | 70.44 | SSNCT-23 |
138 | Chattahoochee C (GA) | 70.17 | IS-217 |
139 | Timothy Christian A (IL) | 69.84 | IS-219 |
140 | Winston Churchill B (MD) | 69.79 | SHOW-ME |
141 | St. Louis Patriots A (MO) | 69.67 | SHOW-ME |
142 | Amador Valley A (CA) | 69.58 | SHOW-ME |
143 | Danville A (KY) | 69.54 | Scottie |
144 | Unionville A (PA) | 69.50 | KICKOFF |
145 | Springfield A (IL) | 69.43 | IS-215 |
146 | Mounds Park A (MN) | 69.05 | IS-213 |
147 | Cinco Ranch B (TX) | 68.94 | SSNCT-23 |
148 | Grosse Pointe North A (MI) | 68.78 | IQBT-1 |
149 | Olympian A (CA) | 68.53 | Scottie |
150 | Francis Parker A (IL) | 68.46 | SSNCT-23 |
151 | Evanston A (IL) | 68.43 | IS-215 |
152 | Stanton College Prep A (FL) | 68.41 | SHOW-ME |
153 | Wheaton Academy A (IL) | 68.39 | IS-215 |
154 | Singapore American A (SG) | 68.34 | IS-215 |
155 | Adlai E. Stevenson B (IL) | 68.33 | IS-219 |
156 | Wando A (SC) | 68.17 | IS-219 |
157 | Dunbar B (KY) | 68.13 | Scottie |
158 | Sullivan A (MO) | 67.84 | SHOW-ME |
159 | St. John’s A (TX) | 67.79 | IS-213 |
160 | Hinsdale Central B (IL) | 67.62 | IS-219 |
161 | Darien B (CT) | 67.62 | SHOW-ME |
162 | Allderdice A (PA) | 67.36 | IS-215 |
163 | Academic Magnet A (SC) | 67.23 | IS-219 |
164 | John Cooper A (TX) | 67.18 | IS-215 |
165 | Barrington B (IL) | 67.06 | IS-215 |
166 | Hoover B (AL) | 67.01 | IS-213 |
167 | BASIS Silicon Valley A (CA) | 67.01 | KICKOFF |
168 | Shanghai American-Puxi A (SH) | 66.94 | IS-213 |
169 | Grand Ledge A (MI) | 66.82 | IS-213 |
170 | Korea International A (KR) | 66.70 | IS-219 |
171 | Glasgow A (KY) | 66.64 | IS-215 |
172 | North Carolina Science and Math A (NC) | 66.63 | SHOW-ME |
173 | James Clemens A (AL) | 66.62 | IS-217 |
174 | Miami Valley A (OH) | 66.59 | SSNCT-23 |
175 | Carl Sandburg A (IL) | 66.39 | SCT-23DII |
176 | Edison A (NJ) | 66.39 | SCT-23DII |
177 | St. Joseph Central A (MO) | 66.33 | IQBT-1 |
178 | West Point A (AL) | 65.94 | IS-217 |
179 | Lightridge A (VA) | 65.75 | IQBT-2 |
180 | St. Agnes A (MN) | 65.63 | IS-217 |
181 | Francis Parker A (CA) | 65.53 | IS-215 |
182 | Meadows A (NV) | 65.40 | SSNCT-23 |
183 | Caddo Magnet B (LA) | 65.24 | IS-213 |
184 | Calloway County A (KY) | 65.22 | IS-213 |
185 | Jasper A (TX) | 65.08 | IS-213 |
186 | Livingston B (NJ) | 65.07 | SSNCT-23 |
187 | Hamilton A (AZ) | 65.04 | IS-217 |
188 | Rochester A (IL) | 65.00 | IS-215 |
189 | UWC-Dover A (SG) | 64.93 | IS-217 |
190 | Northview A (GA) | 64.82 | IS-213 |
191 | Lindbergh B (MO) | 64.78 | SHOW-ME |
192 | Yukon A (OK) | 64.78 | IS-219 |
193 | Washington A (MO) | 64.56 | SHOW-ME |
194 | Winnebago A (IL) | 64.47 | SCT-23DII |
195 | Westview A (OR) | 64.44 | IS-219 |
196 | Fenwick A (IL) | 64.21 | IS-215 |
197 | Bella Vista A (CA) | 64.20 | KICKOFF |
198 | North Gwinnett A (GA) | 64.16 | IS-217 |
199 | Catholic A (LA) | 64.12 | IS-215 |
200 | Centennial C (MD) | 64.08 | IS-215 |
201 | BASIS Silicon Valley B (CA) | 64.05 | KICKOFF |
202 | Ocean Lakes A (VA) | 63.94 | IQBT-2 |
203 | Shanghai International Division A (SH) | 63.72 | IS-213 |
204 | Colonel By A (ON) | 63.54 | KICKOFF |
205 | Hopkins A (CT) | 63.40 | SSNCT-23 |
206 | Maggie Walker Governor’s School B (VA) | 63.35 | IQBT-1 |
207 | Southside A (SC) | 63.31 | IS-213 |
208 | Little Miami A (OH) | 63.29 | SCT-23DII |
209 | Shanghai American-Pudong A (SH) | 63.28 | IS-213 |
210 | River Hill A (MD) | 63.17 | IS-215 |
211 | Lake Highland A (FL) | 63.13 | IS-217 |
212 | West Iron County A (MI) | 63.05 | IS-213 |
213 | Ward Melville A (NY) | 62.99 | IS-217 |
214 | Foothill A (CA) | 62.96 | IS-215 |
215 | Washington A (CA) | 62.91 | KICKOFF |
216 | St. Stephen’s Episcopal A (FL) | 62.90 | IS-217 |
217 | Oakland College Prep A (CA) | 62.87 | IQBT-2 |
218 | DeLaSalle A (MN) | 62.83 | IS-217 |
219 | Elkhorn South A (NE) | 62.72 | IS-217 |
220 | Greenhill B (TX) | 62.69 | IS-219 |
221 | Bronx Science A (NY) | 62.67 | IS-215 |
222 | St. Andrew’s A (MD) | 62.56 | KICKOFF |
223 | College Heights Christian A (MO) | 62.54 | SCT-23DII |
224 | St. Francis A (CA) | 62.37 | IQBT-2 |
225 | Eastchester A (NY) | 62.34 | SCURVY |
226 | Archbishop Mitty A (CA) | 62.27 | IS-213 |
227 | Centennial A (IL) | 62.22 | IS-215 |
228 | Interlake A (WA) | 62.20 | IS-219 |
229 | Aurora A (OH) | 62.16 | IS-219 |
230 | Carnegie Vanguard A (TX) | 62.15 | IS-217 |
231 | Biotech A (NJ) | 62.04 | DART |
232 | Paul Blazer A (KY) | 61.74 | IS-219 |
233 | Carbondale A (IL) | 61.64 | C++ |
234 | Latin School A (IL) | 61.55 | IS-219 |
235 | Winchester Thurston A (PA) | 61.53 | SSNCT-23 |
236 | Novi A (MI) | 61.52 | IS-219 |
237 | Brookline A (MA) | 61.47 | IS-219 |
238 | Edmond Memorial A (OK) | 61.35 | IS-219 |
239 | Washington B (MO) | 61.35 | SHOW-ME |
240 | Lisle A (IL) | 61.30 | IS-215 |
241 | Lincoln-Way East A (IL) | 61.26 | IS-215 |
242 | Gwinnett Math and Science A (GA) | 61.15 | IS-217 |
243 | Grissom A (AL) | 61.11 | IS-217 |
244 | Johnson Central A (KY) | 61.11 | Scottie |
245 | Concordia International Shanghai A (SH) | 61.05 | IS-213 |
246 | Rio Americano A (CA) | 61.05 | KICKOFF |
247 | Edison B (NJ) | 60.97 | IS-215 |
248 | Glenbard North A (IL) | 60.95 | IS-215 |
249 | Socastee A (SC) | 60.95 | IS-215 |
250 | Rockford Auburn B (IL) | 60.85 | IS-219 |
251 | Casey County A (KY) | 60.83 | IS-217 |
252 | Hunter B (NY) | 60.71 | DART |
253 | Weston A (MA) | 60.63 | IS-215 |
254 | Talawanda A (OH) | 60.54 | SCT-23DII |
255 | Troy B (MI) | 60.49 | IS-217 |
256 | Loyola Academy A (IL) | 60.47 | IS-215 |
257 | Early College at Guilford A (NC) | 60.42 | IS-213 |
258 | St. Thomas A (TX) | 60.28 | IS-219 |
259 | Brookwood A (GA) | 60.27 | IS-217 |
260 | Davis A (CA) | 60.25 | IS-217 |
261 | Kickapoo A (MO) | 60.24 | DART |
262 | Walt Whitman A (MD) | 60.22 | IS-215 |
263 | South Side A (PA) | 60.20 | IS-215 |
264 | Owensboro A (KY) | 60.16 | IS-215 |
265 | Locust Valley A (NY) | 60.12 | IS-217 |
266 | Cooper Middle A (MD) | 60.00 | SHOW-ME |
267 | Jordan A (TX) | 59.93 | IS-217 |
268 | Benet Academy A (IL) | 59.84 | IS-217 |
269 | Edmonson County A (KY) | 59.81 | Scottie |
270 | Choate B (CT) | 59.76 | KICKOFF |
271 | Westside A (TX) | 59.69 | IS-213 |
272 | La Jolla A (CA) | 59.64 | IS-215 |
273 | Tower Hill A (DE) | 59.62 | SSNCT-23 |
274 | Columbia Independent A (MO) | 59.49 | IS-213 |
275 | Trinity A (KY) | 59.37 | IS-215 |
276 | Morgantown B (WV) | 59.25 | IS-215 |
277 | Northside College Prep A (IL) | 59.23 | IS-219 |
278 | Elizabethtown A (PA) | 59.20 | SHOW-ME |
279 | Norman North A (OK) | 59.19 | IS-219 |
280 | Champlain Valley A (VT) | 59.18 | IS-219 |
281 | McLean B (VA) | 59.03 | IS-215 |
282 | Walter Payton College Prep B (IL) | 59.03 | IS-215 |
283 | Innovation Academy B (GA) | 58.98 | IS-217 |
284 | Cistercian B (TX) | 58.97 | IS-217 |
285 | Glenbrook South A (IL) | 58.96 | IS-219 |
286 | Germantown Friends A (PA) | 58.94 | IS-215 |
287 | Mountain Lakes A (NJ) | 58.91 | IS-219 |
288 | Copley B (OH) | 58.90 | IS-217 |
289 | Marquette A (MI) | 58.88 | IS-213 |
290 | Baker A (AL) | 58.86 | IS-217 |
291 | Hudson A (WI) | 58.85 | IS-217 |
292 | White Station A (TN) | 58.80 | IS-213 |
293 | Henderson B (PA) | 58.76 | IQBT-1 |
294 | Aiken A (SC) | 58.73 | IS-215 |
295 | Greater Atlanta Christian A (GA) | 58.68 | IS-213 |
296 | Chatham Glenwood A (IL) | 58.64 | IQBT-2 |
297 | Alabama Fine Arts A (AL) | 58.57 | IS-217 |
298 | West Windsor-Plainsboro North B (NJ) | 58.54 | KICKOFF |
299 | Jesuit A (LA) | 58.48 | IS-217 |
300 | Providence A (NC) | 58.30 | IS-217 |
301 | Crystal Springs Uplands A (CA) | 58.20 | IQBT-2 |
302 | Middlesex Middle A (CT) | 58.10 | IQBT-2 (Old) |
303 | Central Hardin A (KY) | 58.01 | Scottie |
304 | Providence Lilburn A (GA) | 57.95 | IS-219 |
305 | University School A (OH) | 57.90 | IS-217 |
306 | Cleveland Heights A (OH) | 57.86 | IS-219 |
307 | Saline A (MI) | 57.78 | IS-219 |
308 | Middlesex County Academy A (NJ) | 57.74 | IS-215 |
309 | Thomas Jefferson Science & Tech D (VA) | 57.67 | DART |
310 | Athens A (AL) | 57.65 | IS-217 |
311 | Georgetown Day A (DC) | 57.64 | SHOW-ME |
312 | Maine East A (IL) | 57.56 | IS-219 |
313 | Baton Rouge Episcopal A (LA) | 57.50 | IS-219 |
314 | North Quincy A (MA) | 57.48 | SSNCT-23 |
315 | Vista Del Lago B (CA) | 57.45 | KICKOFF |
316 | Priory A (MO) | 57.42 | DART |
317 | Forsyth Central A (GA) | 57.39 | IS-217 |
318 | St. Pius X A (GA) | 57.37 | IS-219 |
319 | Wayzata C (MN) | 57.25 | SCT-23DII |
320 | Houghton A (MI) | 57.15 | IS-217 |
321 | Hopkins Junior A (CA) | 57.05 | IQBT-2 |
322 | Grapevine A (TX) | 56.92 | IS-219 |
323 | Carlisle A (PA) | 56.79 | IS-215 |
324 | Merrol Hyde A (TN) | 56.77 | IS-213 |
325 | Great Neck North A (NY) | 56.73 | SSNCT-23 |
326 | Houston Memorial A (TX) | 56.65 | IS-217 |
327 | Emmaus A (PA) | 56.64 | IQBT-1 |
328 | Plainfield North A (IL) | 56.52 | IS-215 |
329 | Fort Defiance A (VA) | 56.49 | IS-213 |
330 | Montgomery Blair B (MD) | 56.49 | SHOW-ME |
331 | Shanghai United Gubei A (SH) | 56.46 | IS-213 |
332 | Waukee Northwest A (IA) | 56.41 | SHOW-ME |
333 | Orange County A (VA) | 56.39 | IS-215 |
334 | Benjamin Logan A (OH) | 56.38 | IS-219 |
335 | Washington Connections A (WA) | 56.36 | IS-217 |
336 | Acton-Boxborough A (MA) | 56.35 | IS-215 |
337 | Churchill Middle A (CA) | 56.33 | SHOW-ME |
338 | Eastside A (GA) | 56.31 | IS-219 |
339 | Edina A (MN) | 56.28 | IS-217 |
340 | Manheim Township B (PA) | 56.27 | IS-213 |
341 | Batesville A (AR) | 56.23 | SSNCT-23 |
342 | Ames A (IA) | 56.22 | IS-219 |
343 | Howard A (MD) | 56.16 | C++ |
344 | Granite Bay A (CA) | 56.04 | IS-217 |
345 | Lakeside A (GA) | 55.92 | IS-213 |
346 | Cy-Fair A (TX) | 55.92 | IS-213 |
347 | Greenwood A (KY) | 55.89 | IS-215 |
348 | Livingston C (NJ) | 55.81 | SSNCT-23 |
349 | James W. Robinson A (VA) | 55.80 | IS-215 |
350 | Norfolk Academic Guild A (VA) | 55.69 | IS-215 |
351 | Walton A (GA) | 55.69 | IS-215 |
352 | Barrington C (IL) | 55.63 | IS-215 |
353 | Vanguard A (FL) | 55.60 | IS-217 |
354 | E. D. White Catholic A (LA) | 55.50 | IS-219 |
355 | Greenville A (SC) | 55.47 | IS-217 |
356 | Madison Central A (MS) | 55.43 | IS-219 |
357 | BASIS McLean B (VA) | 55.42 | IQBT-2 |
358 | Seoul Foreign A (KR) | 55.33 | IS-215 |
359 | Grosse Pointe South A (MI) | 55.26 | IS-219 |
360 | Moravian Academy A (PA) | 55.20 | IS-213 |
361 | Belvidere A (IL) | 55.17 | IS-215 |
362 | Lambert B (GA) | 55.10 | IS-217 |
363 | Homewood-Flossmoor A (IL) | 55.10 | IS-215 |
364 | Winston Churchill C (MD) | 55.02 | SHOW-ME |
365 | Harrison A (GA) | 55.01 | IS-217 |
366 | Minnetonka B (MN) | 54.98 | IS-213 |
367 | Clayton A (MO) | 54.96 | DART |
368 | St. Francis A (OH) | 54.82 | IS-215 |
369 | Sacramento Country Day A (CA) | 54.73 | IS-217 |
370 | Millburn A (NJ) | 54.71 | IS-215 |
371 | Paideia B (GA) | 54.69 | IS-217 |
372 | Batavia A (OH) | 54.59 | IS-219 |
373 | Hoffman Estates A (IL) | 54.50 | IS-215 |
374 | Burlington A (VT) | 54.43 | IS-219 |
375 | St. Pius X A (MO) | 54.35 | SHOW-ME |
376 | Onalaska A (WI) | 54.31 | IS-215 |
377 | Johnston City A (IL) | 54.23 | IS-215 |
378 | Rock Bridge A (MO) | 54.18 | Scottie |
379 | Springfield Central A (MO) | 54.12 | IS-217 |
380 | Coppell A (TX) | 54.11 | SCT-23DII |
381 | Newport A (WA) | 54.09 | IS-219 |
382 | Downingtown East A (PA) | 54.09 | IQBT-1 |
383 | Smithville A (MO) | 54.07 | Scottie |
384 | Western Dubuque A (IA) | 53.95 | IS-217 |
385 | Northmont B (OH) | 53.92 | KICKOFF |
386 | Porter-Gaud A (SC) | 53.91 | IS-217 |
387 | Culver A (IN) | 53.89 | IS-219 |
388 | Ridgewood A (NJ) | 53.86 | IS-213 |
389 | Scarsdale A (NY) | 53.81 | SSNCT-23 |
390 | Blacksburg A (VA) | 53.80 | IS-215 |
391 | Blessed Trinity A (GA) | 53.80 | IS-219 |
392 | Ridgeview A (VA) | 53.78 | IS-213 |
393 | Eden Prairie A (MN) | 53.74 | IS-213 |
394 | Center Grove A (IN) | 53.74 | IS-215 |
395 | Ankeny A (IA) | 53.72 | SHOW-ME |
396 | Ottawa Hills A (OH) | 53.72 | IS-217 |
397 | Fremont JFK A (CA) | 53.67 | KICKOFF |
398 | Hightstown A (NJ) | 53.54 | IS-219 |
399 | duPont Manual B (KY) | 53.43 | Scottie |
400 | Mascoutah A (IL) | 53.40 | KICKOFF |
One thought on “2023 Pre-Nationals Overall Rankings”