Since quite a few teams played their full rosters for the first time last weekend at HSNCT, we figured we would wait until now to bring back our “hard sets”-only rankings. This year we are using a cutoff of +1 for PPB adjustments. Our last rankings before NSC, which will include only mACF sets, are coming soon, so stay tuned!
These rankings were brought to you by our Patreon subscribers, namely:
Goma Srinivasan
Fred Morlan
Sindhu Nair
International Academic Competitions
Tyler Benedict
Enjoy!
RANK | Team (State) | Score | Best Set |
1 | Arcadia A (CA) | 106.30 | DART |
2 | Lambert A (GA) | 104.13 | DART |
3 | Hunter A (NY) | 97.65 | WORKSHOP |
4 | Kinkaid A (TX) | 95.73 | HARI |
5 | Carmel A (IN) | 92.35 | DART |
6 | Barrington A (IL) | 92.23 | ARCADIA |
7 | Buffalo Grove A (IL) | 91.30 | 2022 HSNCT |
8 | Thomas Jefferson Science & Tech A (VA) | 90.94 | 2022 HSNCT |
9 | Mira Loma A (CA) | 89.96 | ARCADIA |
10 | Richard Montgomery A (MD) | 88.44 | DART |
11 | Detroit Country Day A (MI) | 87.93 | SCT-22DII |
12 | Great Valley A (PA) | 87.71 | DART |
13 | Greenhill A (TX) | 87.57 | DART |
14 | Strake Jesuit A (TX) | 87.34 | SCT-22DII |
15 | Wayzata A (MN) | 86.59 | 2022 HSNCT |
16 | Beavercreek A (OH) | 86.57 | DART |
17 | Detroit Catholic Central A (MI) | 86.30 | 2022 HSNCT |
18 | Solon A (OH) | 85.98 | DART |
19 | Hoover A (AL) | 84.15 | SCT-22DII |
20 | East Chapel Hill A (NC) | 84.13 | 2022 HSNCT |
21 | College Heights Christian A (MO) | 83.41 | WORKSHOP |
22 | Ridgewood A (NJ) | 82.60 | DART |
23 | Baker A (AL) | 82.51 | 2022 HSNCT |
24 | Saratoga A (CA) | 82.37 | 2022 HSNCT |
25 | High Tech A (NJ) | 81.56 | 2022 HSNCT |
26 | IMSA A (IL) | 81.44 | DART |
27 | Homestead A (CA) | 81.40 | SCT-22DII |
28 | Archbishop Mitty A (CA) | 80.74 | HARI |
29 | University Lab A (IL) | 80.13 | ARCADIA |
30 | Montgomery Blair A (MD) | 79.90 | 2022 HSNCT |
31 | Freeman A (VA) | 79.36 | 2022 HSNCT |
32 | Chattahoochee A (GA) | 78.82 | ARCADIA |
33 | Bellarmine College Prep A (CA) | 78.35 | HARI |
34 | Thomas Jefferson Science & Tech B (VA) | 78.34 | 2022 HSNCT |
35 | Belmont A (MA) | 78.31 | WORKSHOP |
36 | Ladue A (MO) | 77.20 | 2022 HSNCT |
37 | St. Mark’s School of Texas A (TX) | 76.90 | SCT-22DII |
38 | Cinco Ranch A (TX) | 76.17 | SCT-22DII |
39 | Rockford Auburn A (IL) | 75.96 | WORKSHOP |
40 | Stanton College Prep A (FL) | 74.72 | DART |
41 | Adlai E. Stevenson A (IL) | 74.43 | 2022 HSNCT |
42 | Manheim Township A (PA) | 74.19 | SCT-22DII |
43 | Ithaca A (NY) | 73.62 | HARI |
44 | Chattahoochee B (GA) | 73.27 | ARCADIA |
45 | White Station A (TN) | 73.19 | DART |
46 | McLean A (VA) | 72.94 | 2022 HSNCT |
47 | Stanford Online A (CA) | 72.91 | 2022 HSNCT |
48 | Clayton A (MO) | 72.60 | DART |
49 | Midtown A (GA) | 72.46 | 2022 HSNCT |
50 | Waubonsie Valley A (IL) | 72.31 | DART |
51 | Choate A (CT) | 71.91 | DART |
52 | William Fremd A (IL) | 71.68 | ARCADIA |
53 | Troy A (MI) | 71.29 | ARCADIA |
54 | Irvington A (CA) | 70.93 | 2022 HSNCT |
55 | Parkway West A (MO) | 70.80 | SCT-22DII |
56 | Glasgow A (KY) | 70.41 | 2022 HSNCT |
57 | James E. Taylor A (TX) | 70.34 | 2022 HSNCT |
58 | Livingston A (NJ) | 70.04 | 2022 HSNCT |
59 | Winston Churchill A (MD) | 69.93 | 2022 HSNCT |
60 | Okemos A (MI) | 69.88 | 2022 HSNCT |
61 | Darien A (CT) | 69.81 | 2022 HSNCT |
62 | John P. Stevens A (NJ) | 69.05 | DART |
63 | St. Joseph Central A (MO) | 68.76 | 2022 HSNCT |
64 | Raleigh Charter A (NC) | 68.69 | 2022 HSNCT |
65 | Southside A (SC) | 67.82 | 2022 HSNCT |
66 | Dunbar A (KY) | 67.39 | 2022 HSNCT |
67 | Carmel B (IN) | 67.24 | DART |
68 | Del Norte A (CA) | 67.16 | 2022 HSNCT |
69 | Santa Monica A (CA) | 67.06 | 2022 HSNCT |
70 | East Brunswick A (NJ) | 66.87 | 2022 HSNCT |
71 | Wayzata B (MN) | 66.87 | 2022 HSNCT |
72 | Fair Grove A (MO) | 66.61 | SCT-22DII |
73 | Harker A (CA) | 66.39 | 2022 HSNCT |
74 | Westview A (CA) | 66.21 | DART |
75 | Strake Jesuit B (TX) | 66.05 | 2022 HSNCT |
76 | Langley A (VA) | 65.53 | 2022 HSNCT |
77 | Wando A (SC) | 65.47 | 2022 HSNCT |
78 | Centennial A (MD) | 65.37 | 2022 HSNCT |
79 | Morgantown A (WV) | 65.36 | 2022 HSNCT |
80 | Eden Prairie A (MN) | 65.29 | 2022 HSNCT |
81 | Westminster A (GA) | 65.26 | 2022 HSNCT |
82 | Seven Lakes A (TX) | 65.17 | SCT-22DII |
83 | Maggie Walker Governor’s School A (VA) | 64.74 | 2022 HSNCT |
84 | Francis Parker A (CA) | 64.72 | DART |
85 | Rickards A (FL) | 64.48 | DART |
86 | Dunbar B (KY) | 64.22 | 2022 HSNCT |
87 | Southwestern A (IL) | 64.16 | DART |
88 | Springfield A (IL) | 63.95 | SCT-22DII |
89 | Caddo Magnet A (LA) | 63.82 | 2022 HSNCT |
90 | Hunter B (NY) | 63.19 | 2022 HSNCT |
91 | Canyon Crest A (CA) | 63.15 | 2022 HSNCT |
92 | Centennial B (MD) | 63.00 | 2022 HSNCT |
93 | Clark A (NV) | 62.80 | 2022 HSNCT |
94 | Edison A (NJ) | 62.66 | HARI |
95 | Staples A (CT) | 62.61 | 2022 HSNCT |
96 | Brunswick A (OH) | 62.58 | 2022 HSNCT |
97 | Cedar Crest A (PA) | 62.43 | 2022 HSNCT |
98 | Adlai E. Stevenson B (IL) | 62.30 | 2022 HSNCT |
99 | Henderson County A (KY) | 62.07 | 2022 HSNCT |
100 | Hopkins A (CT) | 62.06 | 2022 HSNCT |
101 | Paideia A (GA) | 62.04 | 2022 HSNCT |
102 | Thomas Jefferson Science & Tech C (VA) | 61.72 | 2022 HSNCT |
103 | Plano West A (TX) | 61.32 | 2022 HSNCT |
104 | Mission San Jose A (CA) | 60.93 | DART |
105 | Kickapoo A (MO) | 60.81 | SCT-22DII |
106 | Westminster B (GA) | 60.57 | 2022 HSNCT |
107 | Vista Del Lago A (CA) | 60.53 | DART |
108 | Thomas Jefferson Science & Tech D (VA) | 60.24 | 2022 HSNCT |
109 | Carbondale A (IL) | 59.81 | ARCADIA |
110 | Westview A (OR) | 59.50 | ARCADIA |
111 | Norfolk Academic Guild A (VA) | 59.49 | 2022 HSNCT |
112 | Chelsea A (MI) | 59.35 | 2022 HSNCT |
113 | Herberger A (AZ) | 59.31 | 2022 HSNCT |
114 | St. Louis Patriots A (MO) | 59.29 | DART |
115 | South Burlington A (VT) | 59.12 | 2022 HSNCT |
116 | Weston A (MA) | 59.10 | 2022 HSNCT |
117 | Darien B (CT) | 59.04 | 2022 HSNCT |
118 | Cistercian C (TX) | 58.96 | 2022 HSNCT |
119 | Wissahickon A (PA) | 58.92 | 2022 HSNCT |
120 | Saline A (MI) | 58.76 | 2022 HSNCT |
121 | Thomas Jefferson Classical A (NC) | 58.74 | 2022 HSNCT |
122 | Decatur A (GA) | 58.69 | 2022 HSNCT |
123 | Richard Montgomery B (MD) | 58.69 | 2022 HSNCT |
124 | Wilmington Charter A (DE) | 58.54 | 2022 HSNCT |
125 | Rockford Auburn B (IL) | 58.27 | SCT-22DII |
126 | Johns Creek A (GA) | 58.12 | SCT-22DII |
127 | Miami Valley A (OH) | 57.86 | SCT-22DII |
128 | Copley A (OH) | 57.73 | SCT-22DII |
129 | Central Hardin A (KY) | 57.59 | 2022 HSNCT |
130 | Hoover B (AL) | 57.53 | 2022 HSNCT |
131 | Barrington B (IL) | 57.18 | 2022 HSNCT |
132 | McLean B (VA) | 57.16 | 2022 HSNCT |
133 | Wilton A (CT) | 57.13 | 2022 HSNCT |
134 | St. John’s A (TX) | 57.10 | 2022 HSNCT |
135 | St. Louis Park A (MN) | 57.08 | 2022 HSNCT |
136 | Olentangy Berlin A (OH) | 56.96 | SCT-22DII |
137 | Walnut Hills A (OH) | 56.82 | 2022 HSNCT |
138 | North Carolina Science and Math A (NC) | 56.48 | 2022 HSNCT |
139 | Moravian Academy A (PA) | 56.45 | 2022 HSNCT |
140 | Washington A (MO) | 56.32 | SCT-22DII |
141 | North Gwinnett A (GA) | 56.26 | 2022 HSNCT |
142 | Jesuit A (LA) | 56.25 | 2022 HSNCT |
143 | Detroit Catholic Central B (MI) | 56.13 | 2022 HSNCT |
144 | St. Mark’s School of Texas B (TX) | 56.01 | DART |
145 | Winston Churchill B (MD) | 55.83 | SCT-22DII |
146 | Bloomington A (IL) | 55.58 | SCT-22DII |
147 | Minnetonka A (MN) | 55.12 | 2022 HSNCT |
148 | Providence A (NC) | 54.92 | 2022 HSNCT |
149 | Carmel C (IN) | 54.74 | DART |
150 | Harker B (CA) | 54.42 | 2022 HSNCT |
151 | Alabama Cyber Tech A (AL) | 54.36 | 2022 HSNCT |
152 | Talawanda A (OH) | 54.23 | SCT-22DII |
153 | William Fremd B (IL) | 54.12 | SCT-22DII |
154 | Biotech A (NJ) | 54.08 | DART |
155 | Chamblee Charter A (GA) | 53.97 | 2022 HSNCT |
156 | Toledo Arts A (OH) | 53.87 | SCT-22DII |
157 | Mounds Park A (MN) | 53.68 | 2022 HSNCT |
158 | Cistercian A (TX) | 53.53 | 2022 HSNCT |
159 | Heights A (TX) | 53.16 | 2022 HSNCT |
160 | Hewitt-Trussville A (AL) | 53.05 | SCT-22DII |
161 | Brookline A (MA) | 52.83 | 2022 HSNCT |
162 | Alexandria City A (VA) | 52.67 | 2022 HSNCT |
163 | Chattahoochee C (GA) | 52.64 | 2022 HSNCT |
164 | Northmont A (OH) | 52.55 | 2022 HSNCT |
165 | West Windsor-Plainsboro North A (NJ) | 52.44 | DART |
166 | Lake Braddock A (VA) | 52.01 | 2022 HSNCT |
167 | Lake Highland A (FL) | 51.98 | 2022 HSNCT |
168 | Champlain Valley A (VT) | 51.96 | 2022 HSNCT |
169 | Benet Academy A (IL) | 51.85 | 2022 HSNCT |
170 | Grissom A (AL) | 51.83 | 2022 HSNCT |
171 | Sparkman A (AL) | 51.80 | 2022 HSNCT |
172 | Centennial A (IL) | 51.53 | SCT-22DII |
173 | Elgin Academy A (IL) | 51.41 | SCT-22DII |
174 | Downingtown STEM A (PA) | 51.38 | 2022 HSNCT |
175 | Bellaire A (TX) | 51.37 | 2022 HSNCT |
176 | Cinco Ranch B (TX) | 51.32 | SCT-22DII |
177 | Grosse Pointe North A (MI) | 51.02 | DART |
178 | St. Paul Academy A (MN) | 50.99 | 2022 HSNCT |
179 | Eden Prairie B (MN) | 50.88 | 2022 HSNCT |
180 | Christian Brothers A (TN) | 50.72 | 2022 HSNCT |
181 | Loyola Academy A (IL) | 50.67 | SCT-22DII |
182 | Leland A (CA) | 50.29 | 2022 HSNCT |
183 | St. Charles A (OH) | 50.23 | SCT-22DII |
184 | Irondale A (MN) | 50.20 | 2022 HSNCT |
185 | River Dell A (NJ) | 50.17 | SCT-22DII |
186 | Dutch Fork A (SC) | 49.98 | 2022 HSNCT |
187 | Maine East A (IL) | 49.95 | 2022 HSNCT |
188 | Carlisle A (PA) | 49.94 | 2022 HSNCT |
189 | Johns Creek B (GA) | 49.92 | 2022 HSNCT |
190 | Catholic A (LA) | 49.51 | 2022 HSNCT |
191 | Chaska A (MN) | 49.48 | 2022 HSNCT |
192 | Stanton College Prep B (FL) | 49.47 | 2022 HSNCT |
193 | White Station B (TN) | 49.40 | 2022 HSNCT |
194 | Solon B (OH) | 49.32 | 2022 HSNCT |
195 | Jasper A (TX) | 49.23 | 2022 HSNCT |
196 | Bronx Science A (NY) | 49.18 | DART |
197 | Eldon A (MO) | 48.94 | DART |
198 | Montgomery Blair B (MD) | 48.79 | 2022 HSNCT |
199 | Grand Ledge A (MI) | 48.73 | 2022 HSNCT |
200 | Ward Melville A (NY) | 48.33 | 2022 HSNCT |
Here are the new adjustments we used for these rankings:
Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
DART | 0.000 | 0.00 | 0.00 | 132 | 110 | 113 |
SCT-22DII | 0.159 | 1.06 | 1.04 | 99 | 108 | 111 |
2022 HSNCT | 0.141 | 0.95 | 1.82 | 238 | 136 | 139 |
ARCADIA | 0.667 | 4.47 | 6.72 | 24 | 52 | 55 |
HARI | 0.421 | 2.82 | 4.20 | 13 | 37 | 39 |
WORKSHOP | 0.700 | 4.69 | 7.41 | 6 | 13 | 14 |
ACF Winter | N/A | N/A | 5.28 | 5 | 0 | 15 |
One thought on “2022 Pre-NSC Hard Sets-Only Rankings”