Last updated: July 31, 2025 at 9:54 PM CDT
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-231 | 0.000 | 0.00 | 0.00 | 395 | 1081 | 1088 |
| IS-233 | 0.047 | 0.32 | -0.29 | 549 | 1180 | 1196 |
| IS-235 | -0.065 | -0.43 | -0.98 | 453 | 1024 | 1032 |
| IS-237 | -0.062 | -0.42 | -0.48 | 463 | 949 | 963 |
| SCT-25DII | 0.255 | 1.71 | 1.71 | 189 | 770 | 786 |
| SSNCT-25 | 0.072 | 0.48 | -0.20 | 166 | 495 | 501 |
| HSNCT-25 | 0.401 | 2.69 | 3.47 | 294 | 1102 | 1120 |
| IQBT-5 | 0.035 | 0.24 | 0.25 | 70 | 227 | 231 |
| IQBT-6 | -0.071 | -0.48 | -0.45 | 107 | 323 | 327 |
| CALISTO | -0.122 | -0.82 | -1.00 | 207 | 628 | 635 |
| SHOW-M3 | -0.065 | -0.44 | -0.90 | 188 | 682 | 692 |
| FARSI | -0.120 | -0.81 | -1.31 | 155 | 519 | 525 |
| CARD | -0.082 | -0.55 | -1.21 | 101 | 346 | 351 |
| SITH I | -0.136 | -0.91 | -1.38 | 12 | 31 | 31 |
| SITH II | -0.178 | -1.19 | -1.73 | 95 | 291 | 293 |
| LOOT | 0.107 | 0.72 | 1.94 | 39 | 183 | 186 |
| VAULT | 0.134 | 0.90 | 2.00 | 36 | 182 | 185 |
| Prison Bowl | 0.211 | 1.41 | 2.19 | 27 | 162 | 164 |
| PACE NSC | 0.381 | 2.55 | 4.32 | 72 | 438 | 450 |
| AQUINAS | 0.297 | 1.99 | 3.57 | 28 | 217 | 225 |
| DART | 0.415 | 2.78 | 4.46 | 46 | 281 | 288 |
| PLAYTIME! | 0.499 | 3.34 | 7.26 | 25 | 172 | 180 |
| MRNA | 0.593 | 3.97 | 7.12 | 11 | 77 | 80 |
| ACF Fall | N/A | N/A | 1.26 | 24 | 0 | 169 |
