Welcome back! We thought it would be fun to resurrect the first of our pre-nationals rankings before this weekend’s Small School National Championship. It has been a few years, so to recap these rankings consist of all teams registered for SSNCT in either division, meaning they should not be taken as a ranking of all small schools. We use the same criteria as for our normal rankings, except that we calculated adjustments based on SSNCT teams only. To ensure a reasonable sample size, we only included sets played by at least 6 teams.
Thanks as usual to our Patreon supporters:
Goma Srinivasan
Fred Morlan
Tyler Benedict
Andrew Medlin
Enjoy the rankings, and good luck to those of you competing this weekend!
| RANK | TEAM | SCORE | BEST SET |
| 1 | Alabama Cyber Tech A (AL, Open) | 103.36 | IS-237 |
| 2 | St. Mark’s School of Texas A (TX, Open) | 99.54 | SCT-25DII |
| 3 | Park Tudor A (IN, Open) | 95.74 | CALISTO |
| 4 | University School of Nashville A (TN, Open) | 94.20 | FARSI |
| 5 | Walker A (GA, Open) | 89.69 | IS-237 |
| 6 | Early College at Guilford A (NC, Open) | 85.78 | SHOW-M3 |
| 7 | New Heights Christian A (MO, Open) | 85.74 | SCT-25DII |
| 8 | Germantown Friends A (PA, Open) | 85.70 | FARSI |
| 9 | West Point A (AL, Public) | 83.99 | FARSI |
| 10 | BASIS McLean A (VA, Open) | 80.69 | IS-233 |
| 11 | University School of Nashville B (TN, Open) | 80.44 | FARSI |
| 12 | St. Mark’s School of Texas B (TX, Open) | 79.95 | IS-237 |
| 13 | Glasgow A (KY, Public) | 79.72 | CALISTO |
| 14 | Cistercian A (TX, Open) | 77.04 | IS-231 |
| 15 | Russell A (KY, Public) | 77.01 | IS-233 |
| 16 | Hastings A (NY, Public) | 76.87 | IS-237 |
| 17 | Utica Academy A (MI, Open) | 75.54 | IS-235 |
| 18 | Paideia A (GA, Open) | 74.77 | IS-237 |
| 19 | Francis Parker A (IL, Open) | 71.88 | IS-233 |
| 20 | Herberger A (AZ, Open) | 71.49 | IS-233 |
| 21 | Morris A (OK, Public) | 71.43 | IS-233 |
| 22 | Indian Hill A (OH, Public) | 66.35 | IS-233 |
| 23 | Providence A (MN, Open) | 65.37 | IS-231 |
| 24 | Macomb A (IL, Public) | 65.28 | IS-233 |
| 25 | BASIS McLean B (VA, Open) | 64.13 | IS-235 |
| 26 | University School of Nashville C (TN, Open) | 62.88 | IS-233 |
| 27 | Paideia B (GA, Open) | 62.21 | IS-235 |
| 28 | Overlake A (WA, Open) | 61.80 | IS-235 |
| 29 | St. Mark’s School of Texas C (TX, Open) | 61.77 | IS-231 |
| 30 | Meadows A (NV, Open) | 61.49 | IS-231 |
| 31 | Charlemont Academy A (MA, Open) | 61.12 | FARSI |
| 32 | Pleasant Plains A (IL, Public) | 60.56 | LOOT |
| 33 | Merrol Hyde A (TN, Open) | 60.48 | CALISTO |
| 34 | Keith Country Day A (IL, Open) | 60.46 | IS-233 |
| 35 | Bayless A (MO, Public) | 60.19 | IS-233 |
| 36 | Spring Branch Institute A (TX, Open) | 59.99 | IS-235 |
| 37 | Early College at Guilford B (NC, Open) | 59.96 | IS-231 |
| 38 | Mississippi Math and Science A (MS, Open) | 59.75 | IS-237 |
| 39 | Maumee Valley A (OH, Open) | 59.24 | IS-235 |
| 40 | Greenville A (IL, Public) | 58.91 | FARSI |
| 41 | Greens Farms A (CT, Open) | 58.65 | IQBT-5 |
| 42 | Winnebago A (IL, Public) | 58.41 | IS-233 |
| 43 | Cooperstown A (NY, Public) | 57.97 | CALISTO |
| 44 | Hallsville A (MO, Public) | 57.82 | IS-231 |
| 45 | Spectrum A (MN, Open) | 57.43 | IS-231 |
| 46 | Gwinn A (MI, Public) | 57.37 | IS-231 |
| 47 | Tower Hill A (DE, Open) | 57.02 | IS-233 |
| 48 | Pandora-Gilboa A (OH, Public) | 56.86 | SCT-25DII |
| 49 | Thomas Jefferson Classical A (NC, Open) | 55.75 | IS-235 |
| 50 | Rushville-Industry A (IL, Public) | 55.07 | SHOW-M3 |
| 51 | Russell B (KY, Public) | 55.05 | IQBT-5 |
| 52 | Treasure Valley A (ID, Open) | 54.89 | IS-231 |
| 53 | Lausanne Collegiate A (TN, Open) | 54.38 | IS-237 |
| 54 | Plymouth A (NH, Public) | 54.23 | IS-235 |
| 55 | Taejon A (KR, Open) | 53.78 | IS-233 |
| 56 | New Berlin A (IL, Public) | 53.65 | SCT-25DII |
| 57 | Early College at Guilford C (NC, Open) | 53.45 | IS-233 |
| 58 | BASIS Cedar Park A (TX, Open) | 52.75 | IS-235 |
| 59 | Geneva A (NY, Public) | 52.57 | CALISTO |
| 60 | Woodbine A (IA, Public) | 52.08 | IS-237 |
| 61 | Park Hills Central A (MO, Public) | 51.77 | IS-235 |
| 62 | Francis Parker B (IL, Open) | 51.73 | IS-233 |
| 63 | Ottawa Hills A (OH, Public) | 51.70 | IS-231 |
| 64 | Weaubleau A (MO, Public) | 50.61 | IQBT-5 |
| 65 | Gunston A (MD, Open) | 50.50 | IS-233 |
| 66 | St. Andrew’s A (MD, Open) | 50.03 | CALISTO |
| 67 | Dickson A (OK, Public) | 50.02 | IS-231 |
| 68 | Williamston A (MI, Public) | 49.86 | IS-237 |
| 69 | West Point B (AL, Public) | 49.47 | IS-231 |
| 70 | Easton Valley A (IA, Public) | 48.75 | IS-235 |
| 71 | Indiana Academy A (IN, Open) | 48.73 | IS-235 |
| 72 | Skyline A (MO, Public) | 48.60 | IS-235 |
| 73 | Westwood School A (TX, Open) | 47.79 | IS-237 |
| 74 | White Pigeon A (MI, Public) | 47.02 | IS-233 |
| 75 | Rivermont Collegiate A (IA, Open) | 46.89 | IS-237 |
| 76 | Hebron Academy A (ME, Open) | 46.71 | IS-237 |
| 77 | South Side A (PA, Public) | 46.51 | IS-233 |
| 78 | Riverfield Country Day A (OK, Open) | 46.37 | IS-231 |
| 79 | BASIS McLean C (VA, Open) | 46.27 | SCT-25DII |
| 80 | Benjamin Logan A (OH, Public) | 46.17 | IS-233 |
| 81 | Orchard Farm A (MO, Public) | 45.24 | SCT-25DII |
| 82 | Meadows B (NV, Open) | 45.01 | IS-235 |
| 83 | Commerce A (GA, Public) | 44.46 | IS-231 |
| 84 | Keith Country Day B (IL, Open) | 44.15 | IS-233 |
| 85 | Mounds Park A (MN, Open) | 43.80 | SHOW-M3 |
| 86 | Alabama Cyber Tech B (AL, Open) | 43.72 | IS-233 |
| 87 | Mt. Abraham A (VT, Public) | 43.70 | IS-237 |
| 88 | Glasgow B (KY, Public) | 42.94 | IS-235 |
| 89 | White Cloud A (MI, Public) | 42.29 | IS-237 |
| 90 | Buckeye Central A (OH, Public) | 42.14 | SCT-25DII |
| 91 | Overlake B (WA, Open) | 41.92 | IS-235 |
| 92 | Houston A (MO, Public) | 41.68 | IS-233 |
| 93 | Mason Classical A (FL, Open) | 41.23 | IS-235 |
| 94 | Eldon A (MO, Public) | 40.90 | SHOW-M3 |
| 95 | Mayfield A (NY, Public) | 40.28 | IS-235 |
| 96 | Lawton-Bronson A (IA, Public) | 40.13 | IS-237 |
| 97 | Morris B (OK, Public) | 40.09 | IS-231 |
| 98 | Jonesville A (MI, Public) | 39.90 | IS-237 |
| 99 | Bayless B (MO, Public) | 39.09 | IS-231 |
| 100 | Cloverleaf A (OH, Public) | 38.83 | IS-235 |
| 101 | Logan-Magnolia A (IA, Public) | 38.73 | IS-237 |
| 102 | Deckerville A (MI, Public) | 38.51 | IS-237 |
| 103 | Pettisville A (OH, Public) | 38.26 | IS-231 |
| 104 | Evergreen A (OH, Public) | 37.18 | IS-233 |
| 105 | Eastern Montgomery A (VA, Public) | 36.91 | IS-233 |
| 106 | Casey County A (KY, Public) | 36.73 | IQBT-5 |
| 107 | Indian Lake A (OH, Public) | 36.47 | IS-233 |
| 108 | Providence B (MN, Open) | 36.23 | IS-231 |
| 109 | Schuyler A (MO, Public) | 36.04 | SHOW-M3 |
| 110 | Swanton A (OH, Public) | 35.93 | IS-233 |
| 111 | Narrows A (VA, Public) | 35.86 | IS-231 |
| 112 | Roscommon A (MI, Public) | 35.29 | IS-235 |
| 113 | Edgerton A (OH, Public) | 34.51 | IS-233 |
| 114 | Indian Hill B (OH, Public) | 33.46 | IS-231 |
| 115 | Brentwood A (MO, Public) | 32.90 | FARSI |
| 116 | Dickson B (OK, Public) | 32.86 | IS-233 |
| 117 | Spring Early College A (TX, Open) | 32.10 | IS-237 |
| 118 | St. Michael’s A (TX, Open) | 31.31 | IS-235 |
| 119 | Bayless C (MO, Public) | 30.43 | CALISTO |
The following teams are also attending but did not have usable stats for these rankings:
| Berea A (KY, Public) |
| Bridge Creek A (OK, Public) |
| CEC-Douglas County North A (CO, Open) |
| Dexter A (NM, Public) |
| Dickson C (OK, Public) |
| Evansville A (WI, Public) |
| Galena A (IL, Public) |
| Happy Valley A (TN, Public) |
| Huntington A (OH, Public) |
| Indiana Academy B (IN, Open) |
| Itawamba Agricultural A (MS, Open) |
| J. Graham Brown A (KY, Open) |
| Kenton A (OH, Public) |
| Lafayette County A (MO, Public) |
| Lake County A (CO, Public) |
| Lancaster Mennonite A (PA, Open) |
| Lordsburg A (NM, Public) |
| Louisville Collegiate A (KY, Open) |
| Marshall A (IL, Public) |
| Miami Valley A (OH, Open) |
| Montgomery A (PA, Public) |
| New Heights Christian B (MO, Open) |
| Raceland-Worthington A (KY, Public) |
| Raymond Central A (NE, Public) |
| Ridgemont A (OH, Public) |
| Riverside A (IA, Public) |
| Ruidoso A (NM, Public) |
| Salisbury School A (MD, Open) |
| Sharpsville A (PA, Public) |
| Shelby A (OH, Public) |
| Wahoo A (NE, Public) |
| Walnut A (MS, Public) |
| Washtenaw Christian A (MI, Open) |
| Weld Central A (CO, Public) |
| Westmont A (IL, Public) |
And finally, for reference, here are the adjustments generated specifically for these rankings:
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-231 | 0.000 | 0.00 | 0.00 | 50 | 115 | 115 |
| IS-233 | 0.091 | 0.61 | -0.05 | 61 | 122 | 122 |
| IS-235 | -0.032 | -0.22 | -0.67 | 52 | 121 | 121 |
| IS-237 | -0.053 | -0.35 | -0.38 | 43 | 91 | 91 |
| SCT-25DII | 0.315 | 2.11 | 2.33 | 22 | 58 | 58 |
| IQBT-5 | 0.111 | 0.74 | 1.24 | 10 | 33 | 33 |
| CALISTO | -0.057 | -0.38 | -0.72 | 16 | 51 | 51 |
| SHOW-M3 | -0.054 | -0.36 | -0.68 | 13 | 36 | 36 |
| FARSI | -0.095 | -0.63 | -1.28 | 21 | 64 | 64 |
| CARD | 0.069 | 0.46 | -0.49 | 6 | 26 | 26 |
| LOOT | 0.080 | 0.53 | 2.48 | 6 | 25 | 25 |
