Last updated: March 6, 2026 at 8:01 PM CST
| Set | P/G Adj. | Rescaled P/G | PPB Adj. | Teams | P/G Links | PPB Links |
| IS-240 | 0.000 | 0.00 | 0.00 | 360 | 541 | 546 |
| IS-242 | -0.022 | -0.14 | 0.01 | 466 | 678 | 684 |
| IS-244 | -0.072 | -0.48 | -0.35 | 321 | 435 | 444 |
| IS-246 | -0.093 | -0.62 | -0.21 | 154 | 233 | 237 |
| SCT-26DII | 0.244 | 1.64 | 1.82 | 57 | 156 | 163 |
| IQBT-6 | -0.033 | -0.22 | -0.09 | 9 | 34 | 37 |
| IQBT-7 | 0.003 | 0.02 | -0.66 | 41 | 54 | 57 |
| LIQBA Standard 1 | -0.206 | -1.38 | -0.81 | 82 | 96 | 97 |
| SHOW-ME | -0.079 | -0.53 | -0.92 | 217 | 437 | 445 |
| Mini Dart | -0.120 | -0.80 | -0.83 | 195 | 256 | 260 |
| Planetfall | 0.062 | 0.41 | 0.87 | 89 | 253 | 256 |
| Scottie | 0.169 | 1.13 | 2.59 | 55 | 161 | 168 |
| WARTIDE | -0.116 | -0.78 | -0.90 | 48 | 97 | 99 |
| SQUIRREL | 0.115 | 0.77 | 0.28 | 28 | 73 | 73 |
| MACKEREL | -0.196 | -1.31 | -0.70 | 88 | 175 | 179 |
| SITH II | -0.325 | -2.17 | -1.96 | 15 | 20 | 20 |
| VAULT | 0.205 | 1.38 | 2.26 | 35 | 118 | 120 |
| GSAC | 0.269 | 1.81 | -0.01 | 25 | 89 | 92 |
| HISTONE | 0.478 | 3.20 | 3.58 | 8 | 34 | 37 |
| MRNA | 0.639 | 4.28 | 6.86 | 20 | 70 | 78 |
| ACF Fall | N/A | N/A | 0.60 | 19 | 0 | 82 |
